Swedish Krona to US Dollar (SEK/USD) forecast for 2022 – 2026
Updated: June 29, 2022 6:27
Reverse forecast: USD to SEK
Swedish Krona / Dollar price online today
How much will the SEK/USD currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the SEK/USD currency pair? What is the target price of the Swedish Krona / Dollar currency pair for 2022 - 2026?
Will the Swedish Krona rise or fall against the Dollar?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Swedish Krona/Dollar currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Swedish Krona/Dollar currency pair
The chart below shows the historical quotes of the SEK/USD pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Swedish Krona/Dollar rate can be found in the table below.
Long-term forecasts by years.
Swedish Krona / Dollar Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul 01 | 0.0985 | 0.0978 | 0.0989 | 1.16 % |
Jul 02 | 0.0984 | 0.0980 | 0.0987 | 0.67 % |
Jul 03 | 0.0986 | 0.0983 | 0.0990 | 0.69 % |
Jul 04 | 0.0983 | 0.0978 | 0.0991 | 1.31 % |
Jul 05 | 0.0974 | 0.0970 | 0.0981 | 1.20 % |
Jul 06 | 0.0967 | 0.0962 | 0.0974 | 1.32 % |
Jul 07 | 0.0967 | 0.0963 | 0.0969 | 0.68 % |
Jul 08 | 0.0965 | 0.0959 | 0.0972 | 1.28 % |
Jul 09 | 0.0962 | 0.0958 | 0.0967 | 0.98 % |
Jul 10 | 0.0964 | 0.0960 | 0.0968 | 0.84 % |
Jul 11 | 0.0967 | 0.0963 | 0.0974 | 1.17 % |
Jul 12 | 0.0970 | 0.0964 | 0.0975 | 1.06 % |
Jul 13 | 0.0969 | 0.0966 | 0.0975 | 0.98 % |
Jul 14 | 0.0972 | 0.0966 | 0.0978 | 1.24 % |
Jul 15 | 0.0967 | 0.0963 | 0.0969 | 0.61 % |
Jul 16 | 0.0972 | 0.0968 | 0.0975 | 0.67 % |
Jul 17 | 0.0971 | 0.0969 | 0.0974 | 0.56 % |
Jul 18 | 0.0962 | 0.0959 | 0.0967 | 0.89 % |
Jul 19 | 0.0960 | 0.0954 | 0.0967 | 1.37 % |
Jul 20 | 0.0969 | 0.0962 | 0.0976 | 1.39 % |
Jul 21 | 0.0966 | 0.0964 | 0.0973 | 0.96 % |
Jul 22 | 0.0968 | 0.0965 | 0.0971 | 0.62 % |
Jul 23 | 0.0967 | 0.0961 | 0.0974 | 1.29 % |
Jul 24 | 0.0968 | 0.0964 | 0.0976 | 1.25 % |
Jul 25 | 0.0966 | 0.0963 | 0.0972 | 0.99 % |
Jul 26 | 0.0963 | 0.0956 | 0.0967 | 1.15 % |
Jul 27 | 0.0958 | 0.0952 | 0.0964 | 1.30 % |
Jul 28 | 0.0964 | 0.0960 | 0.0966 | 0.67 % |
Jul 29 | 0.0959 | 0.0955 | 0.0962 | 0.66 % |
Jul 30 | 0.0969 | 0.0964 | 0.0972 | 0.84 % |
Target daily price SEK/USD
Target values of the SEK/USD currency pair as of 07-01-2022.
Optimistic target level: 0.0989
Pessimistic target level: 0.0978
Target values of the SEK/USD currency pair as of 07-02-2022.
Optimistic target level: 0.0987
Pessimistic target level: 0.0980
Target values of the SEK/USD currency pair as of 07-03-2022.
Optimistic target level: 0.0990
Pessimistic target level: 0.0983
Target values of the SEK/USD currency pair as of 07-04-2022.
Optimistic target level: 0.0991
Pessimistic target level: 0.0978
Target values of the SEK/USD currency pair as of 07-05-2022.
Optimistic target level: 0.0981
Pessimistic target level: 0.0970
Swedish Krona / Dollar (SEK / USD) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul | 0.0973 | 0.0957 | 0.0984 | 2.76 % |
Aug | 0.0972 | 0.0960 | 0.0984 | 2.51 % |
Sep | 0.0961 | 0.0938 | 0.0970 | 3.25 % |
Oct | 0.0960 | 0.0945 | 0.0983 | 3.93 % |
Nov | 0.0976 | 0.0963 | 0.0986 | 2.35 % |
Dec | 0.0969 | 0.0952 | 0.0993 | 4.09 % |
SEK/USD forecast for this year
Forecast of the SEK / USD pair for Jul 2022
Forecast of the SEK / USD pair for Aug 2022
Forecast of the SEK / USD pair for Sep 2022
Forecast of the SEK / USD pair for Oct 2022
Forecast of the SEK / USD pair for Nov 2022
Forecast of the SEK / USD pair for Dec 2022
Swedish Krona / Dollar (SEK / USD) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0945 | 0.0930 | 0.0959 | 3.02 % |
Feb | 0.0935 | 0.0921 | 0.0950 | 3.09 % |
Mar | 0.0945 | 0.0924 | 0.0967 | 4.48 % |
Apr | 0.0941 | 0.0931 | 0.0958 | 2.74 % |
May | 0.0946 | 0.0935 | 0.0959 | 2.45 % |
Jun | 0.0970 | 0.0950 | 0.0977 | 2.81 % |
Jul | 0.0963 | 0.0942 | 0.0978 | 3.62 % |
Aug | 0.0937 | 0.0916 | 0.0957 | 4.29 % |
Sep | 0.0933 | 0.0922 | 0.0952 | 3.16 % |
Oct | 0.0937 | 0.0921 | 0.0945 | 2.53 % |
Nov | 0.0931 | 0.0913 | 0.0946 | 3.46 % |
Dec | 0.0906 | 0.0897 | 0.0926 | 3.17 % |
Swedish Krona / Dollar (SEK / USD) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0916 | 0.0908 | 0.0938 | 3.17 % |
Feb | 0.0911 | 0.0892 | 0.0928 | 3.88 % |
Mar | 0.0905 | 0.0886 | 0.0921 | 3.75 % |
Apr | 0.0895 | 0.0887 | 0.0919 | 3.46 % |
May | 0.0907 | 0.0897 | 0.0930 | 3.59 % |
Jun | 0.0895 | 0.0874 | 0.0905 | 3.35 % |
Jul | 0.0907 | 0.0892 | 0.0915 | 2.50 % |
Aug | 0.0908 | 0.0897 | 0.0916 | 2.12 % |
Sep | 0.0922 | 0.0913 | 0.0945 | 3.43 % |
Oct | 0.0936 | 0.0927 | 0.0957 | 3.17 % |
Nov | 0.0934 | 0.0921 | 0.0943 | 2.34 % |
Dec | 0.0941 | 0.0917 | 0.0962 | 4.66 % |
Swedish Krona / Dollar (SEK / USD) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0928 | 0.0908 | 0.0938 | 3.26 % |
Feb | 0.0931 | 0.0923 | 0.0943 | 2.13 % |
Mar | 0.0906 | 0.0891 | 0.0917 | 2.76 % |
Apr | 0.0896 | 0.0884 | 0.0918 | 3.65 % |
May | 0.0877 | 0.0857 | 0.0897 | 4.55 % |
Jun | 0.0869 | 0.0859 | 0.0885 | 2.97 % |
Jul | 0.0856 | 0.0843 | 0.0863 | 2.37 % |
Aug | 0.0847 | 0.0827 | 0.0862 | 4.06 % |
Sep | 0.0854 | 0.0847 | 0.0865 | 2.03 % |
Oct | 0.0850 | 0.0830 | 0.0869 | 4.42 % |
Nov | 0.0848 | 0.0834 | 0.0862 | 3.21 % |
Dec | 0.0835 | 0.0819 | 0.0854 | 4.05 % |
Swedish Krona / Dollar (SEK / USD) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0823 | 0.0802 | 0.0837 | 4.15 % |
Feb | 0.0800 | 0.0783 | 0.0814 | 3.78 % |
Mar | 0.0795 | 0.0778 | 0.0810 | 3.94 % |
Apr | 0.0803 | 0.0788 | 0.0812 | 2.92 % |
May | 0.0801 | 0.0795 | 0.0822 | 3.37 % |
Jun | 0.0786 | 0.0778 | 0.0791 | 1.73 % |
Jul | 0.0783 | 0.0768 | 0.0798 | 3.72 % |
Aug | 0.0784 | 0.0779 | 0.0790 | 1.38 % |
Sep | 0.0792 | 0.0779 | 0.0801 | 2.79 % |
Oct | 0.0812 | 0.0800 | 0.0824 | 2.96 % |
Nov | 0.0801 | 0.0786 | 0.0819 | 4.02 % |
Dec | 0.0798 | 0.0788 | 0.0814 | 3.19 % |
Other currencies against the Dollar (USD)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.