US Dollar to Euro (USD/EUR) forecast for 2022 – 2026
Updated: July 7, 2022 3:31
Reverse forecast: EUR to USD
Dollar / Euro price online today
How much will the USD/EUR currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the USD/EUR currency pair? What is the target price of the Dollar / Euro currency pair for 2022 - 2026?
Will the Dollar rise or fall against the Euro?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Dollar/Euro currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Dollar/Euro currency pair
The chart below shows the historical quotes of the USD/EUR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Dollar/Euro rate can be found in the table below.
Long-term forecasts by years.
Dollar / Euro Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul 09 | 0.9764 | 0.9711 | 0.9798 | 0.89 % |
Jul 10 | 0.9790 | 0.9740 | 0.9812 | 0.74 % |
Jul 11 | 0.9857 | 0.9794 | 0.9918 | 1.27 % |
Jul 12 | 0.9836 | 0.9786 | 0.9900 | 1.17 % |
Jul 13 | 0.9811 | 0.9790 | 0.9875 | 0.87 % |
Jul 14 | 0.9802 | 0.9762 | 0.9856 | 0.97 % |
Jul 15 | 0.9809 | 0.9786 | 0.9864 | 0.81 % |
Jul 16 | 0.9832 | 0.9767 | 0.9900 | 1.36 % |
Jul 17 | 0.9749 | 0.9703 | 0.9769 | 0.69 % |
Jul 18 | 0.9728 | 0.9681 | 0.9767 | 0.89 % |
Jul 19 | 0.9784 | 0.9765 | 0.9834 | 0.71 % |
Jul 20 | 0.9789 | 0.9767 | 0.9855 | 0.91 % |
Jul 21 | 0.9777 | 0.9744 | 0.9798 | 0.55 % |
Jul 22 | 0.9758 | 0.9724 | 0.9816 | 0.95 % |
Jul 23 | 0.9778 | 0.9736 | 0.9807 | 0.73 % |
Jul 24 | 0.9775 | 0.9713 | 0.9829 | 1.19 % |
Jul 25 | 0.9807 | 0.9778 | 0.9864 | 0.88 % |
Jul 26 | 0.9740 | 0.9714 | 0.9779 | 0.66 % |
Jul 27 | 0.9776 | 0.9723 | 0.9806 | 0.85 % |
Jul 28 | 0.9851 | 0.9793 | 0.9906 | 1.15 % |
Jul 29 | 0.9877 | 0.9822 | 0.9896 | 0.75 % |
Jul 30 | 0.9910 | 0.9865 | 0.9948 | 0.84 % |
Jul 31 | 0.9868 | 0.9849 | 0.9933 | 0.85 % |
Aug 01 | 0.9909 | 0.9891 | 0.9928 | 0.38 % |
Aug 02 | 0.9953 | 0.9911 | 1.0013 | 1.02 % |
Aug 03 | 0.9953 | 0.9903 | 1.0025 | 1.23 % |
Aug 04 | 0.9940 | 0.9916 | 0.9962 | 0.47 % |
Aug 05 | 0.9896 | 0.9839 | 0.9944 | 1.06 % |
Aug 06 | 0.9884 | 0.9822 | 0.9919 | 0.98 % |
Aug 07 | 0.9936 | 0.9903 | 0.9957 | 0.54 % |
Target daily price USD/EUR
Target values of the USD/EUR currency pair as of 07-09-2022.
Optimistic target level: 0.9798
Pessimistic target level: 0.9711
Target values of the USD/EUR currency pair as of 07-10-2022.
Optimistic target level: 0.9812
Pessimistic target level: 0.9740
Target values of the USD/EUR currency pair as of 07-11-2022.
Optimistic target level: 0.9918
Pessimistic target level: 0.9794
Target values of the USD/EUR currency pair as of 07-12-2022.
Optimistic target level: 0.9900
Pessimistic target level: 0.9786
Target values of the USD/EUR currency pair as of 07-13-2022.
Optimistic target level: 0.9875
Pessimistic target level: 0.9790
Dollar / Euro (USD / EUR) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Aug | 0.9211 | 0.8941 | 0.9478 | 5.67 % |
Sep | 0.9360 | 0.9252 | 0.9627 | 3.90 % |
Oct | 0.9317 | 0.9209 | 0.9517 | 3.24 % |
Nov | 0.9600 | 0.9295 | 0.9730 | 4.47 % |
Dec | 0.9793 | 0.9639 | 1.0085 | 4.42 % |
USD/EUR forecast for this year
Forecast of the USD / EUR pair for Aug 2022
Forecast of the USD / EUR pair for Sep 2022
Forecast of the USD / EUR pair for Oct 2022
Forecast of the USD / EUR pair for Nov 2022
Forecast of the USD / EUR pair for Dec 2022
Dollar / Euro (USD / EUR) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.9847 | 0.9720 | 0.9960 | 2.40 % |
Feb | 0.9960 | 0.9864 | 1.0191 | 3.20 % |
Mar | 0.9755 | 0.9614 | 1.0081 | 4.64 % |
Apr | 0.9863 | 0.9756 | 0.9950 | 1.95 % |
May | 0.9554 | 0.9446 | 0.9839 | 3.99 % |
Jun | 0.9796 | 0.9513 | 0.9900 | 3.92 % |
Jul | 0.9909 | 0.9822 | 1.0174 | 3.46 % |
Aug | 0.9509 | 0.9318 | 0.9768 | 4.61 % |
Sep | 0.9379 | 0.9247 | 0.9495 | 2.61 % |
Oct | 0.9309 | 0.9193 | 0.9392 | 2.12 % |
Nov | 0.9080 | 0.8986 | 0.9392 | 4.32 % |
Dec | 0.8778 | 0.8510 | 0.8985 | 5.29 % |
Dollar / Euro (USD / EUR) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.8759 | 0.8485 | 0.8928 | 4.96 % |
Feb | 0.8697 | 0.8554 | 0.8899 | 3.88 % |
Mar | 0.8835 | 0.8717 | 0.9075 | 3.94 % |
Apr | 0.8887 | 0.8658 | 0.9031 | 4.13 % |
May | 0.9066 | 0.8934 | 0.9256 | 3.48 % |
Jun | 0.9385 | 0.9121 | 0.9497 | 3.96 % |
Jul | 0.9537 | 0.9272 | 0.9830 | 5.68 % |
Aug | 0.9357 | 0.9175 | 0.9456 | 2.97 % |
Sep | 0.9271 | 0.9121 | 0.9417 | 3.14 % |
Oct | 0.9377 | 0.9166 | 0.9501 | 3.53 % |
Nov | 0.9238 | 0.9115 | 0.9363 | 2.65 % |
Dec | 0.9085 | 0.8894 | 0.9240 | 3.74 % |
Dollar / Euro (USD / EUR) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.9051 | 0.8953 | 0.9257 | 3.28 % |
Feb | 0.8975 | 0.8694 | 0.9207 | 5.57 % |
Mar | 0.9082 | 0.8798 | 0.9202 | 4.39 % |
Apr | 0.9037 | 0.8775 | 0.9140 | 4.00 % |
May | 0.9199 | 0.9069 | 0.9445 | 3.98 % |
Jun | 0.9207 | 0.8977 | 0.9477 | 5.28 % |
Jul | 0.8984 | 0.8752 | 0.9072 | 3.52 % |
Aug | 0.8891 | 0.8769 | 0.9117 | 3.81 % |
Sep | 0.8733 | 0.8574 | 0.9025 | 4.99 % |
Oct | 0.8477 | 0.8228 | 0.8574 | 4.04 % |
Nov | 0.8385 | 0.8139 | 0.8572 | 5.06 % |
Dec | 0.8481 | 0.8314 | 0.8568 | 2.96 % |
Dollar / Euro (USD / EUR) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.8463 | 0.8262 | 0.8626 | 4.22 % |
Feb | 0.8612 | 0.8445 | 0.8710 | 3.05 % |
Mar | 0.8685 | 0.8447 | 0.8784 | 3.84 % |
Apr | 0.8478 | 0.8229 | 0.8758 | 6.03 % |
May | 0.8199 | 0.7965 | 0.8332 | 4.41 % |
Jun | 0.8185 | 0.8020 | 0.8368 | 4.16 % |
Jul | 0.8172 | 0.7909 | 0.8394 | 5.77 % |
Aug | 0.7974 | 0.7772 | 0.8194 | 5.16 % |
Sep | 0.7846 | 0.7646 | 0.8010 | 4.54 % |
Oct | 0.7810 | 0.7605 | 0.7980 | 4.70 % |
Nov | 0.7716 | 0.7465 | 0.7949 | 6.10 % |
Dec | 0.7594 | 0.7444 | 0.7721 | 3.58 % |
Other currencies against the Euro (EUR)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.