GBP/INR Forecast Currency Price & Rate

British Pound Sterling to Indian Rupee (GBP/INR) Forecast for 2023 – 2026. Sell or Buy?

Updated: December 8, 2023 7:24

Reverse forecast: INR to GBP


Pound / Indian Rupee price online today

How much will the GBP/INR currency pair cost in 2024, 2025, 2026, 2027 and 2028? What is the forecast for the GBP/INR currency pair? What is the target price of the Pound / Indian Rupee currency pair for 2024 - 2028?

Will the Pound rise or fall against the Indian Rupee?

We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

The results of forecasts of the Pound/Indian Rupee currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2024, 2025, 2026, 2027 and 2028).

Forecasts are adjusted once a day taking into account the price change of the previous day.




Historical and forecast chart of the Pound/Indian Rupee currency pair

The chart below shows the historical quotes of the GBP/INR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Pound/Indian Rupee rate can be found in the table below.

Long-term forecasts by years.

Pound / Indian Rupee Daily Forecast for a Month

Date Target Pes. Opt. Vol., %
Dec 10 105.5150 104.9930 105.9990 0.96 %
Dec 11 105.5720 105.1440 106.1990 1.00 %
Dec 12 105.2680 104.5670 105.8740 1.25 %
Dec 13 105.4290 105.2200 106.1880 0.92 %
Dec 14 105.2200 104.8320 105.5230 0.66 %
Dec 15 105.6750 105.1990 106.3790 1.12 %
Dec 16 106.1120 105.5780 106.8000 1.16 %
Dec 17 106.1410 105.5870 106.5610 0.92 %
Dec 18 106.7140 106.0320 107.4150 1.30 %
Dec 19 106.4930 105.9470 106.7810 0.79 %
Dec 20 105.6210 105.1460 105.8110 0.63 %
Dec 21 106.3440 105.8460 107.0040 1.09 %
Dec 22 105.9510 105.7600 106.3130 0.52 %
Dec 23 105.6170 104.9520 106.1310 1.12 %
Dec 24 105.6550 105.3610 106.3210 0.91 %
Dec 25 105.6650 105.2850 106.1500 0.82 %
Dec 26 105.2370 104.7260 105.9000 1.12 %
Dec 27 105.8810 105.3850 106.2720 0.84 %
Dec 28 105.4520 104.9870 105.9930 0.96 %
Dec 29 104.5410 103.9580 104.8140 0.82 %
Dec 30 104.6350 104.2110 105.2570 1.00 %
Dec 31 104.1170 103.6860 104.3230 0.61 %
Jan 01 104.5860 104.1900 105.2820 1.05 %
Jan 02 104.8780 104.1600 105.6230 1.40 %
Jan 03 105.0850 104.3850 105.7760 1.33 %
Jan 04 105.2370 104.5830 105.5870 0.96 %
Jan 05 105.5870 105.0450 106.2900 1.19 %
Jan 06 104.9120 104.6480 105.2900 0.61 %
Jan 07 105.0440 104.3070 105.3380 0.99 %
Jan 08 104.7890 104.0820 105.3170 1.19 %

Target daily price GBP/INR


Target values of the GBP/INR currency pair as of 12-10-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 12-10-2023: 105.5150. A positive trend is expected with a possible volatility of 0.949%.

Optimistic target level: 105.9990

Pessimistic target level: 104.9930


Target values of the GBP/INR currency pair as of 12-11-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 12-11-2023: 105.5720. A positive trend is expected with a possible volatility of 0.993%.

Optimistic target level: 106.1990

Pessimistic target level: 105.1440


Target values of the GBP/INR currency pair as of 12-12-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 12-12-2023: 105.2680. A negative trend is expected with a possible volatility of 1.234%.

Optimistic target level: 105.8740

Pessimistic target level: 104.5670


Target values of the GBP/INR currency pair as of 12-13-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 12-13-2023: 105.4290. A positive trend is expected with a possible volatility of 0.912%.

Optimistic target level: 106.1880

Pessimistic target level: 105.2200


Target values of the GBP/INR currency pair as of 12-14-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 12-14-2023: 105.2200. A negative trend is expected with a possible volatility of 0.655%.

Optimistic target level: 105.5230

Pessimistic target level: 104.8320


Pound / Indian Rupee (GBP / INR) Forecast 2024 Monthly

Month Target Pes. Opt. Vol., %
Jan 106.7650 105.5160 108.2700 2.54 %
Feb 109.8400 108.9500 111.1250 1.96 %
Mar 109.8400 108.7520 112.3770 3.23 %
Apr 109.7740 107.6000 111.0910 3.14 %
May 109.1480 108.2970 109.9670 1.52 %
Jun 108.1000 107.3220 109.6250 2.10 %
Jul 111.1160 109.1830 112.8160 3.22 %
Aug 110.9160 108.3870 113.1460 4.21 %
Sep 110.4170 109.4900 111.1460 1.49 %
Oct 111.7420 110.9380 112.6470 1.52 %
Nov 111.3730 108.7670 113.4450 4.12 %
Dec 108.3330 106.7400 109.0150 2.09 %

GBP/INR forecast for this year


Forecast of the GBP / INR pair for Jan 2024

A bullish trend is forecast this month with an optimal target level of 106.765.

Forecast of the GBP / INR pair for Feb 2024

A bullish trend is forecast this month with an optimal target level of 109.84.

Forecast of the GBP / INR pair for Mar 2024

A bearish trend is forecast this month with an optimal target level of 109.84.

Forecast of the GBP / INR pair for Apr 2024

A bearish trend is forecast this month with an optimal target level of 109.774.

Forecast of the GBP / INR pair for May 2024

A bearish trend is forecast this month with an optimal target level of 109.148.

Forecast of the GBP / INR pair for Jun 2024

A bearish trend is forecast this month with an optimal target level of 108.1.

Forecast of the GBP / INR pair for Jul 2024

A bullish trend is forecast this month with an optimal target level of 111.116.

Forecast of the GBP / INR pair for Aug 2024

A bearish trend is forecast this month with an optimal target level of 110.916.

Forecast of the GBP / INR pair for Sep 2024

A bearish trend is forecast this month with an optimal target level of 110.417.

Forecast of the GBP / INR pair for Oct 2024

A bullish trend is forecast this month with an optimal target level of 111.742.

Forecast of the GBP / INR pair for Nov 2024

A bearish trend is forecast this month with an optimal target level of 111.373.

Forecast of the GBP / INR pair for Dec 2024

A bearish trend is forecast this month with an optimal target level of 108.333.

Pound / Indian Rupee (GBP / INR) Forecast 2025 Monthly

Month Target Pes. Opt. Vol., %
Jan 106.9680 105.6840 107.8020 1.96 %
Feb 107.0960 104.9760 109.6350 4.25 %
Mar 110.0200 109.2940 111.6700 2.13 %
Apr 112.1980 110.2460 114.7570 3.93 %
May 112.2660 110.3120 114.3540 3.53 %
Jun 115.2630 113.5000 116.0590 2.20 %
Jul 116.2310 114.0000 118.0800 3.46 %
Aug 113.3020 110.9230 115.3420 3.83 %
Sep 113.7100 112.5850 115.8590 2.83 %
Oct 113.0960 112.2820 115.6750 2.93 %
Nov 114.4200 113.5960 116.7880 2.73 %
Dec 115.7580 114.6120 117.5290 2.48 %

Pound / Indian Rupee (GBP / INR) Forecast 2026 Monthly

Month Target Pes. Opt. Vol., %
Jan 118.0500 116.0670 119.8920 3.19 %
Feb 117.5900 116.2850 118.8950 2.20 %
Mar 120.1650 118.5070 120.9580 2.03 %
Apr 119.8410 118.8700 122.3210 2.82 %
May 120.3080 117.8180 121.6070 3.12 %
Jun 121.8960 119.5920 122.6640 2.50 %
Jul 121.6770 119.4500 122.6260 2.59 %
Aug 121.7500 120.6900 122.6990 1.64 %
Sep 124.0870 122.4870 126.9910 3.55 %
Oct 126.9540 125.5440 129.5440 3.09 %
Nov 129.5820 127.3660 130.3590 2.30 %
Dec 130.8260 129.1380 131.9640 2.14 %



Pound / Indian Rupee (GBP / INR) Forecast 2027 Monthly

Month Target Pes. Opt. Vol., %
Jan 129.4910 126.6940 131.5890 3.72 %
Feb 128.5590 126.2450 130.1790 3.02 %
Mar 129.6000 128.2390 132.2050 3.00 %
Apr 126.2560 123.7190 127.3170 2.83 %
May 122.6960 120.6720 125.4200 3.79 %
Jun 123.5790 121.3550 125.8040 3.54 %
Jul 123.1720 121.5830 124.3170 2.20 %
Aug 123.6150 122.7620 125.3580 2.07 %
Sep 125.6180 124.5620 127.6150 2.39 %
Oct 125.3540 122.4960 127.6100 4.01 %
Nov 124.4140 122.2120 126.5780 3.45 %
Dec 125.4960 123.6510 127.4160 2.95 %

Pound / Indian Rupee (GBP / INR) Forecast 2028 Monthly

Month Target Pes. Opt. Vol., %
Jan 129.0730 127.1750 131.8610 3.55 %
Feb 127.2140 126.2980 128.2830 1.55 %
Mar 126.2220 124.6310 128.7590 3.21 %
Apr 124.3280 123.4710 127.2000 2.93 %
May 122.6130 120.2950 124.4890 3.37 %
Jun 121.7300 119.2100 124.1770 4.00 %
Jul 120.0500 117.9610 120.9140 2.44 %
Aug 120.9140 119.3550 121.8580 2.05 %
Sep 121.2050 118.4050 121.9320 2.89 %
Oct 123.4950 122.2730 124.6070 1.87 %
Nov 126.7560 125.0820 128.7710 2.86 %
Dec 128.6570 126.4180 131.0110 3.51 %


Other currencies against the Indian Rupee (INR)


Disclaimer:

All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.