GBP/INR Forecast Currency Price & Rate

British Pound Sterling to Indian Rupee (GBP/INR) Forecast for 2023 – 2026. Sell or Buy?

Updated: May 30, 2023 8:03

Reverse forecast: INR to GBP


Pound / Indian Rupee price online today

How much will the GBP/INR currency pair cost in 2023, 2024, 2025, 2026 and 2027? What is the forecast for the GBP/INR currency pair? What is the target price of the Pound / Indian Rupee currency pair for 2023 - 2027?

Will the Pound rise or fall against the Indian Rupee?

We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

The results of forecasts of the Pound/Indian Rupee currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2023, 2024, 2025, 2026 and 2027).

Forecasts are adjusted once a day taking into account the price change of the previous day.




Historical and forecast chart of the Pound/Indian Rupee currency pair

The chart below shows the historical quotes of the GBP/INR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Pound/Indian Rupee rate can be found in the table below.

Long-term forecasts by years.

Pound / Indian Rupee Daily Forecast for a Month

Date Target Pes. Opt. Vol., %
Jun 01 102.7370 102.2930 103.3570 1.04 %
Jun 02 102.3860 101.8700 103.0580 1.17 %
Jun 03 102.5060 101.8320 103.1330 1.28 %
Jun 04 102.7640 102.0520 103.3000 1.22 %
Jun 05 103.4480 103.2340 103.9980 0.74 %
Jun 06 103.8670 103.4470 104.1100 0.64 %
Jun 07 103.4280 102.7200 103.6610 0.92 %
Jun 08 103.2880 103.0740 103.7340 0.64 %
Jun 09 103.1210 102.8890 103.4640 0.56 %
Jun 10 102.5920 101.9270 103.0720 1.12 %
Jun 11 102.6200 102.0380 103.1650 1.10 %
Jun 12 103.5250 103.1430 103.9720 0.80 %
Jun 13 103.9630 103.7660 104.2530 0.47 %
Jun 14 103.7100 103.1500 104.1490 0.97 %
Jun 15 104.5590 104.0040 105.2750 1.22 %
Jun 16 104.2960 103.9580 104.8680 0.88 %
Jun 17 104.0050 103.6680 104.3700 0.68 %
Jun 18 103.7430 103.4810 104.2840 0.78 %
Jun 19 102.9680 102.7270 103.6350 0.88 %
Jun 20 103.1440 102.9030 103.6360 0.71 %
Jun 21 102.8840 102.2360 103.4030 1.14 %
Jun 22 103.2820 102.5390 103.8770 1.30 %
Jun 23 103.0130 102.4750 103.7540 1.25 %
Jun 24 102.5580 102.3090 102.8170 0.50 %
Jun 25 102.7800 102.3820 102.9740 0.58 %
Jun 26 103.3720 102.7670 103.7160 0.92 %
Jun 27 103.2510 102.5350 103.6230 1.06 %
Jun 28 103.0190 102.3050 103.4270 1.10 %
Jun 29 102.7590 102.5650 103.1100 0.53 %
Jun 30 102.8420 102.1670 103.1290 0.94 %

Target daily price GBP/INR


Target values of the GBP/INR currency pair as of 06-01-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 06-01-2023: 102.7370. A positive trend is expected with a possible volatility of 1.029%.

Optimistic target level: 103.3570

Pessimistic target level: 102.2930


Target values of the GBP/INR currency pair as of 06-02-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 06-02-2023: 102.3860. A negative trend is expected with a possible volatility of 1.153%.

Optimistic target level: 103.0580

Pessimistic target level: 101.8700


Target values of the GBP/INR currency pair as of 06-03-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 06-03-2023: 102.5060. A positive trend is expected with a possible volatility of 1.261%.

Optimistic target level: 103.1330

Pessimistic target level: 101.8320


Target values of the GBP/INR currency pair as of 06-04-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 06-04-2023: 102.7640. A positive trend is expected with a possible volatility of 1.208%.

Optimistic target level: 103.3000

Pessimistic target level: 102.0520


Target values of the GBP/INR currency pair as of 06-05-2023.

The weighted average target price of the Pound/Indian Rupee currency pair as of 06-05-2023: 103.4480. A positive trend is expected with a possible volatility of 0.735%.

Optimistic target level: 103.9980

Pessimistic target level: 103.2340


Pound / Indian Rupee (GBP / INR) Forecast 2023 Monthly

Month Target Pes. Opt. Vol., %
Jun 105.4270 102.9600 106.9760 3.75 %
Jul 106.0590 103.9270 108.5410 4.25 %
Aug 105.8370 104.0270 107.3920 3.13 %
Sep 103.7090 101.4380 105.0780 3.46 %
Oct 103.9270 101.7760 105.3300 3.37 %
Nov 104.5820 103.0440 106.9980 3.70 %
Dec 104.2990 103.5800 105.4880 1.81 %

GBP/INR forecast for this year


Forecast of the GBP / INR pair for Jun 2023

A bullish trend is forecast this month with an optimal target level of 105.427.

Forecast of the GBP / INR pair for Jul 2023

A bullish trend is forecast this month with an optimal target level of 106.059.

Forecast of the GBP / INR pair for Aug 2023

A bearish trend is forecast this month with an optimal target level of 105.837.

Forecast of the GBP / INR pair for Sep 2023

A bearish trend is forecast this month with an optimal target level of 103.709.

Forecast of the GBP / INR pair for Oct 2023

A bullish trend is forecast this month with an optimal target level of 103.927.

Forecast of the GBP / INR pair for Nov 2023

A bullish trend is forecast this month with an optimal target level of 104.582.

Forecast of the GBP / INR pair for Dec 2023

A bearish trend is forecast this month with an optimal target level of 104.299.

Pound / Indian Rupee (GBP / INR) Forecast 2024 Monthly

Month Target Pes. Opt. Vol., %
Jan 105.2690 104.1640 107.3540 2.97 %
Feb 106.7850 105.6000 108.9960 3.12 %
Mar 107.8100 105.3850 109.7510 3.98 %
Apr 105.1260 103.6750 107.5540 3.61 %
May 104.4640 103.3350 106.5950 3.06 %
Jun 104.1190 103.0880 105.6180 2.40 %
Jul 106.8050 104.5620 107.9590 3.15 %
Aug 105.4590 103.5610 106.7570 2.99 %
Sep 107.4840 105.4210 109.0000 3.28 %
Oct 107.0330 104.6570 109.5370 4.46 %
Nov 106.6470 104.8240 109.0150 3.84 %
Dec 106.9990 105.1380 109.4390 3.93 %

Pound / Indian Rupee (GBP / INR) Forecast 2025 Monthly

Month Target Pes. Opt. Vol., %
Jan 104.5600 103.8700 106.3480 2.33 %
Feb 102.4580 101.2900 103.0730 1.73 %
Mar 102.2430 101.1080 104.4210 3.17 %
Apr 101.1080 100.2590 101.7750 1.49 %
May 100.6530 99.2339 102.5860 3.27 %
Jun 102.3440 100.6550 104.2780 3.47 %
Jul 103.7870 101.7630 104.6590 2.77 %
Aug 104.3790 102.0300 106.6020 4.29 %
Sep 101.9990 100.9280 102.9470 1.96 %
Oct 99.7957 98.6880 101.4420 2.71 %
Nov 97.9695 96.4411 99.5272 3.10 %
Dec 95.4712 93.2945 97.1038 3.92 %



Pound / Indian Rupee (GBP / INR) Forecast 2026 Monthly

Month Target Pes. Opt. Vol., %
Jan 98.1062 96.6052 99.0775 2.50 %
Feb 97.9591 95.9607 98.9583 3.03 %
Mar 96.8130 95.5931 97.6843 2.14 %
Apr 96.9872 96.2889 99.2276 2.96 %
May 98.9949 98.0148 101.2220 3.17 %
Jun 97.7772 97.1026 100.0360 2.93 %
Jul 98.3932 96.4450 100.6960 4.22 %
Aug 97.4782 96.8348 98.2970 1.49 %
Sep 96.8933 94.9167 98.1141 3.26 %
Oct 95.0620 92.7805 95.8035 3.16 %
Nov 93.8642 92.0620 94.6245 2.71 %
Dec 93.7516 92.8234 95.4954 2.80 %

Pound / Indian Rupee (GBP / INR) Forecast 2027 Monthly

Month Target Pes. Opt. Vol., %
Jan 93.7516 92.5984 95.2422 2.78 %
Feb 93.8360 91.8373 95.5250 3.86 %
Mar 95.3561 94.3549 97.2442 2.97 %
Apr 97.5588 95.5101 98.7003 3.23 %
May 99.4027 97.3451 101.2520 3.86 %
Jun 99.8500 98.1725 101.3180 3.10 %
Jul 100.4490 99.0629 102.8000 3.64 %
Aug 99.9067 99.2473 101.1360 1.87 %
Sep 100.8660 98.5358 101.7130 3.12 %
Oct 100.5630 99.6883 101.6490 1.93 %
Nov 101.4380 100.3120 103.5380 3.12 %
Dec 101.1950 100.5270 102.6820 2.10 %


Other currencies against the Indian Rupee (INR)


Disclaimer:

All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.