British Pound Sterling to Indian Rupee (GBP/INR) forecast for 2022 – 2026
Updated: May 18, 2022 8:02
Reverse forecast: INR to GBP
Pound / Indian Rupee price online today
How much will the GBP/INR currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the GBP/INR currency pair? What is the target price of the Pound / Indian Rupee currency pair for 2022 - 2026?
Will the Pound rise or fall against the Indian Rupee?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Pound/Indian Rupee currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Pound/Indian Rupee currency pair
The chart below shows the historical quotes of the GBP/INR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Pound/Indian Rupee rate can be found in the table below.
Long-term forecasts by years.
Pound / Indian Rupee Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
May 20 | 97.2235 | 96.8297 | 97.6260 | 0.82 % |
May 21 | 97.5560 | 96.9150 | 97.8106 | 0.92 % |
May 22 | 97.8896 | 97.5901 | 98.3213 | 0.75 % |
May 23 | 97.9249 | 97.5635 | 98.4360 | 0.89 % |
May 24 | 97.6164 | 97.3265 | 97.9239 | 0.61 % |
May 25 | 98.2929 | 97.6825 | 98.7175 | 1.06 % |
May 26 | 98.0983 | 97.6392 | 98.4426 | 0.82 % |
May 27 | 98.1954 | 97.5149 | 98.6814 | 1.20 % |
May 28 | 97.4000 | 96.9967 | 97.9435 | 0.98 % |
May 29 | 97.3562 | 96.9181 | 97.8906 | 1.00 % |
May 30 | 96.6201 | 96.2114 | 96.7941 | 0.61 % |
May 31 | 96.7419 | 96.3762 | 97.0466 | 0.70 % |
Jun 01 | 96.7419 | 96.1063 | 97.2033 | 1.14 % |
Jun 02 | 97.0989 | 96.8542 | 97.3785 | 0.54 % |
Jun 03 | 97.3872 | 97.1769 | 97.6151 | 0.45 % |
Jun 04 | 97.8956 | 97.5872 | 98.2745 | 0.70 % |
Jun 05 | 97.9837 | 97.5604 | 98.5922 | 1.06 % |
Jun 06 | 97.8338 | 97.1558 | 98.1156 | 0.99 % |
Jun 07 | 97.2791 | 97.1040 | 97.8744 | 0.79 % |
Jun 08 | 97.3754 | 96.7356 | 97.5594 | 0.85 % |
Jun 09 | 96.9372 | 96.5620 | 97.1466 | 0.61 % |
Jun 10 | 97.2164 | 96.7877 | 97.4176 | 0.65 % |
Jun 11 | 97.3826 | 96.9093 | 97.7595 | 0.88 % |
Jun 12 | 97.4966 | 96.7946 | 97.7949 | 1.03 % |
Jun 13 | 98.1108 | 97.5368 | 98.8083 | 1.30 % |
Jun 14 | 98.6582 | 98.2587 | 98.9246 | 0.68 % |
Jun 15 | 98.7559 | 98.1249 | 99.2270 | 1.12 % |
Jun 16 | 98.2226 | 97.7806 | 98.4525 | 0.69 % |
Jun 17 | 97.3386 | 97.1634 | 97.8467 | 0.70 % |
Jun 18 | 96.9094 | 96.7175 | 97.1710 | 0.47 % |
Target daily price GBP/INR
Target values of the GBP/INR currency pair as of 05-20-2022.
Optimistic target level: 97.6260
Pessimistic target level: 96.8297
Target values of the GBP/INR currency pair as of 05-21-2022.
Optimistic target level: 97.8106
Pessimistic target level: 96.9150
Target values of the GBP/INR currency pair as of 05-22-2022.
Optimistic target level: 98.3213
Pessimistic target level: 97.5901
Target values of the GBP/INR currency pair as of 05-23-2022.
Optimistic target level: 98.4360
Pessimistic target level: 97.5635
Target values of the GBP/INR currency pair as of 05-24-2022.
Optimistic target level: 97.9239
Pessimistic target level: 97.3265
Pound / Indian Rupee (GBP / INR) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun | 94.4311 | 92.4197 | 96.0175 | 3.75 % |
Jul | 93.0996 | 91.2283 | 95.2222 | 4.19 % |
Aug | 92.6248 | 91.7356 | 93.8752 | 2.28 % |
Sep | 93.7641 | 91.6825 | 94.4673 | 2.95 % |
Oct | 93.3421 | 92.0260 | 95.3023 | 3.44 % |
Nov | 95.3303 | 94.4151 | 96.7889 | 2.45 % |
Dec | 94.6439 | 93.8489 | 95.4957 | 1.72 % |
GBP/INR forecast for this year
Forecast of the GBP / INR pair for Jun 2022
Forecast of the GBP / INR pair for Jul 2022
Forecast of the GBP / INR pair for Aug 2022
Forecast of the GBP / INR pair for Sep 2022
Forecast of the GBP / INR pair for Oct 2022
Forecast of the GBP / INR pair for Nov 2022
Forecast of the GBP / INR pair for Dec 2022
Pound / Indian Rupee (GBP / INR) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 95.4673 | 94.5508 | 97.0712 | 2.60 % |
Feb | 96.2979 | 94.3912 | 97.1646 | 2.85 % |
Mar | 93.4667 | 91.3918 | 95.6819 | 4.48 % |
Apr | 91.2235 | 90.6215 | 92.0993 | 1.60 % |
May | 89.5815 | 88.7215 | 90.4415 | 1.90 % |
Jun | 89.7159 | 88.5047 | 91.7614 | 3.55 % |
Jul | 90.9540 | 90.3264 | 92.7548 | 2.62 % |
Aug | 91.9635 | 90.4737 | 92.9016 | 2.61 % |
Sep | 90.6945 | 89.1980 | 91.5379 | 2.56 % |
Oct | 93.0888 | 92.3906 | 93.6752 | 1.37 % |
Nov | 92.5582 | 91.4197 | 94.0299 | 2.78 % |
Dec | 92.7525 | 91.5839 | 94.9230 | 3.52 % |
Pound / Indian Rupee (GBP / INR) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 92.5578 | 91.0306 | 94.7792 | 3.96 % |
Feb | 90.4474 | 89.6063 | 91.8313 | 2.42 % |
Mar | 90.5560 | 89.4150 | 92.3490 | 3.18 % |
Apr | 88.1925 | 86.3933 | 89.7006 | 3.69 % |
May | 90.0710 | 89.3414 | 91.6112 | 2.48 % |
Jun | 90.2871 | 88.6891 | 91.5060 | 3.08 % |
Jul | 92.2644 | 90.6867 | 93.9529 | 3.48 % |
Aug | 91.9600 | 90.2219 | 94.0842 | 4.11 % |
Sep | 89.8357 | 88.2456 | 91.1563 | 3.19 % |
Oct | 88.3803 | 87.2402 | 89.1227 | 2.11 % |
Nov | 89.6000 | 87.6378 | 90.1914 | 2.83 % |
Dec | 89.4656 | 88.4994 | 91.2639 | 3.03 % |
Pound / Indian Rupee (GBP / INR) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 88.4994 | 86.4285 | 89.8800 | 3.84 % |
Feb | 88.3666 | 86.7495 | 90.2753 | 3.91 % |
Mar | 88.0220 | 86.8865 | 89.1311 | 2.52 % |
Apr | 89.3159 | 87.1723 | 90.2001 | 3.36 % |
May | 91.8614 | 89.8221 | 93.5700 | 4.01 % |
Jun | 92.5504 | 91.0511 | 94.5772 | 3.73 % |
Jul | 93.7720 | 93.0125 | 94.7285 | 1.81 % |
Aug | 95.2630 | 93.9198 | 96.3490 | 2.52 % |
Sep | 93.4054 | 92.5647 | 95.6191 | 3.19 % |
Oct | 94.1620 | 92.2128 | 95.3767 | 3.32 % |
Nov | 93.5688 | 92.3336 | 95.5898 | 3.41 % |
Dec | 94.6354 | 93.1307 | 96.5944 | 3.59 % |
Pound / Indian Rupee (GBP / INR) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 93.4146 | 91.2848 | 94.2554 | 3.15 % |
Feb | 93.5548 | 92.7689 | 95.7439 | 3.11 % |
Mar | 96.2772 | 94.6886 | 96.9993 | 2.38 % |
Apr | 95.6995 | 94.8095 | 97.1063 | 2.37 % |
May | 97.2212 | 95.9087 | 98.8545 | 2.98 % |
Jun | 96.4628 | 94.6976 | 97.7651 | 3.14 % |
Jul | 95.9419 | 94.5316 | 97.8416 | 3.38 % |
Aug | 98.2733 | 97.3594 | 99.1578 | 1.81 % |
Sep | 98.7450 | 97.7378 | 100.7000 | 2.94 % |
Oct | 99.6338 | 98.7370 | 101.7560 | 2.97 % |
Nov | 98.2588 | 96.8144 | 100.1450 | 3.33 % |
Dec | 98.9957 | 97.7484 | 100.8960 | 3.12 % |
Other currencies against the Indian Rupee (INR)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.