Indian Rupee to US Dollar (INR/USD) forecast for 2022 – 2026
Updated: June 29, 2022 4:17
Reverse forecast: USD to INR
Indian Rupee / Dollar price online today
How much will the INR/USD currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the INR/USD currency pair? What is the target price of the Indian Rupee / Dollar currency pair for 2022 - 2026?
Will the Indian Rupee rise or fall against the Dollar?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Indian Rupee/Dollar currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Indian Rupee/Dollar currency pair
The chart below shows the historical quotes of the INR/USD pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Indian Rupee/Dollar rate can be found in the table below.
Long-term forecasts by years.
Indian Rupee / Dollar Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul 01 | 0.0126 | 0.0126 | 0.0126 | 0.34 % |
Jul 02 | 0.0126 | 0.0126 | 0.0126 | 0.45 % |
Jul 03 | 0.0126 | 0.0126 | 0.0126 | 0.38 % |
Jul 04 | 0.0126 | 0.0126 | 0.0127 | 0.31 % |
Jul 05 | 0.0126 | 0.0126 | 0.0126 | 0.40 % |
Jul 06 | 0.0126 | 0.0126 | 0.0126 | 0.33 % |
Jul 07 | 0.0126 | 0.0126 | 0.0126 | 0.47 % |
Jul 08 | 0.0126 | 0.0125 | 0.0126 | 0.46 % |
Jul 09 | 0.0126 | 0.0126 | 0.0127 | 0.55 % |
Jul 10 | 0.0126 | 0.0126 | 0.0126 | 0.25 % |
Jul 11 | 0.0127 | 0.0126 | 0.0127 | 0.38 % |
Jul 12 | 0.0126 | 0.0126 | 0.0127 | 0.36 % |
Jul 13 | 0.0127 | 0.0126 | 0.0127 | 0.23 % |
Jul 14 | 0.0126 | 0.0126 | 0.0126 | 0.36 % |
Jul 15 | 0.0126 | 0.0125 | 0.0126 | 0.61 % |
Jul 16 | 0.0125 | 0.0125 | 0.0126 | 0.23 % |
Jul 17 | 0.0125 | 0.0125 | 0.0126 | 0.37 % |
Jul 18 | 0.0125 | 0.0125 | 0.0125 | 0.32 % |
Jul 19 | 0.0125 | 0.0125 | 0.0125 | 0.42 % |
Jul 20 | 0.0125 | 0.0124 | 0.0125 | 0.54 % |
Jul 21 | 0.0124 | 0.0124 | 0.0125 | 0.46 % |
Jul 22 | 0.0124 | 0.0124 | 0.0125 | 0.36 % |
Jul 23 | 0.0124 | 0.0124 | 0.0125 | 0.59 % |
Jul 24 | 0.0124 | 0.0124 | 0.0124 | 0.31 % |
Jul 25 | 0.0124 | 0.0124 | 0.0124 | 0.23 % |
Jul 26 | 0.0124 | 0.0123 | 0.0124 | 0.54 % |
Jul 27 | 0.0124 | 0.0124 | 0.0124 | 0.48 % |
Jul 28 | 0.0124 | 0.0124 | 0.0124 | 0.42 % |
Jul 29 | 0.0124 | 0.0124 | 0.0124 | 0.33 % |
Jul 30 | 0.0124 | 0.0124 | 0.0124 | 0.56 % |
Target daily price INR/USD
Target values of the INR/USD currency pair as of 07-01-2022.
Optimistic target level: 0.0126
Pessimistic target level: 0.0126
Target values of the INR/USD currency pair as of 07-02-2022.
Optimistic target level: 0.0126
Pessimistic target level: 0.0126
Target values of the INR/USD currency pair as of 07-03-2022.
Optimistic target level: 0.0126
Pessimistic target level: 0.0126
Target values of the INR/USD currency pair as of 07-04-2022.
Optimistic target level: 0.0127
Pessimistic target level: 0.0126
Target values of the INR/USD currency pair as of 07-05-2022.
Optimistic target level: 0.0126
Pessimistic target level: 0.0126
Indian Rupee / Dollar (INR / USD) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul | 0.0128 | 0.0127 | 0.0129 | 1.05 % |
Aug | 0.0127 | 0.0126 | 0.0128 | 1.47 % |
Sep | 0.0127 | 0.0126 | 0.0128 | 1.75 % |
Oct | 0.0129 | 0.0127 | 0.0129 | 1.76 % |
Nov | 0.0128 | 0.0127 | 0.0129 | 1.93 % |
Dec | 0.0127 | 0.0126 | 0.0128 | 1.53 % |
INR/USD forecast for this year
Forecast of the INR / USD pair for Jul 2022
Forecast of the INR / USD pair for Aug 2022
Forecast of the INR / USD pair for Sep 2022
Forecast of the INR / USD pair for Oct 2022
Forecast of the INR / USD pair for Nov 2022
Forecast of the INR / USD pair for Dec 2022
Indian Rupee / Dollar (INR / USD) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0126 | 0.0125 | 0.0127 | 2.06 % |
Feb | 0.0127 | 0.0126 | 0.0127 | 1.12 % |
Mar | 0.0126 | 0.0125 | 0.0127 | 1.41 % |
Apr | 0.0126 | 0.0125 | 0.0128 | 1.86 % |
May | 0.0127 | 0.0125 | 0.0128 | 1.78 % |
Jun | 0.0127 | 0.0126 | 0.0129 | 2.22 % |
Jul | 0.0126 | 0.0125 | 0.0127 | 1.60 % |
Aug | 0.0126 | 0.0126 | 0.0128 | 1.52 % |
Sep | 0.0126 | 0.0125 | 0.0126 | 1.40 % |
Oct | 0.0125 | 0.0124 | 0.0126 | 1.50 % |
Nov | 0.0125 | 0.0124 | 0.0127 | 2.45 % |
Dec | 0.0124 | 0.0124 | 0.0125 | 1.10 % |
Indian Rupee / Dollar (INR / USD) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0123 | 0.0121 | 0.0124 | 2.32 % |
Feb | 0.0125 | 0.0124 | 0.0126 | 1.69 % |
Mar | 0.0124 | 0.0123 | 0.0125 | 1.59 % |
Apr | 0.0123 | 0.0122 | 0.0124 | 1.42 % |
May | 0.0123 | 0.0121 | 0.0124 | 2.40 % |
Jun | 0.0122 | 0.0120 | 0.0122 | 1.73 % |
Jul | 0.0121 | 0.0120 | 0.0123 | 2.47 % |
Aug | 0.0120 | 0.0119 | 0.0121 | 1.56 % |
Sep | 0.0121 | 0.0120 | 0.0122 | 1.77 % |
Oct | 0.0123 | 0.0122 | 0.0124 | 1.97 % |
Nov | 0.0124 | 0.0123 | 0.0126 | 2.04 % |
Dec | 0.0126 | 0.0124 | 0.0127 | 1.95 % |
Indian Rupee / Dollar (INR / USD) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0125 | 0.0124 | 0.0127 | 2.29 % |
Feb | 0.0124 | 0.0123 | 0.0124 | 0.71 % |
Mar | 0.0124 | 0.0124 | 0.0125 | 1.00 % |
Apr | 0.0125 | 0.0124 | 0.0126 | 1.72 % |
May | 0.0124 | 0.0123 | 0.0125 | 1.82 % |
Jun | 0.0124 | 0.0123 | 0.0125 | 2.20 % |
Jul | 0.0124 | 0.0123 | 0.0126 | 1.72 % |
Aug | 0.0125 | 0.0123 | 0.0126 | 1.93 % |
Sep | 0.0124 | 0.0123 | 0.0125 | 1.84 % |
Oct | 0.0125 | 0.0124 | 0.0127 | 2.22 % |
Nov | 0.0127 | 0.0125 | 0.0128 | 1.81 % |
Dec | 0.0127 | 0.0126 | 0.0128 | 2.27 % |
Indian Rupee / Dollar (INR / USD) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.0126 | 0.0124 | 0.0127 | 1.98 % |
Feb | 0.0126 | 0.0124 | 0.0126 | 1.66 % |
Mar | 0.0126 | 0.0124 | 0.0127 | 2.20 % |
Apr | 0.0124 | 0.0123 | 0.0125 | 1.67 % |
May | 0.0122 | 0.0120 | 0.0123 | 2.23 % |
Jun | 0.0122 | 0.0120 | 0.0123 | 2.15 % |
Jul | 0.0120 | 0.0120 | 0.0121 | 1.15 % |
Aug | 0.0120 | 0.0119 | 0.0122 | 2.30 % |
Sep | 0.0119 | 0.0119 | 0.0121 | 1.63 % |
Oct | 0.0119 | 0.0118 | 0.0119 | 1.53 % |
Nov | 0.0118 | 0.0117 | 0.0119 | 2.20 % |
Dec | 0.0120 | 0.0118 | 0.0121 | 2.05 % |
Other currencies against the Dollar (USD)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.