Braze (BRZE) stock Forecast for 2022 – 2026
Last update: 05-20-2022, 6:41
Sector: TechnologyThe share price of Braze, Inc. Class A (BRZE) now
What analysts predict:: $69.5
52-week high/low: $98.78 / $27.09
50/200 Day Moving Average: $39.01 / $52.76
This figure corresponds to the average price over the previous 50/200 days. For Braze stocks, the 50-day moving average is the resistance level today.
For Braze stocks, the 200-day moving average is the resistance level today.
Are you interested in Braze, Inc. Class A stocks and want to buy them, or are they already in your portfolio? If yes, then on this page you will find useful information about the dynamics of the Braze stock price in 2022, 2023, 2024, 2025, 2026. How much will one Braze share be worth in 2022 - 2026?
When should I take profit in Braze stock? When should I record a loss on Braze stock? What are analysts' forecasts for Braze stock? What is the future of Braze stock?
We forecast Braze stock performance using neural networks based on historical data on Braze stocks. Also, when forecasting, technical analysis tools are used, world geopolitical and news factors are taken into account.
Braze stock prediction results are shown below and presented in the form of graphs, tables and text information, divided into time intervals. (Next month, 2022, 2023, 2024, 2025 and 2026)
The final quotes of the instrument at the close of the previous trading day are a signal to adjust the forecasts for Braze shares. This happens once a day.
Historical and forecast chart of Braze stock
The chart below shows the historical price of Braze stock and a prediction chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. Detailed values for the Braze stock price can be found in the table below.
Long-term forecasts by years.
Braze daily forecast for a month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
May 22 | 34.11 | 33.33 | 35.08 | 5.27 |
May 23 | 33.46 | 32.66 | 34.53 | 5.74 |
May 24 | 33.08 | 32.58 | 34.33 | 5.38 |
May 25 | 32.98 | 32.29 | 33.49 | 3.73 |
May 26 | 33.59 | 32.82 | 34.48 | 5.07 |
May 27 | 35.22 | 34.58 | 36.47 | 5.45 |
May 28 | 35.82 | 34.49 | 36.41 | 5.56 |
May 29 | 35.73 | 35.35 | 36.67 | 3.74 |
May 30 | 34.01 | 32.67 | 35.27 | 7.96 |
May 31 | 34.08 | 32.84 | 34.86 | 6.18 |
Jun 01 | 33.91 | 32.79 | 34.27 | 4.50 |
Jun 02 | 35.42 | 34.66 | 36.43 | 5.11 |
Jun 03 | 35.26 | 34.64 | 36.07 | 4.12 |
Jun 04 | 36.90 | 35.59 | 37.40 | 5.08 |
Jun 05 | 38.23 | 37.69 | 39.43 | 4.61 |
Jun 06 | 37.60 | 36.73 | 37.97 | 3.38 |
Jun 07 | 38.48 | 37.79 | 39.71 | 5.09 |
Jun 08 | 37.75 | 37.31 | 38.65 | 3.59 |
Jun 09 | 37.94 | 37.46 | 39.06 | 4.25 |
Jun 10 | 37.77 | 37.24 | 38.88 | 4.41 |
Jun 11 | 37.05 | 36.40 | 37.75 | 3.72 |
Jun 12 | 36.53 | 35.54 | 37.19 | 4.62 |
Jun 13 | 38.30 | 37.79 | 39.03 | 3.29 |
Jun 14 | 39.39 | 38.02 | 40.69 | 7.05 |
Jun 15 | 38.94 | 38.32 | 39.35 | 2.69 |
Jun 16 | 38.24 | 37.57 | 39.75 | 5.80 |
Jun 17 | 37.28 | 35.90 | 38.35 | 6.80 |
Jun 18 | 35.98 | 35.42 | 36.72 | 3.66 |
Jun 19 | 34.72 | 33.35 | 35.40 | 6.14 |
Jun 20 | 32.98 | 31.83 | 34.19 | 7.41 |
Braze Daily Price Targets
Braze Stock Forecast 05-22-2022.
Pessimistic target level: 33.33
Optimistic target level: 35.08
Braze Stock Forecast 05-23-2022.
Pessimistic target level: 32.66
Optimistic target level: 34.53
Braze Stock Forecast 05-24-2022.
Pessimistic target level: 32.58
Optimistic target level: 34.33
Braze Stock Forecast 05-25-2022.
Pessimistic target level: 32.29
Optimistic target level: 33.49
Braze Stock Forecast 05-26-2022.
Pessimistic target level: 32.82
Optimistic target level: 34.48
Braze Stock Forecast 05-27-2022.
Pessimistic target level: 34.58
Optimistic target level: 36.47
BRZE (BRZE) Monthly Stock Prediction for 2022
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun. | 36.15 | 34.49 | 40.78 | 15.43 |
Jul. | 40.64 | 35.76 | 44.94 | 20.43 |
Aug. | 38.68 | 33.35 | 41.39 | 19.44 |
Sep. | 39.85 | 35.22 | 44.79 | 21.35 |
Oct. | 32.27 | 27.11 | 34.28 | 20.90 |
Nov. | 33.31 | 28.91 | 37.10 | 22.08 |
Dec. | 31.91 | 29.55 | 35.93 | 17.76 |
Braze forecast for this year
Braze Stock Prediction for Jun 2022
An uptrend is forecast for this month with an optimal target price of $36.1522. Pessimistic: $34.49. Optimistic: $40.78
Braze Stock Prediction for Jul 2022
An uptrend is forecast for this month with an optimal target price of $40.6351. Pessimistic: $35.76. Optimistic: $44.94
Braze Stock Prediction for Aug 2022
An downtrend is forecast for this month with an optimal target price of $38.6846. Pessimistic: $33.35. Optimistic: $41.39
Braze Stock Prediction for Sep 2022
An uptrend is forecast for this month with an optimal target price of $39.8451. Pessimistic: $35.22. Optimistic: $44.79
Braze Stock Prediction for Oct 2022
An downtrend is forecast for this month with an optimal target price of $32.2746. Pessimistic: $27.11. Optimistic: $34.28
Braze Stock Prediction for Nov 2022
An uptrend is forecast for this month with an optimal target price of $33.3073. Pessimistic: $28.91. Optimistic: $37.10
Braze Stock Prediction for Dec 2022
An downtrend is forecast for this month with an optimal target price of $31.9084. Pessimistic: $29.55. Optimistic: $35.93
Braze (BRZE) Monthly Stock Prediction for 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 28.97 | 25.90 | 32.86 | 21.16 |
Feb | 30.94 | 27.72 | 33.48 | 17.19 |
Mar | 33.73 | 30.62 | 36.29 | 15.61 |
Apr | 35.75 | 30.67 | 40.76 | 24.74 |
May | 35.75 | 31.75 | 38.97 | 18.53 |
Jun | 36.68 | 34.41 | 40.13 | 14.26 |
Jul | 35.14 | 32.54 | 40.41 | 19.48 |
Aug | 39.36 | 36.84 | 45.42 | 18.89 |
Sep | 39.20 | 36.06 | 42.26 | 14.66 |
Oct | 36.53 | 33.03 | 41.87 | 21.12 |
Nov | 38.95 | 35.44 | 41.91 | 15.43 |
Dec | 40.50 | 34.51 | 46.25 | 25.39 |
Braze (BRZE) Monthly Stock Prediction for 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 35.64 | 34.15 | 39.35 | 13.22 |
Feb | 31.15 | 28.66 | 34.95 | 18.00 |
Mar | 29.16 | 27.64 | 31.84 | 13.19 |
Apr | 32.07 | 27.84 | 34.96 | 20.37 |
May | 37.40 | 31.86 | 41.51 | 23.24 |
Jun | 38.07 | 36.55 | 42.18 | 13.36 |
Jul | 43.02 | 41.21 | 46.72 | 11.79 |
Aug | 46.63 | 41.60 | 51.39 | 19.06 |
Sep | 46.26 | 40.06 | 53.57 | 25.22 |
Oct | 42.10 | 35.53 | 47.74 | 25.57 |
Nov | 46.22 | 39.75 | 50.66 | 21.53 |
Dec | 39.57 | 36.48 | 42.50 | 14.15 |
Braze (BRZE) Monthly Stock Prediction for 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 42.81 | 39.47 | 46.41 | 14.94 |
Feb | 43.93 | 38.65 | 49.02 | 21.15 |
Mar | 51.22 | 44.25 | 53.47 | 17.24 |
Apr | 47.53 | 40.02 | 53.90 | 25.75 |
May | 56.08 | 48.34 | 59.00 | 18.06 |
Jun | 64.72 | 62.13 | 69.64 | 10.78 |
Jul | 73.91 | 64.01 | 84.55 | 24.30 |
Aug | 87.36 | 83.69 | 98.90 | 15.37 |
Sep | 86.49 | 80.95 | 96.87 | 16.43 |
Oct | 77.84 | 65.70 | 90.14 | 27.12 |
Nov | 83.45 | 75.27 | 93.13 | 19.18 |
Dec | 91.62 | 78.98 | 101.89 | 22.48 |
Braze (BRZE) Monthly Stock Prediction for 2026
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 93.46 | 87.29 | 102.24 | 14.62 |
Feb | 87.85 | 74.50 | 91.71 | 18.77 |
Mar | 84.33 | 76.74 | 94.45 | 18.75 |
Apr | 87.37 | 77.76 | 92.61 | 16.04 |
May | 93.14 | 82.52 | 104.87 | 21.31 |
Jun | 94.81 | 86.28 | 108.28 | 20.32 |
Jul | 110.93 | 102.50 | 115.37 | 11.15 |
Aug | 110.93 | 95.84 | 116.70 | 17.87 |
Sep | 90.96 | 76.96 | 104.24 | 26.18 |
Oct | 90.96 | 76.59 | 99.15 | 22.75 |
Nov | 79.32 | 74.09 | 88.05 | 15.86 |
Dec | 76.94 | 66.78 | 85.40 | 21.80 |
Braze information and performance
Braze is the leading end-to-end customer experience platform that enables customer-centric interactions between consumers and brands.
Our platform enables brands to better listen to their customers, understand them deeper and act in accordance with this understanding in accordance with human and personal preferences.
Using our platform, brands collect and process customer data in real time, organize and optimize contextually relevant cross-channel marketing campaigns, and continually evolve their customer engagement strategies.
Braze Address
330 WEST 34TH STREET, FLOOR 18, NEW YORK, NY, US
Market Capitalization: 2 959 203 000 $
Market capitalization is the total market value of all issued shares of a company. It is calculated by the formula multiplying the number of shares in the company outstanding by the market price of one share.
EBITDA: - $
EBITDA is earnings before interest, income tax and depreciation of assets.
PE Ratio: None
P/E ratio (price to earnings) - shows the ratio between the price of a share and the company's profit
PEG Ratio: None
Price/earnings to growth
DPS: N/A
Dividend Per Share is a financial indicator equal to the ratio of the company's net profit available for distribution to the annual average of ordinary shares.
DY: N/A
Dividend yield is a ratio that shows how much a company pays in dividends each year at the stock price.
EPS: -2.198
EPS shows how much of the net profit is accounted for by the common share.
Quarterly Earnings Growth YOY: N/A
Quarterly Revenue Growth YOY: 0.641
Trailing PE: -
Trailing P/E depends on what has already been done. It uses the current share price and divides it by the total earnings per share for the last 12 months.
Forward PE: -
Forward P/E uses projections of future earnings instead of final numbers.
EV To Revenue: 11.51
Enterprise Value (EV) /Revenue
EV To EBITDA: -
The EV / EBITDA ratio shows the ratio of the cost (EV) to its profit before tax, interest and amortization (EBITDA).
Shares Outstanding: 26327300
Number of issued ordinary shares
Shares Float: N/A
Number of freely tradable shares
Shares Short Prior Month: N/A
Shares Short Prior Month - the number of shares in short positions in the last month.
Short Ratio: N/A
Percent Insiders: N/A
Percent Institutions: N/A
Related stocks from Technology sector
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.