Bill.com Holdings (BILL) stock Forecast for 2022 – 2026
Last update: 05-24-2022, 6:20
Sector: TechnologyThe share price of Bill.com Holdings, Inc. (BILL) now
What analysts predict:: $232.94
52-week high/low: $348.5 / $89.87
50/200 Day Moving Average: $184.93 / $234.49
This figure corresponds to the average price over the previous 50/200 days. For Bill.com Holdings stocks, the 50-day moving average is the resistance level today.
For Bill.com Holdings stocks, the 200-day moving average is the resistance level today.
Are you interested in Bill.com Holdings, Inc. stocks and want to buy them, or are they already in your portfolio? If yes, then on this page you will find useful information about the dynamics of the Bill.com Holdings stock price in 2022, 2023, 2024, 2025, 2026. How much will one Bill.com Holdings share be worth in 2022 - 2026?
When should I take profit in Bill.com Holdings stock? When should I record a loss on Bill.com Holdings stock? What are analysts' forecasts for Bill.com Holdings stock? What is the future of Bill.com Holdings stock?
We forecast Bill.com Holdings stock performance using neural networks based on historical data on Bill.com Holdings stocks. Also, when forecasting, technical analysis tools are used, world geopolitical and news factors are taken into account.
Bill.com Holdings stock prediction results are shown below and presented in the form of graphs, tables and text information, divided into time intervals. (Next month, 2022, 2023, 2024, 2025 and 2026)
The final quotes of the instrument at the close of the previous trading day are a signal to adjust the forecasts for Bill.com Holdings shares. This happens once a day.
Historical and forecast chart of Bill.com Holdings stock
The chart below shows the historical price of Bill.com Holdings stock and a prediction chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. Detailed values for the Bill.com Holdings stock price can be found in the table below.
Long-term forecasts by years.
Bill.com Holdings daily forecast for a month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
May 26 | 116.16 | 113.47 | 119.88 | 5.65 |
May 27 | 115.51 | 113.11 | 116.62 | 3.10 |
May 28 | 116.16 | 115.09 | 117.09 | 1.74 |
May 29 | 117.74 | 116.14 | 119.62 | 3.00 |
May 30 | 119.72 | 116.13 | 121.01 | 4.21 |
May 31 | 120.05 | 117.12 | 122.79 | 4.84 |
Jun 01 | 121.21 | 120.19 | 124.21 | 3.35 |
Jun 02 | 120.82 | 117.39 | 124.54 | 6.09 |
Jun 03 | 117.05 | 115.46 | 118.36 | 2.51 |
Jun 04 | 113.49 | 111.13 | 117.08 | 5.35 |
Jun 05 | 113.31 | 109.91 | 115.35 | 4.95 |
Jun 06 | 111.99 | 110.34 | 112.89 | 2.31 |
Jun 07 | 114.37 | 110.75 | 116.47 | 5.16 |
Jun 08 | 114.05 | 111.17 | 115.51 | 3.90 |
Jun 09 | 117.38 | 116.06 | 119.87 | 3.28 |
Jun 10 | 116.20 | 112.86 | 119.32 | 5.72 |
Jun 11 | 119.41 | 116.98 | 122.66 | 4.86 |
Jun 12 | 122.90 | 121.23 | 124.82 | 2.96 |
Jun 13 | 121.67 | 120.16 | 124.54 | 3.65 |
Jun 14 | 118.12 | 116.13 | 120.72 | 3.95 |
Jun 15 | 116.84 | 115.35 | 118.76 | 2.96 |
Jun 16 | 114.36 | 111.12 | 115.74 | 4.16 |
Jun 17 | 113.54 | 111.59 | 114.45 | 2.56 |
Jun 18 | 112.41 | 110.83 | 115.37 | 4.10 |
Jun 19 | 116.68 | 114.58 | 118.73 | 3.63 |
Jun 20 | 119.80 | 118.03 | 121.29 | 2.76 |
Jun 21 | 117.74 | 116.05 | 120.05 | 3.45 |
Jun 22 | 116.00 | 113.26 | 117.30 | 3.56 |
Jun 23 | 115.54 | 112.67 | 117.15 | 3.98 |
Jun 24 | 111.70 | 108.44 | 112.95 | 4.16 |
Bill.com Holdings Daily Price Targets
Bill.com Holdings Stock Forecast 05-26-2022.
Pessimistic target level: 113.47
Optimistic target level: 119.88
Bill.com Holdings Stock Forecast 05-27-2022.
Pessimistic target level: 113.11
Optimistic target level: 116.62
Bill.com Holdings Stock Forecast 05-28-2022.
Pessimistic target level: 115.09
Optimistic target level: 117.09
Bill.com Holdings Stock Forecast 05-29-2022.
Pessimistic target level: 116.14
Optimistic target level: 119.62
Bill.com Holdings Stock Forecast 05-30-2022.
Pessimistic target level: 116.13
Optimistic target level: 121.01
Bill.com Holdings Stock Forecast 05-31-2022.
Pessimistic target level: 117.12
Optimistic target level: 122.79
BILL (BILL) Monthly Stock Prediction for 2022
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun. | 112.82 | 101.60 | 125.14 | 18.81 |
Jul. | 106.34 | 96.52 | 112.45 | 14.17 |
Aug. | 107.39 | 97.61 | 117.76 | 17.11 |
Sep. | 107.23 | 100.33 | 118.49 | 15.33 |
Oct. | 99.43 | 91.49 | 104.02 | 12.04 |
Nov. | 96.37 | 88.95 | 104.73 | 15.07 |
Dec. | 102.84 | 92.62 | 107.02 | 13.45 |
Bill.com Holdings forecast for this year
Bill.com Holdings Stock Prediction for Jun 2022
An downtrend is forecast for this month with an optimal target price of $112.818. Pessimistic: $101.60. Optimistic: $125.14
Bill.com Holdings Stock Prediction for Jul 2022
An downtrend is forecast for this month with an optimal target price of $106.342. Pessimistic: $96.52. Optimistic: $112.45
Bill.com Holdings Stock Prediction for Aug 2022
An uptrend is forecast for this month with an optimal target price of $107.385. Pessimistic: $97.61. Optimistic: $117.76
Bill.com Holdings Stock Prediction for Sep 2022
An downtrend is forecast for this month with an optimal target price of $107.234. Pessimistic: $100.33. Optimistic: $118.49
Bill.com Holdings Stock Prediction for Oct 2022
An downtrend is forecast for this month with an optimal target price of $99.4275. Pessimistic: $91.49. Optimistic: $104.02
Bill.com Holdings Stock Prediction for Nov 2022
An downtrend is forecast for this month with an optimal target price of $96.3652. Pessimistic: $88.95. Optimistic: $104.73
Bill.com Holdings Stock Prediction for Dec 2022
An uptrend is forecast for this month with an optimal target price of $102.841. Pessimistic: $92.62. Optimistic: $107.02
Bill.com Holdings (BILL) Monthly Stock Prediction for 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 98.52 | 93.83 | 105.00 | 10.64 |
Feb | 92.59 | 82.87 | 98.42 | 15.80 |
Mar | 82.09 | 79.10 | 86.00 | 8.02 |
Apr | 82.32 | 74.48 | 90.96 | 18.12 |
May | 83.47 | 78.10 | 87.91 | 11.17 |
Jun | 91.30 | 82.61 | 95.01 | 13.05 |
Jul | 96.29 | 92.78 | 107.07 | 13.35 |
Aug | 98.85 | 87.92 | 109.23 | 19.51 |
Sep | 93.18 | 84.83 | 96.96 | 12.51 |
Oct | 101.52 | 97.12 | 107.49 | 9.65 |
Nov | 111.76 | 106.59 | 118.96 | 10.39 |
Dec | 127.25 | 118.34 | 137.05 | 13.65 |
Bill.com Holdings (BILL) Monthly Stock Prediction for 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 121.37 | 114.57 | 131.39 | 12.80 |
Feb | 118.48 | 107.20 | 130.75 | 18.01 |
Mar | 111.35 | 106.36 | 118.67 | 10.38 |
Apr | 101.37 | 91.01 | 110.31 | 17.50 |
May | 99.24 | 94.93 | 109.80 | 13.54 |
Jun | 97.71 | 93.06 | 104.96 | 11.34 |
Jul | 94.84 | 88.33 | 102.67 | 13.97 |
Aug | 103.21 | 93.24 | 109.85 | 15.13 |
Sep | 103.35 | 94.81 | 110.73 | 14.37 |
Oct | 100.17 | 90.91 | 107.88 | 15.73 |
Nov | 86.56 | 79.78 | 95.65 | 16.60 |
Dec | 78.93 | 75.84 | 81.58 | 7.04 |
Bill.com Holdings (BILL) Monthly Stock Prediction for 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 77.82 | 72.70 | 80.33 | 9.49 |
Feb | 88.72 | 85.86 | 94.68 | 9.31 |
Mar | 88.72 | 83.50 | 96.30 | 13.29 |
Apr | 88.10 | 80.95 | 91.92 | 11.94 |
May | 93.28 | 87.01 | 100.07 | 13.05 |
Jun | 93.80 | 89.73 | 102.86 | 12.77 |
Jul | 101.16 | 98.04 | 109.65 | 10.59 |
Aug | 95.49 | 87.47 | 98.43 | 11.14 |
Sep | 87.74 | 81.23 | 97.07 | 16.32 |
Oct | 88.11 | 78.85 | 93.53 | 15.69 |
Nov | 91.81 | 82.04 | 96.56 | 15.04 |
Dec | 85.51 | 76.05 | 93.05 | 18.27 |
Bill.com Holdings (BILL) Monthly Stock Prediction for 2026
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 94.73 | 86.50 | 103.21 | 16.19 |
Feb | 98.31 | 90.46 | 101.88 | 11.21 |
Mar | 111.11 | 105.97 | 122.31 | 13.35 |
Apr | 108.77 | 104.97 | 120.50 | 12.89 |
May | 108.77 | 105.12 | 118.52 | 11.31 |
Jun | 107.71 | 101.07 | 111.93 | 9.70 |
Jul | 118.71 | 113.89 | 125.53 | 9.27 |
Aug | 134.50 | 126.59 | 145.24 | 12.84 |
Sep | 141.85 | 130.93 | 146.02 | 10.34 |
Oct | 142.44 | 136.46 | 148.23 | 7.94 |
Nov | 139.45 | 126.96 | 145.50 | 12.75 |
Dec | 146.68 | 136.20 | 162.49 | 16.18 |
Bill.com Holdings information and performance
Bill.com Holdings Inc. provides cloud-based software that digitizes and automates back office financial transactions for SMBs around the world. It offers an artificial intelligence (AI)-enabled financial software platform.
Bill.com Holdings Address
1810 EMBARCADERO ROAD, PALO ALTO, CA, US
Market Capitalization: 10 596 756 000 $
Market capitalization is the total market value of all issued shares of a company. It is calculated by the formula multiplying the number of shares in the company outstanding by the market price of one share.
EBITDA: - $
EBITDA is earnings before interest, income tax and depreciation of assets.
PE Ratio: None
P/E ratio (price to earnings) - shows the ratio between the price of a share and the company's profit
PEG Ratio: None
Price/earnings to growth
DPS: N/A
Dividend Per Share is a financial indicator equal to the ratio of the company's net profit available for distribution to the annual average of ordinary shares.
DY: N/A
Dividend yield is a ratio that shows how much a company pays in dividends each year at the stock price.
EPS: -2.909
EPS shows how much of the net profit is accounted for by the common share.
Quarterly Earnings Growth YOY: N/A
Quarterly Revenue Growth YOY: 1.794
Trailing PE: -
Trailing P/E depends on what has already been done. It uses the current share price and divides it by the total earnings per share for the last 12 months.
Forward PE: -
Forward P/E uses projections of future earnings instead of final numbers.
EV To Revenue: 21.99
Enterprise Value (EV) /Revenue
EV To EBITDA: -
The EV / EBITDA ratio shows the ratio of the cost (EV) to its profit before tax, interest and amortization (EBITDA).
Shares Outstanding: 104268000
Number of issued ordinary shares
Shares Float: N/A
Number of freely tradable shares
Shares Short Prior Month: N/A
Shares Short Prior Month - the number of shares in short positions in the last month.
Short Ratio: N/A
Percent Insiders: N/A
Percent Institutions: N/A
Related stocks from Technology sector
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.