US Dollar to Indian Rupee (USD/INR) forecast for 2022 – 2026
Updated: May 21, 2022 4:17
Reverse forecast: INR to USD
Dollar / Indian Rupee price online today
How much will the USD/INR currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the USD/INR currency pair? What is the target price of the Dollar / Indian Rupee currency pair for 2022 - 2026?
Will the Dollar rise or fall against the Indian Rupee?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Dollar/Indian Rupee currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Dollar/Indian Rupee currency pair
The chart below shows the historical quotes of the USD/INR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Dollar/Indian Rupee rate can be found in the table below.
Long-term forecasts by years.
Dollar / Indian Rupee Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
May 23 | 77.6677 | 77.5962 | 77.9069 | 0.40 % |
May 24 | 77.5900 | 77.3852 | 77.8072 | 0.55 % |
May 25 | 77.6117 | 77.3634 | 77.8352 | 0.61 % |
May 26 | 77.7080 | 77.6178 | 77.9535 | 0.43 % |
May 27 | 77.7826 | 77.6643 | 77.9101 | 0.32 % |
May 28 | 77.6892 | 77.4655 | 77.7669 | 0.39 % |
May 29 | 77.8291 | 77.6205 | 77.9660 | 0.45 % |
May 30 | 77.9349 | 77.8040 | 78.0908 | 0.37 % |
May 31 | 78.2092 | 78.0810 | 78.2781 | 0.25 % |
Jun 01 | 77.9183 | 77.7126 | 78.0305 | 0.41 % |
Jun 02 | 77.6565 | 77.4670 | 77.7559 | 0.37 % |
Jun 03 | 77.8615 | 77.6466 | 78.1107 | 0.60 % |
Jun 04 | 77.7463 | 77.5877 | 77.9857 | 0.51 % |
Jun 05 | 77.8955 | 77.7990 | 78.1323 | 0.43 % |
Jun 06 | 77.8301 | 77.6246 | 78.0761 | 0.58 % |
Jun 07 | 77.7616 | 77.5937 | 77.8612 | 0.34 % |
Jun 08 | 77.8643 | 77.6369 | 78.0075 | 0.48 % |
Jun 09 | 77.9266 | 77.8362 | 78.0668 | 0.30 % |
Jun 10 | 77.6741 | 77.4473 | 77.8885 | 0.57 % |
Jun 11 | 77.5529 | 77.3916 | 77.7545 | 0.47 % |
Jun 12 | 77.4226 | 77.2616 | 77.5558 | 0.38 % |
Jun 13 | 77.2523 | 77.0545 | 77.3697 | 0.41 % |
Jun 14 | 77.3635 | 77.2490 | 77.5554 | 0.40 % |
Jun 15 | 77.3604 | 77.1562 | 77.4687 | 0.41 % |
Jun 16 | 77.3821 | 77.2119 | 77.4997 | 0.37 % |
Jun 17 | 77.6328 | 77.5490 | 77.8284 | 0.36 % |
Jun 18 | 77.4838 | 77.3722 | 77.5860 | 0.28 % |
Jun 19 | 77.3226 | 77.1154 | 77.5577 | 0.57 % |
Jun 20 | 77.2236 | 77.0383 | 77.4337 | 0.51 % |
Jun 21 | 77.1866 | 76.9488 | 77.3440 | 0.51 % |
Target daily price USD/INR
Target values of the USD/INR currency pair as of 05-23-2022.
Optimistic target level: 77.9069
Pessimistic target level: 77.5962
Target values of the USD/INR currency pair as of 05-24-2022.
Optimistic target level: 77.8072
Pessimistic target level: 77.3852
Target values of the USD/INR currency pair as of 05-25-2022.
Optimistic target level: 77.8352
Pessimistic target level: 77.3634
Target values of the USD/INR currency pair as of 05-26-2022.
Optimistic target level: 77.9535
Pessimistic target level: 77.6178
Target values of the USD/INR currency pair as of 05-27-2022.
Optimistic target level: 77.9101
Pessimistic target level: 77.6643
Dollar / Indian Rupee (USD / INR) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun | 78.3801 | 77.4741 | 78.7133 | 1.57 % |
Jul | 78.0204 | 77.2511 | 78.9488 | 2.15 % |
Aug | 77.3837 | 76.9233 | 77.9099 | 1.27 % |
Sep | 76.2129 | 75.8372 | 76.8737 | 1.35 % |
Oct | 75.2542 | 74.6913 | 75.9450 | 1.65 % |
Nov | 75.4333 | 75.0742 | 75.7026 | 0.83 % |
Dec | 75.3820 | 75.0488 | 75.9074 | 1.13 % |
USD/INR forecast for this year
Forecast of the USD / INR pair for Jun 2022
Forecast of the USD / INR pair for Jul 2022
Forecast of the USD / INR pair for Aug 2022
Forecast of the USD / INR pair for Sep 2022
Forecast of the USD / INR pair for Oct 2022
Forecast of the USD / INR pair for Nov 2022
Forecast of the USD / INR pair for Dec 2022
Dollar / Indian Rupee (USD / INR) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 75.8305 | 74.8765 | 76.6813 | 2.35 % |
Feb | 76.1657 | 75.4406 | 77.1627 | 2.23 % |
Mar | 75.5830 | 75.1461 | 76.2126 | 1.40 % |
Apr | 75.5059 | 75.1978 | 76.3017 | 1.45 % |
May | 75.9552 | 75.5678 | 76.7299 | 1.51 % |
Jun | 75.3741 | 75.0281 | 75.8866 | 1.13 % |
Jul | 75.1050 | 74.5177 | 75.4881 | 1.29 % |
Aug | 76.0243 | 75.6107 | 76.8644 | 1.63 % |
Sep | 76.3603 | 75.6204 | 77.3858 | 2.28 % |
Oct | 76.3993 | 75.8798 | 76.8409 | 1.25 % |
Nov | 76.3733 | 75.3736 | 77.1134 | 2.26 % |
Dec | 77.3211 | 76.9268 | 77.7417 | 1.05 % |
Dollar / Indian Rupee (USD / INR) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 76.9268 | 75.9590 | 77.5414 | 2.04 % |
Feb | 75.9852 | 75.6881 | 76.9798 | 1.68 % |
Mar | 76.5923 | 76.2407 | 77.3345 | 1.41 % |
Apr | 75.3944 | 74.7279 | 75.7148 | 1.30 % |
May | 74.8433 | 74.4361 | 75.7084 | 1.68 % |
Jun | 75.3140 | 74.4946 | 76.0182 | 2.00 % |
Jul | 74.7379 | 73.7468 | 75.3604 | 2.14 % |
Aug | 75.6018 | 74.9721 | 76.5401 | 2.05 % |
Sep | 76.0388 | 75.2761 | 77.0342 | 2.28 % |
Oct | 75.8578 | 75.3033 | 76.3737 | 1.40 % |
Nov | 75.8707 | 75.0324 | 76.2835 | 1.64 % |
Dec | 75.5870 | 75.0730 | 75.9853 | 1.20 % |
Dollar / Indian Rupee (USD / INR) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 75.7797 | 75.4963 | 76.4625 | 1.26 % |
Feb | 76.4367 | 76.1509 | 76.8785 | 0.95 % |
Mar | 77.0215 | 76.5632 | 77.4667 | 1.17 % |
Apr | 77.5583 | 76.6090 | 78.5340 | 2.45 % |
May | 78.6658 | 78.0507 | 79.1874 | 1.44 % |
Jun | 79.4816 | 78.8871 | 80.0897 | 1.50 % |
Jul | 79.9140 | 79.4793 | 80.8650 | 1.71 % |
Aug | 80.6204 | 79.6336 | 81.6483 | 2.47 % |
Sep | 79.5103 | 78.7939 | 80.2132 | 1.77 % |
Oct | 79.9699 | 78.8823 | 81.0167 | 2.63 % |
Nov | 80.1058 | 79.0572 | 80.7867 | 2.14 % |
Dec | 80.2148 | 79.2602 | 81.0739 | 2.24 % |
Dollar / Indian Rupee (USD / INR) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 79.9693 | 78.8817 | 80.7578 | 2.32 % |
Feb | 80.6218 | 80.3203 | 81.4990 | 1.45 % |
Mar | 80.9782 | 80.1797 | 81.9556 | 2.17 % |
Apr | 82.2722 | 81.9366 | 82.6499 | 0.86 % |
May | 83.4890 | 83.1058 | 84.3832 | 1.51 % |
Jun | 84.3264 | 83.8964 | 85.1292 | 1.45 % |
Jul | 85.2439 | 84.7657 | 86.0844 | 1.53 % |
Aug | 85.6931 | 84.9939 | 86.4215 | 1.65 % |
Sep | 85.5912 | 84.5144 | 86.6533 | 2.47 % |
Oct | 84.9073 | 83.9402 | 85.4991 | 1.82 % |
Nov | 85.1527 | 84.7763 | 85.9344 | 1.35 % |
Dec | 85.0369 | 84.3719 | 85.5284 | 1.35 % |
Other currencies against the Indian Rupee (INR)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.