USD/INR Forecast Currency Price & Rate

US Dollar to Indian Rupee (USD/INR) Forecast for 2023 – 2026. Sell or Buy?

Updated: December 8, 2023 7:34

Reverse forecast: INR to USD


Dollar / Indian Rupee price online today

How much will the USD/INR currency pair cost in 2024, 2025, 2026, 2027 and 2028? What is the forecast for the USD/INR currency pair? What is the target price of the Dollar / Indian Rupee currency pair for 2024 - 2028?

Will the Dollar rise or fall against the Indian Rupee?

We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

The results of forecasts of the Dollar/Indian Rupee currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2024, 2025, 2026, 2027 and 2028).

Forecasts are adjusted once a day taking into account the price change of the previous day.




Historical and forecast chart of the Dollar/Indian Rupee currency pair

The chart below shows the historical quotes of the USD/INR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Dollar/Indian Rupee rate can be found in the table below.

Long-term forecasts by years.

Dollar / Indian Rupee Daily Forecast for a Month

Date Target Pes. Opt. Vol., %
Dec 10 83.9177 83.8438 83.9983 0.18 %
Dec 11 83.8338 83.7600 83.9813 0.26 %
Dec 12 83.8572 83.6661 83.9914 0.39 %
Dec 13 83.6560 83.5656 83.7430 0.21 %
Dec 14 83.5623 83.4888 83.6893 0.24 %
Dec 15 83.8230 83.5682 83.9806 0.49 %
Dec 16 83.8130 83.5649 83.9202 0.43 %
Dec 17 83.9336 83.8262 84.1082 0.34 %
Dec 18 83.7792 83.6150 84.0238 0.49 %
Dec 19 83.4541 83.3607 83.6177 0.31 %
Dec 20 83.2372 83.0807 83.3837 0.36 %
Dec 21 83.2072 83.1073 83.4169 0.37 %
Dec 22 83.1573 82.9810 83.2737 0.35 %
Dec 23 83.1174 82.9644 83.3634 0.48 %
Dec 24 83.0808 82.9246 83.2802 0.43 %
Dec 25 83.2337 83.1504 83.3502 0.24 %
Dec 26 83.3502 83.2168 83.4735 0.31 %
Dec 27 83.3735 83.2034 83.5136 0.37 %
Dec 28 83.0834 82.9239 83.2263 0.36 %
Dec 29 82.7643 82.5326 82.8868 0.43 %
Dec 30 82.9034 82.6580 83.1388 0.58 %
Dec 31 83.0261 82.7969 83.1124 0.38 %
Jan 01 83.2586 83.1919 83.3551 0.20 %
Jan 02 83.3784 83.2050 83.5452 0.41 %
Jan 03 83.3751 83.2784 83.5352 0.31 %
Jan 04 83.3951 83.1649 83.4685 0.37 %
Jan 05 83.2984 83.0885 83.3717 0.34 %
Jan 06 83.0651 82.8791 83.2213 0.41 %
Jan 07 83.0784 82.9222 83.3443 0.51 %
Jan 08 83.0784 82.8358 83.3044 0.57 %

Target daily price USD/INR


Target values of the USD/INR currency pair as of 12-10-2023.

The weighted average target price of the Dollar/Indian Rupee currency pair as of 12-10-2023: 83.9177. A positive trend is expected with a possible volatility of 0.184%.

Optimistic target level: 83.9983

Pessimistic target level: 83.8438


Target values of the USD/INR currency pair as of 12-11-2023.

The weighted average target price of the Dollar/Indian Rupee currency pair as of 12-11-2023: 83.8338. A negative trend is expected with a possible volatility of 0.264%.

Optimistic target level: 83.9813

Pessimistic target level: 83.7600


Target values of the USD/INR currency pair as of 12-12-2023.

The weighted average target price of the Dollar/Indian Rupee currency pair as of 12-12-2023: 83.8572. A positive trend is expected with a possible volatility of 0.387%.

Optimistic target level: 83.9914

Pessimistic target level: 83.6661


Target values of the USD/INR currency pair as of 12-13-2023.

The weighted average target price of the Dollar/Indian Rupee currency pair as of 12-13-2023: 83.6560. A negative trend is expected with a possible volatility of 0.212%.

Optimistic target level: 83.7430

Pessimistic target level: 83.5656


Target values of the USD/INR currency pair as of 12-14-2023.

The weighted average target price of the Dollar/Indian Rupee currency pair as of 12-14-2023: 83.5623. A negative trend is expected with a possible volatility of 0.240%.

Optimistic target level: 83.6893

Pessimistic target level: 83.4888


Dollar / Indian Rupee (USD / INR) Forecast 2024 Monthly

Month Target Pes. Opt. Vol., %
Jan 83.8642 82.7522 84.7766 2.39 %
Feb 85.0475 84.5704 86.1319 1.81 %
Mar 85.1198 84.1069 85.9012 2.09 %
Apr 85.8144 85.3913 86.4563 1.23 %
May 84.8370 84.0582 85.1831 1.32 %
Jun 84.9668 83.9123 86.0501 2.48 %
Jul 84.3312 83.8581 85.2918 1.68 %
Aug 84.5033 83.4833 84.8049 1.56 %
Sep 83.8999 83.4578 84.3848 1.10 %
Oct 83.8286 82.7028 84.7834 2.45 %
Nov 83.7573 83.2163 84.7968 1.86 %
Dec 82.3477 81.9417 82.9917 1.27 %

USD/INR forecast for this year


Forecast of the USD / INR pair for Jan 2024

A bullish trend is forecast this month with an optimal target level of 83.8642.

Forecast of the USD / INR pair for Feb 2024

A bullish trend is forecast this month with an optimal target level of 85.0475.

Forecast of the USD / INR pair for Mar 2024

A bullish trend is forecast this month with an optimal target level of 85.1198.

Forecast of the USD / INR pair for Apr 2024

A bullish trend is forecast this month with an optimal target level of 85.8144.

Forecast of the USD / INR pair for May 2024

A bearish trend is forecast this month with an optimal target level of 84.837.

Forecast of the USD / INR pair for Jun 2024

A bullish trend is forecast this month with an optimal target level of 84.9668.

Forecast of the USD / INR pair for Jul 2024

A bearish trend is forecast this month with an optimal target level of 84.3312.

Forecast of the USD / INR pair for Aug 2024

A bullish trend is forecast this month with an optimal target level of 84.5033.

Forecast of the USD / INR pair for Sep 2024

A bearish trend is forecast this month with an optimal target level of 83.8999.

Forecast of the USD / INR pair for Oct 2024

A bearish trend is forecast this month with an optimal target level of 83.8286.

Forecast of the USD / INR pair for Nov 2024

A bearish trend is forecast this month with an optimal target level of 83.7573.

Forecast of the USD / INR pair for Dec 2024

A bearish trend is forecast this month with an optimal target level of 82.3477.

Dollar / Indian Rupee (USD / INR) Forecast 2025 Monthly

Month Target Pes. Opt. Vol., %
Jan 82.5857 81.6591 83.4140 2.10 %
Feb 83.2736 82.1977 83.7549 1.86 %
Mar 84.0098 82.9529 84.9238 2.32 %
Apr 84.5382 83.8340 85.1993 1.60 %
May 84.4520 83.3321 85.2272 2.22 %
Jun 85.4426 84.6873 85.9074 1.42 %
Jul 85.2537 84.8769 85.8190 1.10 %
Aug 85.1813 84.2111 86.1660 2.27 %
Sep 85.0654 84.1110 85.7307 1.89 %
Oct 84.8630 84.5744 85.9883 1.64 %
Nov 83.5501 83.2093 84.3029 1.30 %
Dec 83.2661 82.5159 84.0871 1.87 %

Dollar / Indian Rupee (USD / INR) Forecast 2026 Monthly

Month Target Pes. Opt. Vol., %
Jan 83.2802 82.4308 83.7050 1.52 %
Feb 83.2094 82.3183 83.8743 1.86 %
Mar 83.8460 82.7342 84.4589 2.04 %
Apr 82.7199 82.1856 83.4090 1.47 %
May 81.5809 80.9429 81.8721 1.13 %
Jun 80.5685 79.8426 81.4725 2.00 %
Jul 79.8152 79.5167 80.6971 1.46 %
Aug 80.0323 79.4608 80.6581 1.48 %
Sep 80.5357 80.1523 81.0696 1.13 %
Oct 80.1934 79.8117 81.1477 1.65 %
Nov 80.5069 79.6447 81.2323 1.95 %
Dec 79.8363 78.7505 80.1349 1.73 %



Dollar / Indian Rupee (USD / INR) Forecast 2027 Monthly

Month Target Pes. Opt. Vol., %
Jan 81.1664 80.6421 81.6355 1.22 %
Feb 81.4010 80.5292 81.6777 1.41 %
Mar 82.3558 81.5438 82.7058 1.40 %
Apr 81.9358 81.3786 82.9526 1.90 %
May 82.1169 81.8097 82.6753 1.05 %
Jun 82.1029 81.1538 82.9822 2.20 %
Jul 82.7589 82.1680 83.0403 1.05 %
Aug 84.0251 83.5537 84.4822 1.10 %
Sep 83.3538 82.2910 84.4590 2.57 %
Oct 84.7141 83.7780 85.7798 2.33 %
Nov 84.5845 84.0093 85.4904 1.73 %
Dec 84.0812 83.6524 84.3671 0.85 %

Dollar / Indian Rupee (USD / INR) Forecast 2028 Monthly

Month Target Pes. Opt. Vol., %
Jan 83.5952 83.0694 84.1637 1.30 %
Feb 83.6094 83.0267 84.6470 1.91 %
Mar 83.8226 83.4949 84.1931 0.83 %
Apr 84.2929 83.5620 85.0523 1.75 %
May 84.9807 84.4895 85.8042 1.53 %
Jun 85.0818 84.7925 85.6893 1.05 %
Jul 84.4599 83.3543 85.5942 2.62 %
Aug 84.8475 84.3860 85.4822 1.28 %
Sep 84.1408 83.5829 85.1993 1.90 %
Oct 84.9847 83.9011 85.9816 2.42 %
Nov 85.7215 85.1969 86.5667 1.58 %
Dec 87.0768 86.6623 88.2018 1.75 %


Other currencies against the Indian Rupee (INR)


Disclaimer:

All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.