United Arab Emirates Dirham to Indian Rupee (AED/INR) forecast for 2022 – 2026
Updated: May 29, 2022 3:16
Reverse forecast: INR to AED
Arab Dirham / Indian Rupee price online today
How much will the AED/INR currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the AED/INR currency pair? What is the target price of the Arab Dirham / Indian Rupee currency pair for 2022 - 2026?
Will the Arab Dirham rise or fall against the Indian Rupee?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Arab Dirham/Indian Rupee currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Arab Dirham/Indian Rupee currency pair
The chart below shows the historical quotes of the AED/INR pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Arab Dirham/Indian Rupee rate can be found in the table below.
Long-term forecasts by years.
Arab Dirham / Indian Rupee Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
May 31 | 21.1375 | 21.1102 | 21.1533 | 0.20 % |
Jun 01 | 21.1273 | 21.0861 | 21.1679 | 0.39 % |
Jun 02 | 21.0836 | 21.0431 | 21.1026 | 0.28 % |
Jun 03 | 21.0779 | 21.0324 | 21.0912 | 0.28 % |
Jun 04 | 21.1374 | 21.1177 | 21.1678 | 0.24 % |
Jun 05 | 21.1133 | 21.0771 | 21.1639 | 0.41 % |
Jun 06 | 21.1183 | 21.0987 | 21.1342 | 0.17 % |
Jun 07 | 21.0892 | 21.0582 | 21.1120 | 0.26 % |
Jun 08 | 21.0544 | 21.0228 | 21.0929 | 0.33 % |
Jun 09 | 21.0575 | 21.0367 | 21.0727 | 0.17 % |
Jun 10 | 21.0759 | 21.0272 | 21.1239 | 0.46 % |
Jun 11 | 21.1258 | 21.0821 | 21.1702 | 0.42 % |
Jun 12 | 21.1486 | 21.1175 | 21.1645 | 0.22 % |
Jun 13 | 21.1759 | 21.1333 | 21.2147 | 0.39 % |
Jun 14 | 21.2134 | 21.1847 | 21.2522 | 0.32 % |
Jun 15 | 21.2331 | 21.1930 | 21.2541 | 0.29 % |
Jun 16 | 21.2204 | 21.1866 | 21.2560 | 0.33 % |
Jun 17 | 21.1924 | 21.1574 | 21.2133 | 0.26 % |
Jun 18 | 21.1447 | 21.1244 | 21.1865 | 0.29 % |
Jun 19 | 21.0851 | 21.0616 | 21.1217 | 0.29 % |
Jun 20 | 21.0572 | 21.0263 | 21.0926 | 0.32 % |
Jun 21 | 21.0301 | 21.0086 | 21.0584 | 0.24 % |
Jun 22 | 21.0843 | 21.0426 | 21.1065 | 0.30 % |
Jun 23 | 21.1223 | 21.1007 | 21.1419 | 0.20 % |
Jun 24 | 21.1616 | 21.1457 | 21.1800 | 0.16 % |
Jun 25 | 21.1717 | 21.1222 | 21.2162 | 0.45 % |
Jun 26 | 21.1882 | 21.1622 | 21.2022 | 0.19 % |
Jun 27 | 21.1939 | 21.1526 | 21.2353 | 0.39 % |
Jun 28 | 21.1679 | 21.1463 | 21.2142 | 0.32 % |
Jun 29 | 21.1596 | 21.1387 | 21.1926 | 0.25 % |
Target daily price AED/INR
Target values of the AED/INR currency pair as of 05-31-2022.
Optimistic target level: 21.1533
Pessimistic target level: 21.1102
Target values of the AED/INR currency pair as of 06-01-2022.
Optimistic target level: 21.1679
Pessimistic target level: 21.0861
Target values of the AED/INR currency pair as of 06-02-2022.
Optimistic target level: 21.1026
Pessimistic target level: 21.0431
Target values of the AED/INR currency pair as of 06-03-2022.
Optimistic target level: 21.0912
Pessimistic target level: 21.0324
Target values of the AED/INR currency pair as of 06-04-2022.
Optimistic target level: 21.1678
Pessimistic target level: 21.1177
Arab Dirham / Indian Rupee (AED / INR) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun | 21.1186 | 20.9818 | 21.3036 | 1.51 % |
Jul | 21.1820 | 21.0066 | 21.2506 | 1.15 % |
Aug | 21.1795 | 21.1032 | 21.3243 | 1.04 % |
Sep | 21.3065 | 21.2528 | 21.4190 | 0.78 % |
Oct | 21.0688 | 21.0081 | 21.1395 | 0.62 % |
Nov | 21.1421 | 21.0076 | 21.2689 | 1.23 % |
Dec | 21.2943 | 21.1512 | 21.3454 | 0.91 % |
AED/INR forecast for this year
Forecast of the AED / INR pair for Jun 2022
Forecast of the AED / INR pair for Jul 2022
Forecast of the AED / INR pair for Aug 2022
Forecast of the AED / INR pair for Sep 2022
Forecast of the AED / INR pair for Oct 2022
Forecast of the AED / INR pair for Nov 2022
Forecast of the AED / INR pair for Dec 2022
Arab Dirham / Indian Rupee (AED / INR) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 21.4016 | 21.3400 | 21.4658 | 0.59 % |
Feb | 21.5018 | 21.3212 | 21.6334 | 1.44 % |
Mar | 21.7263 | 21.6507 | 21.9244 | 1.25 % |
Apr | 21.7993 | 21.6240 | 21.9248 | 1.37 % |
May | 21.6554 | 21.5229 | 21.8139 | 1.33 % |
Jun | 21.6554 | 21.5099 | 21.8399 | 1.51 % |
Jul | 21.7567 | 21.5557 | 21.9578 | 1.83 % |
Aug | 21.6549 | 21.5146 | 21.8004 | 1.31 % |
Sep | 21.5951 | 21.3904 | 21.6599 | 1.24 % |
Oct | 21.5070 | 21.3341 | 21.6206 | 1.33 % |
Nov | 21.3857 | 21.2523 | 21.5166 | 1.23 % |
Dec | 21.6244 | 21.5024 | 21.7100 | 0.96 % |
Arab Dirham / Indian Rupee (AED / INR) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 21.6348 | 21.4297 | 21.7568 | 1.50 % |
Feb | 21.5569 | 21.4353 | 21.6138 | 0.83 % |
Mar | 21.6681 | 21.5823 | 21.8657 | 1.30 % |
Apr | 21.7097 | 21.5456 | 21.8686 | 1.48 % |
May | 21.6811 | 21.5640 | 21.7357 | 0.79 % |
Jun | 21.7799 | 21.6911 | 21.8688 | 0.81 % |
Jul | 22.0387 | 21.9461 | 22.2053 | 1.17 % |
Aug | 22.0731 | 21.8771 | 22.2214 | 1.55 % |
Sep | 21.9035 | 21.7301 | 22.0008 | 1.23 % |
Oct | 22.0034 | 21.9295 | 22.1090 | 0.81 % |
Nov | 22.0378 | 21.9822 | 22.0906 | 0.49 % |
Dec | 21.8183 | 21.7449 | 21.9649 | 1.00 % |
Arab Dirham / Indian Rupee (AED / INR) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 21.9806 | 21.7854 | 22.1468 | 1.63 % |
Feb | 22.0307 | 21.8404 | 22.1550 | 1.42 % |
Mar | 22.2581 | 22.0657 | 22.3809 | 1.41 % |
Apr | 22.5252 | 22.3927 | 22.5927 | 0.89 % |
May | 22.6468 | 22.5354 | 22.8262 | 1.27 % |
Jun | 22.5191 | 22.4650 | 22.6542 | 0.84 % |
Jul | 22.4137 | 22.3249 | 22.5777 | 1.12 % |
Aug | 22.4244 | 22.2441 | 22.5805 | 1.49 % |
Sep | 22.5294 | 22.3374 | 22.7213 | 1.69 % |
Oct | 22.3591 | 22.1793 | 22.5361 | 1.58 % |
Nov | 22.2544 | 22.2010 | 22.4600 | 1.15 % |
Dec | 22.1529 | 22.0014 | 22.2779 | 1.24 % |
Arab Dirham / Indian Rupee (AED / INR) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 22.2088 | 22.0222 | 22.3900 | 1.64 % |
Feb | 22.0995 | 21.9616 | 22.2533 | 1.31 % |
Mar | 22.1021 | 21.9775 | 22.1738 | 0.89 % |
Apr | 21.9748 | 21.8825 | 22.0276 | 0.66 % |
May | 21.9748 | 21.8905 | 22.0803 | 0.86 % |
Jun | 21.9221 | 21.8063 | 22.0247 | 0.99 % |
Jul | 21.8905 | 21.7566 | 22.0035 | 1.12 % |
Aug | 22.1191 | 21.9651 | 22.3102 | 1.55 % |
Sep | 22.0554 | 21.8992 | 22.2221 | 1.45 % |
Oct | 22.0157 | 21.9496 | 22.1266 | 0.80 % |
Nov | 21.9760 | 21.7993 | 22.1580 | 1.62 % |
Dec | 21.9207 | 21.8391 | 22.0048 | 0.75 % |
Other currencies against the Indian Rupee (INR)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.