Luckin Coffee (LKNCY) stock Forecast for 2022 – 2026
Last update: 02-16-2022, 6:12
Sector: Consumer defensiveThe share price of Luckin Coffee Inc. (LKNCY) now
What analysts predict:: $
52-week high/low: $ / $
50/200 Day Moving Average: $ / $
This figure corresponds to the average price over the previous 50/200 days. For Luckin Coffee stocks, the 50-day moving average is the support level today.
For Luckin Coffee stocks, the 200-day moving average is the support level today.
Are you interested in Luckin Coffee Inc. stocks and want to buy them, or are they already in your portfolio? If yes, then on this page you will find useful information about the dynamics of the Luckin Coffee stock price in 2022, 2023, 2024, 2025, 2026. How much will one Luckin Coffee share be worth in 2022 - 2026?
When should I take profit in Luckin Coffee stock? When should I record a loss on Luckin Coffee stock? What are analysts' forecasts for Luckin Coffee stock? What is the future of Luckin Coffee stock?
We forecast Luckin Coffee stock performance using neural networks based on historical data on Luckin Coffee stocks. Also, when forecasting, technical analysis tools are used, world geopolitical and news factors are taken into account.
Luckin Coffee stock prediction results are shown below and presented in the form of graphs, tables and text information, divided into time intervals. (Next month, 2022, 2023, 2024, 2025 and 2026)
The final quotes of the instrument at the close of the previous trading day are a signal to adjust the forecasts for Luckin Coffee shares. This happens once a day.
Historical and forecast chart of Luckin Coffee stock
The chart below shows the historical price of Luckin Coffee stock and a prediction chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. Detailed values for the Luckin Coffee stock price can be found in the table below.
Long-term forecasts by years.
Luckin Coffee daily forecast for a month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Feb 18 | 12.41 | 12.17 | 12.64 | 3.88 |
Feb 19 | 12.30 | 12.09 | 12.46 | 3.03 |
Feb 20 | 12.03 | 11.94 | 12.25 | 2.64 |
Feb 21 | 11.74 | 11.49 | 11.90 | 3.60 |
Feb 22 | 11.87 | 11.76 | 12.17 | 3.49 |
Feb 23 | 11.77 | 11.65 | 11.92 | 2.29 |
Feb 24 | 11.67 | 11.58 | 11.93 | 3.06 |
Feb 25 | 11.68 | 11.46 | 11.88 | 3.69 |
Feb 26 | 11.81 | 11.72 | 11.93 | 1.74 |
Feb 27 | 11.90 | 11.71 | 12.09 | 3.18 |
Feb 28 | 11.89 | 11.59 | 12.10 | 4.43 |
Mar 01 | 11.71 | 11.54 | 12.01 | 4.13 |
Mar 02 | 11.53 | 11.24 | 11.77 | 4.73 |
Mar 03 | 11.43 | 11.16 | 11.52 | 3.28 |
Mar 04 | 11.44 | 11.20 | 11.69 | 4.45 |
Mar 05 | 11.68 | 11.42 | 11.98 | 4.91 |
Mar 06 | 11.51 | 11.39 | 11.74 | 3.07 |
Mar 07 | 11.80 | 11.68 | 12.08 | 3.43 |
Mar 08 | 11.44 | 11.29 | 11.73 | 3.82 |
Mar 09 | 11.21 | 11.08 | 11.41 | 2.98 |
Mar 10 | 11.18 | 11.10 | 11.41 | 2.81 |
Mar 11 | 11.34 | 11.12 | 11.63 | 4.60 |
Mar 12 | 11.61 | 11.35 | 11.89 | 4.78 |
Mar 13 | 11.63 | 11.35 | 11.85 | 4.43 |
Mar 14 | 11.62 | 11.35 | 11.89 | 4.78 |
Mar 15 | 11.67 | 11.38 | 11.75 | 3.22 |
Mar 16 | 11.68 | 11.55 | 11.81 | 2.20 |
Mar 17 | 11.85 | 11.62 | 12.05 | 3.69 |
Mar 18 | 11.96 | 11.84 | 12.06 | 1.91 |
Mar 19 | 11.71 | 11.44 | 11.81 | 3.21 |
Luckin Coffee Daily Price Targets
Luckin Coffee Stock Forecast 02-18-2022.
Pessimistic target level: 12.17
Optimistic target level: 12.64
Luckin Coffee Stock Forecast 02-19-2022.
Pessimistic target level: 12.09
Optimistic target level: 12.46
Luckin Coffee Stock Forecast 02-20-2022.
Pessimistic target level: 11.94
Optimistic target level: 12.25
Luckin Coffee Stock Forecast 02-21-2022.
Pessimistic target level: 11.49
Optimistic target level: 11.90
Luckin Coffee Stock Forecast 02-22-2022.
Pessimistic target level: 11.76
Optimistic target level: 12.17
Luckin Coffee Stock Forecast 02-23-2022.
Pessimistic target level: 11.65
Optimistic target level: 11.92
LKNCY (LKNCY) Monthly Stock Prediction for 2022
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Aug. | 12.44 | 11.82 | 13.05 | 9.42 |
Sep. | 12.18 | 11.85 | 12.87 | 7.92 |
Oct. | 12.75 | 11.78 | 13.63 | 13.59 |
Nov. | 13.17 | 12.29 | 13.81 | 11.05 |
Dec. | 13.69 | 13.04 | 14.62 | 10.85 |
Luckin Coffee forecast for this year
Luckin Coffee Stock Prediction for Aug 2022
An downtrend is forecast for this month with an optimal target price of $12.4435. Pessimistic: $11.82. Optimistic: $13.05
Luckin Coffee Stock Prediction for Sep 2022
An downtrend is forecast for this month with an optimal target price of $12.1834. Pessimistic: $11.85. Optimistic: $12.87
Luckin Coffee Stock Prediction for Oct 2022
An uptrend is forecast for this month with an optimal target price of $12.7506. Pessimistic: $11.78. Optimistic: $13.63
Luckin Coffee Stock Prediction for Nov 2022
An uptrend is forecast for this month with an optimal target price of $13.1745. Pessimistic: $12.29. Optimistic: $13.81
Luckin Coffee Stock Prediction for Dec 2022
An uptrend is forecast for this month with an optimal target price of $13.6877. Pessimistic: $13.04. Optimistic: $14.62
Luckin Coffee (LKNCY) Monthly Stock Prediction for 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 14.56 | 13.90 | 15.00 | 7.38 |
Feb | 15.37 | 14.54 | 15.99 | 9.04 |
Mar | 15.48 | 15.18 | 16.29 | 6.77 |
Apr | 15.51 | 15.09 | 16.49 | 8.49 |
May | 16.71 | 16.25 | 17.97 | 9.54 |
Jun | 17.22 | 16.47 | 18.42 | 10.57 |
Jul | 15.70 | 14.61 | 16.70 | 12.50 |
Aug | 17.00 | 16.39 | 17.32 | 5.41 |
Sep | 17.71 | 16.90 | 18.85 | 10.35 |
Oct | 18.28 | 17.62 | 19.55 | 9.86 |
Nov | 18.37 | 17.36 | 19.00 | 8.63 |
Dec | 19.33 | 18.08 | 19.84 | 8.88 |
Luckin Coffee (LKNCY) Monthly Stock Prediction for 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 19.38 | 18.46 | 19.94 | 7.39 |
Feb | 21.11 | 19.77 | 22.56 | 12.36 |
Mar | 20.37 | 19.23 | 21.17 | 9.14 |
Apr | 20.02 | 19.59 | 20.65 | 5.16 |
May | 20.77 | 20.09 | 21.57 | 6.86 |
Jun | 21.55 | 21.10 | 22.66 | 6.87 |
Jul | 21.06 | 20.44 | 22.02 | 7.18 |
Aug | 20.62 | 19.72 | 21.17 | 6.85 |
Sep | 20.43 | 19.63 | 21.51 | 8.75 |
Oct | 20.60 | 19.06 | 21.42 | 11.05 |
Nov | 20.19 | 19.52 | 20.80 | 6.18 |
Dec | 19.75 | 19.34 | 20.71 | 6.61 |
Luckin Coffee (LKNCY) Monthly Stock Prediction for 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 18.08 | 17.26 | 18.78 | 8.14 |
Feb | 17.74 | 16.56 | 18.46 | 10.31 |
Mar | 17.63 | 17.01 | 18.64 | 8.72 |
Apr | 17.08 | 16.76 | 17.73 | 5.49 |
May | 17.94 | 16.94 | 18.39 | 7.88 |
Jun | 18.76 | 18.03 | 20.11 | 10.37 |
Jul | 19.85 | 19.04 | 21.36 | 10.86 |
Aug | 19.66 | 18.24 | 20.39 | 10.54 |
Sep | 21.00 | 19.71 | 22.22 | 11.31 |
Oct | 20.13 | 18.86 | 21.43 | 11.96 |
Nov | 20.74 | 19.59 | 21.35 | 8.21 |
Dec | 21.09 | 19.65 | 22.31 | 11.94 |
Luckin Coffee (LKNCY) Monthly Stock Prediction for 2026
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 21.65 | 20.40 | 23.07 | 11.59 |
Feb | 20.83 | 20.04 | 21.38 | 6.29 |
Mar | 22.06 | 21.18 | 23.31 | 9.17 |
Apr | 22.33 | 20.93 | 22.84 | 8.36 |
May | 22.27 | 21.02 | 23.54 | 10.70 |
Jun | 24.30 | 23.77 | 25.87 | 8.12 |
Jul | 23.79 | 22.82 | 24.78 | 7.93 |
Aug | 24.74 | 23.21 | 26.45 | 12.26 |
Sep | 24.57 | 23.73 | 25.53 | 7.04 |
Oct | 26.25 | 25.33 | 27.13 | 6.62 |
Nov | 24.61 | 23.84 | 26.27 | 9.26 |
Dec | 25.38 | 24.51 | 26.97 | 9.12 |
Luckin Coffee information and performance
Luckin Coffee Inc. is engaged in the retail sale of freshly brewed beverages as well as prepared meals and drinks in the People’s Republic of China. It offers freshly brewed drinks, including freshly brewed coffee and non-coffee drinks; and food and drinks such as snacks. The company operates pick-up shops, relaxation shops and delivery kitchens under the Luckin brand, as well as the Luckin mobile app, Weixin mini-app, and other third-party platforms that span the customer’s buying process.
Luckin Coffee Address
N/A
Market Capitalization: N/A $
Market capitalization is the total market value of all issued shares of a company. It is calculated by the formula multiplying the number of shares in the company outstanding by the market price of one share.
EBITDA: N/A $
EBITDA is earnings before interest, income tax and depreciation of assets.
PE Ratio: N/A
P/E ratio (price to earnings) - shows the ratio between the price of a share and the company's profit
PEG Ratio: N/A
Price/earnings to growth
DPS: N/A
Dividend Per Share is a financial indicator equal to the ratio of the company's net profit available for distribution to the annual average of ordinary shares.
DY: N/A
Dividend yield is a ratio that shows how much a company pays in dividends each year at the stock price.
EPS: N/A
EPS shows how much of the net profit is accounted for by the common share.
Quarterly Earnings Growth YOY: N/A
Quarterly Revenue Growth YOY: N/A
Trailing PE: N/A
Trailing P/E depends on what has already been done. It uses the current share price and divides it by the total earnings per share for the last 12 months.
Forward PE: N/A
Forward P/E uses projections of future earnings instead of final numbers.
EV To Revenue: N/A
Enterprise Value (EV) /Revenue
EV To EBITDA: N/A
The EV / EBITDA ratio shows the ratio of the cost (EV) to its profit before tax, interest and amortization (EBITDA).
Shares Outstanding: N/A
Number of issued ordinary shares
Shares Float: N/A
Number of freely tradable shares
Shares Short Prior Month: N/A
Shares Short Prior Month - the number of shares in short positions in the last month.
Short Ratio: N/A
Percent Insiders: N/A
Percent Institutions: N/A
Related stocks from Consumer defensive sector
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.