USD/AUD Forecast Currency Price & Rate

US Dollar to Australian Dollar (USD/AUD) Forecast for 2023 – 2026. Sell or Buy?

Updated: June 2, 2023 2:47

Reverse forecast: AUD to USD


Dollar / Australian Dollar price online today

How much will the USD/AUD currency pair cost in 2023, 2024, 2025, 2026 and 2027? What is the forecast for the USD/AUD currency pair? What is the target price of the Dollar / Australian Dollar currency pair for 2023 - 2027?

Will the Dollar rise or fall against the Australian Dollar?

We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

The results of forecasts of the Dollar/Australian Dollar currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2023, 2024, 2025, 2026 and 2027).

Forecasts are adjusted once a day taking into account the price change of the previous day.




Historical and forecast chart of the Dollar/Australian Dollar currency pair

The chart below shows the historical quotes of the USD/AUD pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Dollar/Australian Dollar rate can be found in the table below.

Long-term forecasts by years.

Dollar / Australian Dollar Daily Forecast for a Month

Date Target Pes. Opt. Vol., %
Jun 04 1.5199 1.5124 1.5329 1.36 %
Jun 05 1.5191 1.5140 1.5261 0.79 %
Jun 06 1.5239 1.5192 1.5350 1.04 %
Jun 07 1.5128 1.5007 1.5235 1.52 %
Jun 08 1.5103 1.4987 1.5213 1.51 %
Jun 09 1.5080 1.5042 1.5163 0.80 %
Jun 10 1.5142 1.5035 1.5240 1.36 %
Jun 11 1.5167 1.5080 1.5267 1.24 %
Jun 12 1.5155 1.5045 1.5245 1.33 %
Jun 13 1.4990 1.4894 1.5064 1.14 %
Jun 14 1.4935 1.4899 1.5060 1.08 %
Jun 15 1.4950 1.4875 1.5080 1.38 %
Jun 16 1.5046 1.4941 1.5161 1.47 %
Jun 17 1.5072 1.5016 1.5173 1.05 %
Jun 18 1.5017 1.4915 1.5146 1.55 %
Jun 19 1.4979 1.4852 1.5088 1.59 %
Jun 20 1.4996 1.4950 1.5049 0.66 %
Jun 21 1.5073 1.4964 1.5176 1.42 %
Jun 22 1.5128 1.5010 1.5228 1.45 %
Jun 23 1.5131 1.5071 1.5205 0.88 %
Jun 24 1.5201 1.5119 1.5261 0.94 %
Jun 25 1.5183 1.5099 1.5233 0.88 %
Jun 26 1.5109 1.5038 1.5191 1.02 %
Jun 27 1.5154 1.5116 1.5208 0.61 %
Jun 28 1.5316 1.5235 1.5419 1.21 %
Jun 29 1.5351 1.5235 1.5416 1.19 %
Jun 30 1.5368 1.5269 1.5465 1.28 %
Jul 01 1.5236 1.5184 1.5324 0.92 %
Jul 02 1.5154 1.5063 1.5259 1.31 %
Jul 03 1.5176 1.5094 1.5284 1.26 %

Target daily price USD/AUD


Target values of the USD/AUD currency pair as of 06-04-2023.

The weighted average target price of the Dollar/Australian Dollar currency pair as of 06-04-2023: 1.5199. A positive trend is expected with a possible volatility of 1.342%.

Optimistic target level: 1.5329

Pessimistic target level: 1.5124


Target values of the USD/AUD currency pair as of 06-05-2023.

The weighted average target price of the Dollar/Australian Dollar currency pair as of 06-05-2023: 1.5191. A negative trend is expected with a possible volatility of 0.788%.

Optimistic target level: 1.5261

Pessimistic target level: 1.5140


Target values of the USD/AUD currency pair as of 06-06-2023.

The weighted average target price of the Dollar/Australian Dollar currency pair as of 06-06-2023: 1.5239. A positive trend is expected with a possible volatility of 1.027%.

Optimistic target level: 1.5350

Pessimistic target level: 1.5192


Target values of the USD/AUD currency pair as of 06-07-2023.

The weighted average target price of the Dollar/Australian Dollar currency pair as of 06-07-2023: 1.5128. A negative trend is expected with a possible volatility of 1.497%.

Optimistic target level: 1.5235

Pessimistic target level: 1.5007


Target values of the USD/AUD currency pair as of 06-08-2023.

The weighted average target price of the Dollar/Australian Dollar currency pair as of 06-08-2023: 1.5103. A negative trend is expected with a possible volatility of 1.485%.

Optimistic target level: 1.5213

Pessimistic target level: 1.4987


Dollar / Australian Dollar (USD / AUD) Forecast 2023 Monthly

Month Target Pes. Opt. Vol., %
Jun 1.5233 1.5075 1.5562 3.13 %
Jul 1.5665 1.5313 1.5996 4.27 %
Aug 1.5496 1.5084 1.5893 5.09 %
Sep 1.5314 1.5032 1.5756 4.59 %
Oct 1.4632 1.4448 1.4994 3.64 %
Nov 1.4343 1.3975 1.4594 4.25 %
Dec 1.4717 1.4280 1.5233 6.26 %

USD/AUD forecast for this year


Forecast of the USD / AUD pair for Jun 2023

A bullish trend is forecast this month with an optimal target level of 1.52331.

Forecast of the USD / AUD pair for Jul 2023

A bullish trend is forecast this month with an optimal target level of 1.56649.

Forecast of the USD / AUD pair for Aug 2023

A bearish trend is forecast this month with an optimal target level of 1.54957.

Forecast of the USD / AUD pair for Sep 2023

A bearish trend is forecast this month with an optimal target level of 1.53144.

Forecast of the USD / AUD pair for Oct 2023

A bearish trend is forecast this month with an optimal target level of 1.46322.

Forecast of the USD / AUD pair for Nov 2023

A bearish trend is forecast this month with an optimal target level of 1.43425.

Forecast of the USD / AUD pair for Dec 2023

A bullish trend is forecast this month with an optimal target level of 1.47168.

Dollar / Australian Dollar (USD / AUD) Forecast 2024 Monthly

Month Target Pes. Opt. Vol., %
Jan 1.4571 1.4420 1.5089 4.43 %
Mar 1.4755 1.4383 1.5054 4.45 %
Mar 1.4297 1.3994 1.4792 5.39 %
Apr 1.4097 1.3856 1.4446 4.08 %
May 1.4135 1.3906 1.4530 4.29 %
Jun 1.4294 1.4114 1.4661 3.73 %
Jul 1.4455 1.4104 1.4975 5.82 %
Aug 1.4592 1.4336 1.5110 5.13 %
Sep 1.5032 1.4511 1.5532 6.58 %
Oct 1.5356 1.5197 1.5743 3.47 %
Nov 1.5951 1.5771 1.6123 2.18 %
Dec 1.6302 1.5862 1.6838 5.79 %

Dollar / Australian Dollar (USD / AUD) Forecast 2025 Monthly

Month Target Pes. Opt. Vol., %
Jan 1.6280 1.6009 1.6734 4.33 %
Mar 1.6266 1.6105 1.6793 4.10 %
Mar 1.5958 1.5470 1.6138 4.14 %
Apr 1.6267 1.5777 1.6472 4.22 %
May 1.6523 1.5995 1.6940 5.57 %
Jun 1.6940 1.6635 1.7229 3.45 %
Jul 1.7336 1.6829 1.7640 4.60 %
Aug 1.7055 1.6894 1.7232 1.96 %
Sep 1.6441 1.6249 1.7011 4.48 %
Oct 1.6204 1.5803 1.6780 5.82 %
Nov 1.5978 1.5763 1.6244 2.97 %
Dec 1.5302 1.4752 1.5633 5.64 %



Dollar / Australian Dollar (USD / AUD) Forecast 2026 Monthly

Month Target Pes. Opt. Vol., %
Jan 1.5364 1.4922 1.5593 4.30 %
Mar 1.5039 1.4572 1.5297 4.73 %
Mar 1.5127 1.4855 1.5536 4.38 %
Apr 1.5699 1.5466 1.5961 3.10 %
May 1.6194 1.5742 1.6602 5.18 %
Jun 1.6748 1.6167 1.7011 4.96 %
Jul 1.6891 1.6321 1.7218 5.21 %
Aug 1.6967 1.6387 1.7226 4.88 %
Sep 1.7173 1.6640 1.7505 4.94 %
Oct 1.7413 1.6950 1.7906 5.34 %
Nov 1.7569 1.7182 1.7862 3.81 %
Dec 1.7213 1.6718 1.7485 4.39 %

Dollar / Australian Dollar (USD / AUD) Forecast 2027 Monthly

Month Target Pes. Opt. Vol., %
Jan 1.6927 1.6538 1.7506 5.53 %
Mar 1.7422 1.7093 1.7837 4.18 %
Mar 1.7359 1.6836 1.7773 5.27 %
Apr 1.8000 1.7724 1.8210 2.67 %
May 1.7716 1.7326 1.7948 3.47 %
Jun 1.8155 1.7926 1.8808 4.69 %
Jul 1.7910 1.7716 1.8329 3.34 %
Aug 1.8700 1.8380 1.9246 4.50 %
Sep 1.8052 1.7629 1.8417 4.28 %
Oct 1.8173 1.7961 1.8656 3.73 %
Nov 1.7527 1.7362 1.7693 1.87 %
Dec 1.7630 1.7297 1.8225 5.09 %


Other currencies against the Australian Dollar (AUD)


Disclaimer:

All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.