US Dollar to Australian Dollar (USD/AUD) forecast for 2022 – 2026
Updated: June 29, 2022 2:46
Reverse forecast: AUD to USD
Dollar / Australian Dollar price online today
How much will the USD/AUD currency pair cost in 2022, 2023, 2024, 2025 and 2026? What is the forecast for the USD/AUD currency pair? What is the target price of the Dollar / Australian Dollar currency pair for 2022 - 2026?
Will the Dollar rise or fall against the Australian Dollar?
We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.
The results of forecasts of the Dollar/Australian Dollar currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2022, 2023, 2024, 2025 and 2026).
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of the Dollar/Australian Dollar currency pair
The chart below shows the historical quotes of the USD/AUD pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Dollar/Australian Dollar rate can be found in the table below.
Long-term forecasts by years.
Dollar / Australian Dollar Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul 01 | 1.4523 | 1.4475 | 1.4555 | 0.55 % |
Jul 02 | 1.4494 | 1.4439 | 1.4533 | 0.65 % |
Jul 03 | 1.4521 | 1.4434 | 1.4608 | 1.21 % |
Jul 04 | 1.4507 | 1.4416 | 1.4584 | 1.16 % |
Jul 05 | 1.4619 | 1.4537 | 1.4667 | 0.90 % |
Jul 06 | 1.4625 | 1.4590 | 1.4709 | 0.82 % |
Jul 07 | 1.4622 | 1.4550 | 1.4699 | 1.03 % |
Jul 08 | 1.4579 | 1.4466 | 1.4670 | 1.41 % |
Jul 09 | 1.4646 | 1.4586 | 1.4726 | 0.96 % |
Jul 10 | 1.4628 | 1.4574 | 1.4660 | 0.60 % |
Jul 11 | 1.4549 | 1.4439 | 1.4612 | 1.20 % |
Jul 12 | 1.4556 | 1.4490 | 1.4596 | 0.73 % |
Jul 13 | 1.4716 | 1.4628 | 1.4781 | 1.04 % |
Jul 14 | 1.4758 | 1.4635 | 1.4799 | 1.12 % |
Jul 15 | 1.4914 | 1.4814 | 1.5016 | 1.36 % |
Jul 16 | 1.5068 | 1.4970 | 1.5179 | 1.39 % |
Jul 17 | 1.5096 | 1.4992 | 1.5129 | 0.92 % |
Jul 18 | 1.5199 | 1.5139 | 1.5311 | 1.14 % |
Jul 19 | 1.5094 | 1.4988 | 1.5192 | 1.36 % |
Jul 20 | 1.5139 | 1.5032 | 1.5184 | 1.01 % |
Jul 21 | 1.5090 | 1.4974 | 1.5163 | 1.26 % |
Jul 22 | 1.5095 | 1.4997 | 1.5187 | 1.26 % |
Jul 23 | 1.5067 | 1.4953 | 1.5118 | 1.11 % |
Jul 24 | 1.5168 | 1.5056 | 1.5233 | 1.17 % |
Jul 25 | 1.5247 | 1.5186 | 1.5290 | 0.68 % |
Jul 26 | 1.5300 | 1.5260 | 1.5430 | 1.11 % |
Jul 27 | 1.5368 | 1.5258 | 1.5423 | 1.09 % |
Jul 28 | 1.5398 | 1.5279 | 1.5518 | 1.56 % |
Jul 29 | 1.5383 | 1.5249 | 1.5496 | 1.62 % |
Jul 30 | 1.5410 | 1.5296 | 1.5517 | 1.44 % |
Target daily price USD/AUD
Target values of the USD/AUD currency pair as of 07-01-2022.
Optimistic target level: 1.4555
Pessimistic target level: 1.4475
Target values of the USD/AUD currency pair as of 07-02-2022.
Optimistic target level: 1.4533
Pessimistic target level: 1.4439
Target values of the USD/AUD currency pair as of 07-03-2022.
Optimistic target level: 1.4608
Pessimistic target level: 1.4434
Target values of the USD/AUD currency pair as of 07-04-2022.
Optimistic target level: 1.4584
Pessimistic target level: 1.4416
Target values of the USD/AUD currency pair as of 07-05-2022.
Optimistic target level: 1.4667
Pessimistic target level: 1.4537
Dollar / Australian Dollar (USD / AUD) Forecast 2022 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jul | 1.4716 | 1.4570 | 1.5027 | 3.04 % |
Aug | 1.4987 | 1.4778 | 1.5358 | 3.78 % |
Sep | 1.4758 | 1.4326 | 1.5276 | 6.22 % |
Oct | 1.4180 | 1.3778 | 1.4671 | 6.09 % |
Nov | 1.3695 | 1.3369 | 1.4090 | 5.12 % |
Dec | 1.3757 | 1.3608 | 1.4103 | 3.51 % |
USD/AUD forecast for this year
Forecast of the USD / AUD pair for Jul 2022
Forecast of the USD / AUD pair for Aug 2022
Forecast of the USD / AUD pair for Sep 2022
Forecast of the USD / AUD pair for Oct 2022
Forecast of the USD / AUD pair for Nov 2022
Forecast of the USD / AUD pair for Dec 2022
Dollar / Australian Dollar (USD / AUD) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.3980 | 1.3671 | 1.4288 | 4.31 % |
Feb | 1.3766 | 1.3326 | 1.3921 | 4.27 % |
Mar | 1.3710 | 1.3328 | 1.4006 | 4.85 % |
Apr | 1.3704 | 1.3445 | 1.4166 | 5.09 % |
May | 1.3587 | 1.3397 | 1.3764 | 2.67 % |
Jun | 1.3752 | 1.3616 | 1.4123 | 3.59 % |
Jul | 1.3616 | 1.3487 | 1.4081 | 4.22 % |
Aug | 1.3401 | 1.3148 | 1.3739 | 4.30 % |
Sep | 1.3323 | 1.3083 | 1.3677 | 4.34 % |
Oct | 1.3736 | 1.3514 | 1.3866 | 2.54 % |
Nov | 1.3854 | 1.3555 | 1.4153 | 4.23 % |
Dec | 1.4477 | 1.4178 | 1.4699 | 3.55 % |
Dollar / Australian Dollar (USD / AUD) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.4829 | 1.4422 | 1.5236 | 5.34 % |
Feb | 1.4322 | 1.4142 | 1.4651 | 3.47 % |
Mar | 1.3980 | 1.3622 | 1.4175 | 3.91 % |
Apr | 1.4018 | 1.3539 | 1.4378 | 5.84 % |
May | 1.3652 | 1.3364 | 1.3953 | 4.23 % |
Jun | 1.4101 | 1.3701 | 1.4336 | 4.43 % |
Jul | 1.4507 | 1.4004 | 1.4637 | 4.33 % |
Aug | 1.4298 | 1.3841 | 1.4671 | 5.66 % |
Sep | 1.4028 | 1.3662 | 1.4526 | 5.95 % |
Oct | 1.3775 | 1.3589 | 1.4104 | 3.65 % |
Nov | 1.3986 | 1.3501 | 1.4263 | 5.34 % |
Dec | 1.3665 | 1.3425 | 1.3813 | 2.80 % |
Dollar / Australian Dollar (USD / AUD) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.3142 | 1.2776 | 1.3450 | 5.01 % |
Feb | 1.3562 | 1.3385 | 1.4044 | 4.69 % |
Mar | 1.3568 | 1.3269 | 1.4026 | 5.40 % |
Apr | 1.3904 | 1.3591 | 1.4117 | 3.72 % |
May | 1.3610 | 1.3347 | 1.4014 | 4.76 % |
Jun | 1.3647 | 1.3278 | 1.3813 | 3.87 % |
Jul | 1.4052 | 1.3900 | 1.4495 | 4.10 % |
Aug | 1.4141 | 1.3695 | 1.4643 | 6.47 % |
Sep | 1.4249 | 1.3922 | 1.4659 | 5.03 % |
Oct | 1.4095 | 1.3898 | 1.4495 | 4.11 % |
Nov | 1.4317 | 1.3917 | 1.4716 | 5.43 % |
Dec | 1.4059 | 1.3724 | 1.4319 | 4.15 % |
Dollar / Australian Dollar (USD / AUD) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.3926 | 1.3751 | 1.4353 | 4.19 % |
Feb | 1.4246 | 1.3970 | 1.4438 | 3.24 % |
Mar | 1.4669 | 1.4299 | 1.5144 | 5.58 % |
Apr | 1.4814 | 1.4674 | 1.5154 | 3.17 % |
May | 1.5014 | 1.4731 | 1.5197 | 3.07 % |
Jun | 1.5447 | 1.5030 | 1.5648 | 3.95 % |
Jul | 1.5210 | 1.4690 | 1.5587 | 5.75 % |
Aug | 1.5190 | 1.4889 | 1.5525 | 4.09 % |
Sep | 1.5456 | 1.5053 | 1.5832 | 4.92 % |
Oct | 1.4886 | 1.4625 | 1.5368 | 4.84 % |
Nov | 1.4638 | 1.4408 | 1.4875 | 3.14 % |
Dec | 1.4684 | 1.4413 | 1.4988 | 3.84 % |
Other currencies against the Australian Dollar (AUD)
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.