INR/AUD Forecast Currency Price & Rate

Indian Rupee to Australian Dollar (INR/AUD) Forecast for 2023 – 2026. Sell or Buy?

Updated: May 31, 2023 3:03

Reverse forecast: AUD to INR


Indian Rupee / Australian Dollar price online today

How much will the INR/AUD currency pair cost in 2023, 2024, 2025, 2026 and 2027? What is the forecast for the INR/AUD currency pair? What is the target price of the Indian Rupee / Australian Dollar currency pair for 2023 - 2027?

Will the Indian Rupee rise or fall against the Australian Dollar?

We predict the dynamics of currency pairs using resonant artificial intelligence systems. Technical, fundamental analysis, news background, general geopolitical situation in the world and other factors are taken into account.

The results of forecasts of the Indian Rupee/Australian Dollar currency pair are shown below and presented in the form of charts, tables and text information, divided into time intervals (Next month, 2023, 2024, 2025, 2026 and 2027).

Forecasts are adjusted once a day taking into account the price change of the previous day.




Historical and forecast chart of the Indian Rupee/Australian Dollar currency pair

The chart below shows the historical quotes of the INR/AUD pair and the forecast chart for the next month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast, and Weighted Average Best Forecast. A detailed forecast of the Indian Rupee/Australian Dollar rate can be found in the table below.

Long-term forecasts by years.

Indian Rupee / Australian Dollar Daily Forecast for a Month

Date Target Pes. Opt. Vol., %
Jun 02 0.0186 0.0185 0.0187 1.43 %
Jun 03 0.0186 0.0185 0.0187 1.10 %
Jun 04 0.0187 0.0186 0.0188 0.61 %
Jun 05 0.0186 0.0185 0.0188 1.47 %
Jun 06 0.0187 0.0186 0.0189 1.25 %
Jun 07 0.0187 0.0186 0.0189 1.20 %
Jun 08 0.0186 0.0185 0.0188 1.49 %
Jun 09 0.0187 0.0187 0.0188 0.83 %
Jun 10 0.0187 0.0186 0.0188 1.13 %
Jun 11 0.0187 0.0185 0.0188 1.54 %
Jun 12 0.0186 0.0184 0.0187 1.42 %
Jun 13 0.0185 0.0184 0.0186 0.97 %
Jun 14 0.0183 0.0181 0.0184 1.29 %
Jun 15 0.0184 0.0182 0.0185 1.76 %
Jun 16 0.0184 0.0183 0.0185 1.00 %
Jun 17 0.0183 0.0181 0.0183 1.18 %
Jun 18 0.0182 0.0181 0.0182 0.69 %
Jun 19 0.0181 0.0181 0.0182 0.91 %
Jun 20 0.0183 0.0181 0.0184 1.22 %
Jun 21 0.0184 0.0184 0.0186 1.22 %
Jun 22 0.0184 0.0182 0.0185 1.51 %
Jun 23 0.0185 0.0184 0.0186 1.01 %
Jun 24 0.0186 0.0185 0.0187 1.32 %
Jun 25 0.0184 0.0183 0.0186 1.49 %
Jun 26 0.0184 0.0183 0.0185 1.32 %
Jun 27 0.0182 0.0182 0.0184 1.39 %
Jun 28 0.0181 0.0180 0.0182 1.01 %
Jun 29 0.0183 0.0182 0.0185 1.35 %
Jun 30 0.0185 0.0184 0.0186 1.51 %
Jul 01 0.0185 0.0184 0.0187 1.60 %

Target daily price INR/AUD


Target values of the INR/AUD currency pair as of 06-02-2023.

The weighted average target price of the Indian Rupee/Australian Dollar currency pair as of 06-02-2023: 0.0186. A positive trend is expected with a possible volatility of 1.408%.

Optimistic target level: 0.0187

Pessimistic target level: 0.0185


Target values of the INR/AUD currency pair as of 06-03-2023.

The weighted average target price of the Indian Rupee/Australian Dollar currency pair as of 06-03-2023: 0.0186. A negative trend is expected with a possible volatility of 1.086%.

Optimistic target level: 0.0187

Pessimistic target level: 0.0185


Target values of the INR/AUD currency pair as of 06-04-2023.

The weighted average target price of the Indian Rupee/Australian Dollar currency pair as of 06-04-2023: 0.0187. A positive trend is expected with a possible volatility of 0.610%.

Optimistic target level: 0.0188

Pessimistic target level: 0.0186


Target values of the INR/AUD currency pair as of 06-05-2023.

The weighted average target price of the Indian Rupee/Australian Dollar currency pair as of 06-05-2023: 0.0186. A negative trend is expected with a possible volatility of 1.451%.

Optimistic target level: 0.0188

Pessimistic target level: 0.0185


Target values of the INR/AUD currency pair as of 06-06-2023.

The weighted average target price of the Indian Rupee/Australian Dollar currency pair as of 06-06-2023: 0.0187. A positive trend is expected with a possible volatility of 1.231%.

Optimistic target level: 0.0189

Pessimistic target level: 0.0186


Indian Rupee / Australian Dollar (INR / AUD) Forecast 2023 Monthly

Month Target Pes. Opt. Vol., %
Jul 0.0185 0.0181 0.0186 2.90 %
Jul 0.0182 0.0180 0.0185 2.67 %
Aug 0.0180 0.0177 0.0181 2.03 %
Oct 0.0183 0.0182 0.0185 2.04 %
Oct 0.0181 0.0179 0.0185 3.32 %
Dec 0.0176 0.0173 0.0180 3.93 %
Dec 0.0174 0.0171 0.0177 3.25 %

INR/AUD forecast for this year


Forecast of the INR / AUD pair for Jul 2023

A bearish trend is forecast this month with an optimal target level of 0.0184607.

Forecast of the INR / AUD pair for Jul 2023

A bearish trend is forecast this month with an optimal target level of 0.0181916.

Forecast of the INR / AUD pair for Aug 2023

A bearish trend is forecast this month with an optimal target level of 0.0179521.

Forecast of the INR / AUD pair for Oct 2023

A bullish trend is forecast this month with an optimal target level of 0.0183187.

Forecast of the INR / AUD pair for Oct 2023

A bearish trend is forecast this month with an optimal target level of 0.0181086.

Forecast of the INR / AUD pair for Dec 2023

A bearish trend is forecast this month with an optimal target level of 0.0176181.

Forecast of the INR / AUD pair for Dec 2023

A bearish trend is forecast this month with an optimal target level of 0.0174011.

Indian Rupee / Australian Dollar (INR / AUD) Forecast 2024 Monthly

Month Target Pes. Opt. Vol., %
Jan 0.0175 0.0172 0.0179 3.68 %
Mar 0.0173 0.0170 0.0177 3.70 %
Mar 0.0174 0.0171 0.0176 3.07 %
May 0.0172 0.0169 0.0174 2.97 %
May 0.0170 0.0166 0.0173 4.05 %
Jul 0.0168 0.0167 0.0170 1.50 %
Jul 0.0167 0.0164 0.0169 2.94 %
Aug 0.0164 0.0161 0.0168 3.93 %
Oct 0.0165 0.0162 0.0167 3.16 %
Oct 0.0163 0.0162 0.0165 1.93 %
Dec 0.0165 0.0163 0.0168 2.97 %
Dec 0.0161 0.0157 0.0164 4.05 %

Indian Rupee / Australian Dollar (INR / AUD) Forecast 2025 Monthly

Month Target Pes. Opt. Vol., %
Jan 0.0159 0.0157 0.0162 3.39 %
Mar 0.0158 0.0157 0.0161 2.22 %
Mar 0.0160 0.0158 0.0163 2.67 %
May 0.0163 0.0161 0.0165 2.46 %
May 0.0165 0.0162 0.0167 2.90 %
Jul 0.0162 0.0160 0.0164 2.29 %
Jul 0.0158 0.0155 0.0160 3.24 %
Aug 0.0158 0.0157 0.0161 2.62 %
Oct 0.0156 0.0154 0.0159 3.39 %
Oct 0.0155 0.0153 0.0156 2.09 %
Dec 0.0158 0.0156 0.0160 2.74 %
Dec 0.0156 0.0153 0.0159 3.98 %



Indian Rupee / Australian Dollar (INR / AUD) Forecast 2026 Monthly

Month Target Pes. Opt. Vol., %
Jan 0.0158 0.0157 0.0161 2.50 %
Mar 0.0159 0.0156 0.0162 3.72 %
Mar 0.0155 0.0153 0.0159 3.63 %
May 0.0153 0.0149 0.0155 3.35 %
May 0.0152 0.0150 0.0155 3.34 %
Jul 0.0150 0.0147 0.0151 2.68 %
Jul 0.0147 0.0145 0.0149 3.08 %
Aug 0.0143 0.0142 0.0146 3.09 %
Oct 0.0143 0.0140 0.0144 2.54 %
Oct 0.0144 0.0142 0.0146 2.26 %
Dec 0.0146 0.0143 0.0149 3.70 %
Dec 0.0145 0.0144 0.0147 1.64 %

Indian Rupee / Australian Dollar (INR / AUD) Forecast 2027 Monthly

Month Target Pes. Opt. Vol., %
Jan 0.0144 0.0141 0.0146 3.67 %
Mar 0.0144 0.0143 0.0146 2.04 %
Mar 0.0140 0.0137 0.0143 4.09 %
May 0.0142 0.0140 0.0143 2.41 %
May 0.0140 0.0137 0.0142 3.32 %
Jul 0.0138 0.0136 0.0140 2.70 %
Jul 0.0140 0.0137 0.0141 2.48 %
Aug 0.0139 0.0136 0.0140 2.95 %
Oct 0.0141 0.0138 0.0143 3.58 %
Oct 0.0142 0.0139 0.0143 2.51 %
Dec 0.0140 0.0138 0.0143 3.13 %
Dec 0.0140 0.0137 0.0141 2.60 %


Other currencies against the Australian Dollar (AUD)


Disclaimer:

All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.