Polygon (MATIC/USD) Price Prediction for 2022 – 2026
Updated: May 23, 2022 9:05
Polygon price to Dollar online today
Buy or Sell Polygon (MATIC) Today? How much will Polygon be worth against the dollar in 2022, 2023, 2024, 2025, 2026? What is the further dynamics of the price of Polygon?
Our mathematical model predicts Polygon cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.
The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the MATIC / USD, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of Polygon
The chart below shows the historical Polygon exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the Polygon/Dollar rate can be found in the table below.
Long-term forecasts by years.
Polygon daily forecasts for the month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
25 May. | 0.6753 | 0.6540 | 0.6922 | 5.83 % |
26 May. | 0.6922 | 0.6769 | 0.7129 | 5.32 % |
27 May. | 0.6693 | 0.6603 | 0.6958 | 5.37 % |
28 May. | 0.6476 | 0.6281 | 0.6618 | 5.36 % |
29 May. | 0.6411 | 0.6215 | 0.6651 | 7.01 % |
30 May. | 0.6703 | 0.6538 | 0.6884 | 5.28 % |
31 May. | 0.6726 | 0.6605 | 0.6965 | 5.45 % |
01 Jun. | 0.6763 | 0.6594 | 0.6861 | 4.05 % |
02 Jun. | 0.6729 | 0.6538 | 0.6904 | 5.61 % |
03 Jun. | 0.6827 | 0.6745 | 0.6963 | 3.24 % |
04 Jun. | 0.6950 | 0.6766 | 0.7023 | 3.80 % |
05 Jun. | 0.7103 | 0.6964 | 0.7312 | 5.00 % |
06 Jun. | 0.7078 | 0.6869 | 0.7322 | 6.59 % |
07 Jun. | 0.7170 | 0.6973 | 0.7371 | 5.71 % |
08 Jun. | 0.7023 | 0.6865 | 0.7255 | 5.68 % |
09 Jun. | 0.6928 | 0.6693 | 0.7198 | 7.56 % |
10 Jun. | 0.7087 | 0.6864 | 0.7314 | 6.56 % |
11 Jun. | 0.7265 | 0.7090 | 0.7384 | 4.15 % |
12 Jun. | 0.7217 | 0.6997 | 0.7466 | 6.70 % |
13 Jun. | 0.6875 | 0.6651 | 0.7050 | 5.99 % |
14 Jun. | 0.6734 | 0.6596 | 0.6983 | 5.87 % |
15 Jun. | 0.6673 | 0.6536 | 0.6810 | 4.19 % |
16 Jun. | 0.6873 | 0.6657 | 0.7059 | 6.04 % |
17 Jun. | 0.7097 | 0.6962 | 0.7175 | 3.06 % |
18 Jun. | 0.7327 | 0.7122 | 0.7499 | 5.30 % |
19 Jun. | 0.7151 | 0.6876 | 0.7294 | 6.08 % |
20 Jun. | 0.7194 | 0.6957 | 0.7464 | 7.29 % |
21 Jun. | 0.6964 | 0.6752 | 0.7149 | 5.88 % |
22 Jun. | 0.7124 | 0.6889 | 0.7359 | 6.83 % |
23 Jun. | 0.7235 | 0.7036 | 0.7340 | 4.32 % |
MATIC / USD forecast for this month
Target values of the price of the Polygon cryptocurrency 05-25-2022.
Optimistic forecast: $0.6922
Pessimistic forecast: $0.6540
Target values of the price of the Polygon cryptocurrency 05-26-2022.
Optimistic forecast: $0.7129
Pessimistic forecast: $0.6769
Target values of the price of the Polygon cryptocurrency 05-27-2022.
Optimistic forecast: $0.6958
Pessimistic forecast: $0.6603
Target values of the price of the Polygon cryptocurrency 05-28-2022.
Optimistic forecast: $0.6618
Pessimistic forecast: $0.6281
Target values of the price of the Polygon cryptocurrency 05-29-2022.
Optimistic forecast: $0.6651
Pessimistic forecast: $0.6215
Polygon Forecast for 2022
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun | 0.7329 | 0.6785 | 0.7822 | 13.25 % |
Jul | 0.7329 | 0.6549 | 0.8006 | 18.20 % |
Aug | 0.6950 | 0.6531 | 0.7290 | 10.41 % |
Sep | 0.6434 | 0.6038 | 0.6677 | 9.58 % |
Oct | 0.5830 | 0.5553 | 0.6165 | 9.93 % |
Nov | 0.5896 | 0.5268 | 0.6540 | 19.44 % |
Dec | 0.5846 | 0.5511 | 0.6493 | 15.13 % |
MATIC / USD forecast for this year
Polygon Forecast for Jun. 2022
Polygon Forecast for Jul. 2022
Polygon Forecast for Aug. 2022
Polygon Forecast for Sep. 2022
Polygon Forecast for Oct. 2022
Polygon Forecast for Nov. 2022
Polygon Forecast for Dec. 2022
Polygon Forecast for 2023
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.6084 | 0.5521 | 0.6373 | 13.36 % |
Feb | 0.6288 | 0.6059 | 0.6851 | 11.56 % |
Mar | 0.7098 | 0.6740 | 0.7565 | 10.90 % |
Apr | 0.6184 | 0.5517 | 0.6539 | 15.62 % |
May | 0.6123 | 0.5943 | 0.6423 | 7.47 % |
Jun | 0.6817 | 0.6273 | 0.7190 | 12.74 % |
Jul | 0.7142 | 0.6442 | 0.7672 | 16.03 % |
Aug | 0.7622 | 0.7110 | 0.8337 | 14.72 % |
Sep | 0.7526 | 0.7031 | 0.8053 | 12.69 % |
Oct | 0.8295 | 0.7900 | 0.9224 | 14.35 % |
Nov | 0.8307 | 0.7772 | 0.8679 | 10.45 % |
Dec | 0.9179 | 0.8845 | 0.9744 | 9.23 % |
Polygon to Dollar Forecast for 2024
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.9294 | 0.8696 | 0.9971 | 12.79 % |
Feb | 0.8709 | 0.8294 | 0.8965 | 7.48 % |
Mar | 0.8745 | 0.8280 | 0.9358 | 11.51 % |
Apr | 0.8978 | 0.7985 | 0.9694 | 17.63 % |
May | 1.0222 | 0.9092 | 1.0523 | 13.60 % |
Jun | 0.9908 | 0.8826 | 1.0296 | 14.28 % |
Jul | 1.1156 | 1.0812 | 1.1968 | 9.66 % |
Aug | 1.1906 | 1.1206 | 1.2406 | 9.67 % |
Sep | 1.2289 | 1.1274 | 1.2788 | 11.84 % |
Oct | 1.3063 | 1.2588 | 1.4288 | 11.90 % |
Nov | 1.3027 | 1.1914 | 1.4248 | 16.38 % |
Dec | 1.1786 | 1.1209 | 1.2760 | 12.16 % |
Polygon to Dollar Forecast for 2025
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.3140 | 1.1925 | 1.3507 | 11.71 % |
Feb | 1.4722 | 1.3794 | 1.5834 | 12.89 % |
Mar | 1.6783 | 1.6195 | 1.8286 | 11.44 % |
Apr | 1.5984 | 1.5469 | 1.7013 | 9.08 % |
May | 1.5715 | 1.4659 | 1.6639 | 11.90 % |
Jun | 1.5935 | 1.4730 | 1.6649 | 11.52 % |
Jul | 1.7408 | 1.6603 | 1.8236 | 8.95 % |
Aug | 1.8139 | 1.7580 | 1.9992 | 12.07 % |
Sep | 1.6412 | 1.4964 | 1.7561 | 14.79 % |
Oct | 1.6182 | 1.5593 | 1.7428 | 10.53 % |
Nov | 1.6092 | 1.5303 | 1.7038 | 10.18 % |
Dec | 1.6204 | 1.4480 | 1.8019 | 19.64 % |
Polygon to Dollar Forecast for 2026
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.7225 | 1.5609 | 1.8720 | 16.62 % |
Feb | 1.8383 | 1.6684 | 1.9463 | 14.28 % |
Mar | 2.0956 | 1.9108 | 2.2247 | 14.11 % |
Apr | 2.3332 | 2.1895 | 2.4280 | 9.82 % |
May | 2.3332 | 2.1013 | 2.5064 | 16.16 % |
Jun | 2.3561 | 2.1714 | 2.4980 | 13.07 % |
Jul | 2.3132 | 2.1319 | 2.4201 | 11.91 % |
Aug | 2.5885 | 2.4798 | 2.8386 | 12.64 % |
Sep | 2.4254 | 2.1708 | 2.5035 | 13.29 % |
Oct | 2.3643 | 2.2220 | 2.5563 | 13.08 % |
Nov | 2.4537 | 2.3163 | 2.5842 | 10.37 % |
Dec | 2.4674 | 2.2809 | 2.6056 | 12.46 % |
Other cryptocurrencies
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.