Binance Coin (BNB/USD) Price Prediction for 2022 – 2026
Updated: May 20, 2022 8:48
Binance Coin price to Dollar online today
Buy or Sell Binance Coin (BNB) Today? How much will Binance Coin be worth against the dollar in 2022, 2023, 2024, 2025, 2026? What is the further dynamics of the price of Binance Coin?
Our mathematical model predicts Binance Coin cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.
The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the BNB / USD, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of Binance Coin
The chart below shows the historical Binance Coin exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the Binance Coin/Dollar rate can be found in the table below.
Long-term forecasts by years.
Binance Coin daily forecasts for the month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
22 May. | 327.22 | 314.13 | 330.65 | 5.26 % |
23 May. | 325.42 | 315.49 | 333.88 | 5.83 % |
24 May. | 320.70 | 309.95 | 327.11 | 5.54 % |
25 May. | 321.66 | 311.85 | 331.47 | 6.29 % |
26 May. | 315.71 | 307.34 | 323.60 | 5.29 % |
27 May. | 325.50 | 316.87 | 332.66 | 4.98 % |
28 May. | 326.96 | 320.42 | 333.83 | 4.18 % |
29 May. | 320.75 | 316.26 | 329.89 | 4.31 % |
30 May. | 312.89 | 303.35 | 325.41 | 7.27 % |
31 May. | 307.73 | 303.88 | 316.65 | 4.20 % |
01 Jun. | 309.27 | 302.46 | 318.39 | 5.27 % |
02 Jun. | 308.65 | 302.17 | 320.99 | 6.23 % |
03 Jun. | 302.01 | 296.58 | 311.98 | 5.19 % |
04 Jun. | 299.44 | 293.61 | 304.83 | 3.82 % |
05 Jun. | 304.69 | 297.53 | 316.26 | 6.30 % |
06 Jun. | 313.67 | 305.36 | 323.08 | 5.80 % |
07 Jun. | 329.04 | 319.01 | 333.98 | 4.69 % |
08 Jun. | 335.46 | 325.23 | 340.16 | 4.59 % |
09 Jun. | 328.92 | 317.74 | 333.03 | 4.81 % |
10 Jun. | 313.46 | 309.07 | 321.92 | 4.16 % |
11 Jun. | 306.25 | 302.42 | 309.31 | 2.28 % |
12 Jun. | 293.54 | 284.59 | 302.05 | 6.14 % |
13 Jun. | 307.48 | 296.88 | 319.01 | 7.46 % |
14 Jun. | 300.41 | 295.91 | 304.62 | 2.94 % |
15 Jun. | 306.57 | 299.98 | 318.53 | 6.18 % |
16 Jun. | 314.69 | 303.52 | 326.65 | 7.62 % |
17 Jun. | 301.16 | 297.25 | 308.99 | 3.95 % |
18 Jun. | 288.21 | 285.33 | 295.71 | 3.64 % |
19 Jun. | 291.81 | 280.14 | 296.92 | 5.99 % |
20 Jun. | 298.53 | 287.63 | 303.75 | 5.60 % |
BNB / USD forecast for this month
Target values of the price of the Binance Coin cryptocurrency 05-22-2022.
Optimistic forecast: $330.65
Pessimistic forecast: $314.13
Target values of the price of the Binance Coin cryptocurrency 05-23-2022.
Optimistic forecast: $333.88
Pessimistic forecast: $315.49
Target values of the price of the Binance Coin cryptocurrency 05-24-2022.
Optimistic forecast: $327.11
Pessimistic forecast: $309.95
Target values of the price of the Binance Coin cryptocurrency 05-25-2022.
Optimistic forecast: $331.47
Pessimistic forecast: $311.85
Target values of the price of the Binance Coin cryptocurrency 05-26-2022.
Optimistic forecast: $323.60
Pessimistic forecast: $307.34
Binance Coin Forecast for 2022
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun | 299.64 | 281.18 | 312.49 | 10.02 % |
Jul | 296.34 | 282.32 | 322.09 | 12.35 % |
Aug | 310.03 | 297.07 | 329.81 | 9.93 % |
Sep | 306.96 | 300.21 | 316.08 | 5.02 % |
Oct | 279.28 | 262.38 | 299.55 | 12.41 % |
Nov | 270.06 | 260.26 | 278.08 | 6.41 % |
Dec | 295.90 | 275.72 | 305.02 | 9.60 % |
BNB / USD forecast for this year
Binance Coin Forecast for Jun. 2022
Binance Coin Forecast for Jul. 2022
Binance Coin Forecast for Aug. 2022
Binance Coin Forecast for Sep. 2022
Binance Coin Forecast for Oct. 2022
Binance Coin Forecast for Nov. 2022
Binance Coin Forecast for Dec. 2022
Binance Coin Forecast for 2023
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 296.55 | 281.22 | 312.21 | 9.93 % |
Feb | 300.80 | 274.66 | 317.34 | 13.45 % |
Mar | 271.02 | 247.47 | 282.35 | 12.35 % |
Apr | 263.56 | 257.19 | 280.38 | 8.27 % |
May | 239.50 | 231.07 | 257.94 | 10.42 % |
Jun | 246.35 | 239.58 | 253.12 | 5.35 % |
Jul | 242.01 | 221.52 | 260.65 | 15.01 % |
Aug | 249.20 | 227.55 | 261.26 | 12.91 % |
Sep | 266.47 | 245.07 | 272.92 | 10.20 % |
Oct | 291.09 | 275.08 | 310.95 | 11.53 % |
Nov | 298.14 | 278.79 | 320.11 | 12.91 % |
Dec | 326.67 | 308.70 | 355.42 | 13.14 % |
Binance Coin to Dollar Forecast for 2024
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 299.72 | 279.94 | 314.23 | 10.91 % |
Feb | 269.72 | 247.17 | 287.52 | 14.03 % |
Mar | 266.45 | 247.99 | 282.87 | 12.33 % |
Apr | 264.11 | 253.36 | 272.53 | 7.04 % |
May | 274.86 | 257.63 | 296.33 | 13.06 % |
Jun | 305.09 | 287.31 | 311.81 | 7.86 % |
Jul | 327.24 | 308.88 | 339.12 | 8.92 % |
Aug | 356.04 | 338.81 | 365.05 | 7.19 % |
Sep | 320.01 | 293.26 | 342.89 | 14.47 % |
Oct | 324.94 | 297.42 | 343.17 | 13.33 % |
Nov | 331.73 | 320.42 | 349.61 | 8.35 % |
Dec | 302.54 | 292.22 | 320.17 | 8.73 % |
Binance Coin to Dollar Forecast for 2025
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 297.54 | 286.74 | 321.76 | 10.88 % |
Feb | 283.80 | 267.56 | 306.59 | 12.73 % |
Mar | 278.80 | 259.79 | 290.46 | 10.56 % |
Apr | 296.28 | 285.53 | 309.97 | 7.89 % |
May | 304.76 | 283.97 | 326.21 | 12.95 % |
Jun | 333.92 | 311.15 | 345.31 | 9.89 % |
Jul | 369.92 | 342.66 | 398.81 | 14.08 % |
Aug | 349.57 | 319.97 | 366.49 | 12.70 % |
Sep | 323.04 | 309.18 | 346.49 | 10.77 % |
Oct | 303.14 | 293.81 | 321.15 | 8.51 % |
Nov | 296.47 | 277.56 | 305.60 | 9.18 % |
Dec | 305.28 | 286.47 | 319.05 | 10.21 % |
Binance Coin to Dollar Forecast for 2026
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 325.43 | 309.32 | 344.76 | 10.28 % |
Feb | 307.89 | 290.28 | 327.87 | 11.47 % |
Mar | 308.90 | 300.07 | 330.31 | 9.16 % |
Apr | 333.37 | 311.00 | 360.14 | 13.64 % |
May | 356.47 | 338.04 | 385.49 | 12.31 % |
Jun | 359.61 | 339.43 | 370.68 | 8.43 % |
Jul | 382.55 | 351.41 | 414.53 | 15.23 % |
Aug | 418.32 | 398.99 | 450.53 | 11.44 % |
Sep | 436.26 | 414.19 | 455.94 | 9.16 % |
Oct | 456.42 | 429.31 | 494.07 | 13.11 % |
Nov | 419.77 | 382.83 | 455.79 | 16.01 % |
Dec | 416.07 | 406.46 | 443.54 | 8.36 % |
Other cryptocurrencies
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.