February 8, 2025 Week in Review: Trade Wars, Earnings, and Labor Data
February 4, 2025 AI Ventures Soar as Trade Tensions Heat Up – Key Weekly Highlights
January 27, 2025 China’s DeepSeek Challenges U.S. AI Giants, Shakes Tech Markets
Tesla: Navigating Growth Amid Market Pressures
Amazon: Transformation into a Modern Blue-Chip Investment
February 5, 2025 Top 5 Coins for the Maximum Passive Income from Staking by 2024
January 21, 2025 Trading Stocks With AI: A Modern Approach
January 21, 2025 Bitcoin Is Great, but Here Are 3 Altcoins Worth Considering in 2025
January 1, 2025 Advanced Charting Tools For Traders
December 21, 2024 Why Is Trading Important?
Maker (MKR/USD) Price Prediction for 2025, 2026, 2027. Hold, Sell or Buy?
Updated: February 9, 2025 13:28
Maker price to Dollar online today
Buy or Sell Maker (MKR) Today? How much will Maker be worth against the dollar in 2025, 2026, 2027, 2028, 2029? What is the further dynamics of the price of Maker?
Our mathematical model predicts Maker cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.
The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the MKR / USD, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of Maker
The chart below shows the historical Maker exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the Maker/Dollar rate can be found in the table below.
Long-term forecasts by years.
Maker daily forecasts for the month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
11 Feb. | 938.34 | 921.08 | 955.23 | 3.71 % |
12 Feb. | 943.22 | 917.57 | 965.86 | 5.26 % |
13 Feb. | 937.18 | 913.19 | 949.18 | 3.94 % |
14 Feb. | 911.32 | 900.38 | 918.97 | 2.06 % |
15 Feb. | 923.71 | 898.22 | 951.79 | 5.96 % |
16 Feb. | 917.06 | 898.72 | 925.13 | 2.94 % |
17 Feb. | 933.20 | 917.52 | 962.69 | 4.92 % |
18 Feb. | 917.15 | 888.54 | 938.43 | 5.62 % |
19 Feb. | 883.03 | 867.84 | 896.45 | 3.30 % |
20 Feb. | 870.32 | 852.21 | 897.47 | 5.31 % |
21 Feb. | 845.25 | 836.12 | 852.01 | 1.90 % |
22 Feb. | 866.55 | 843.68 | 887.00 | 5.14 % |
23 Feb. | 863.43 | 839.95 | 888.99 | 5.84 % |
24 Feb. | 853.76 | 827.47 | 864.69 | 4.50 % |
25 Feb. | 838.05 | 815.59 | 861.85 | 5.67 % |
26 Feb. | 863.19 | 848.69 | 883.22 | 4.07 % |
27 Feb. | 889.09 | 864.55 | 897.27 | 3.78 % |
28 Feb. | 921.81 | 911.85 | 948.36 | 4.00 % |
01 Mar. | 887.15 | 860.89 | 906.67 | 5.32 % |
02 Mar. | 862.66 | 854.73 | 869.91 | 1.78 % |
03 Mar. | 864.73 | 849.86 | 879.26 | 3.46 % |
04 Mar. | 851.24 | 832.18 | 868.27 | 4.34 % |
05 Mar. | 834.22 | 823.87 | 843.56 | 2.39 % |
06 Mar. | 862.58 | 842.92 | 875.35 | 3.85 % |
07 Mar. | 864.31 | 843.22 | 880.21 | 4.39 % |
08 Mar. | 861.89 | 840.51 | 868.78 | 3.36 % |
09 Mar. | 843.96 | 831.81 | 868.94 | 4.46 % |
10 Mar. | 817.97 | 805.21 | 834.98 | 3.70 % |
11 Mar. | 823.20 | 801.80 | 834.07 | 4.02 % |
12 Mar. | 825.84 | 803.04 | 836.41 | 4.15 % |
MKR / USD forecast for this month
Target values of the price of the Maker cryptocurrency 02-11-2025.
Optimistic forecast: $955.23
Pessimistic forecast: $921.08
Target values of the price of the Maker cryptocurrency 02-12-2025.
Optimistic forecast: $965.86
Pessimistic forecast: $917.57
Target values of the price of the Maker cryptocurrency 02-13-2025.
Optimistic forecast: $949.18
Pessimistic forecast: $913.19
Target values of the price of the Maker cryptocurrency 02-14-2025.
Optimistic forecast: $918.97
Pessimistic forecast: $900.38
Target values of the price of the Maker cryptocurrency 02-15-2025.
Optimistic forecast: $951.79
Pessimistic forecast: $898.22
Maker Forecast for 2025
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Mar | 996.93 | 935.92 | 1 024.45 | 8.64 % |
Apr | 1 004.11 | 958.32 | 1 053.51 | 9.04 % |
May | 1 007.73 | 964.19 | 1 103.26 | 12.61 % |
Jun | 964.19 | 936.42 | 1 055.60 | 11.29 % |
Jul | 981.55 | 897.92 | 1 068.71 | 15.98 % |
Aug | 1 042.80 | 1 002.75 | 1 096.60 | 8.56 % |
Sep | 1 146.66 | 1 098.50 | 1 175.55 | 6.55 % |
Oct | 1 185.19 | 1 153.90 | 1 215.05 | 5.03 % |
Nov | 1 132.56 | 1 075.48 | 1 162.46 | 7.48 % |
Dec | 1 264.39 | 1 170.32 | 1 372.12 | 14.71 % |
MKR / USD forecast for this year
Maker Forecast for Mar. 2025
Maker Forecast for Apr. 2025
Maker Forecast for May. 2025
Maker Forecast for Jun. 2025
Maker Forecast for Jul. 2025
Maker Forecast for Aug. 2025
Maker Forecast for Sep. 2025
Maker Forecast for Oct. 2025
Maker Forecast for Nov. 2025
Maker Forecast for Dec. 2025
Maker Forecast for 2026
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1 335.71 | 1 265.18 | 1 463.93 | 13.58 % |
Feb | 1 300.44 | 1 181.84 | 1 358.18 | 12.98 % |
Mar | 1 403.44 | 1 293.97 | 1 462.38 | 11.52 % |
Apr | 1 374.81 | 1 280.77 | 1 450.70 | 11.71 % |
May | 1 313.77 | 1 277.51 | 1 381.56 | 7.53 % |
Jun | 1 435.16 | 1 359.38 | 1 571.21 | 13.48 % |
Jul | 1 493.71 | 1 352.11 | 1 617.39 | 16.40 % |
Aug | 1 461.45 | 1 426.37 | 1 573.69 | 9.36 % |
Sep | 1 410.59 | 1 371.66 | 1 483.38 | 7.53 % |
Oct | 1 493.53 | 1 423.64 | 1 595.69 | 10.78 % |
Nov | 1 550.89 | 1 437.36 | 1 655.11 | 13.16 % |
Dec | 1 627.19 | 1 527.61 | 1 705.29 | 10.42 % |
Maker to Dollar Forecast for 2027
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1 646.72 | 1 492.58 | 1 802.82 | 17.21 % |
Feb | 1 640.79 | 1 556.12 | 1 682.14 | 7.49 % |
Mar | 1 684.10 | 1 560.83 | 1 773.02 | 11.97 % |
Apr | 1 742.71 | 1 644.42 | 1 878.64 | 12.47 % |
May | 1 941.38 | 1 869.16 | 2 118.43 | 11.77 % |
Jun | 1 734.04 | 1 673.70 | 1 794.39 | 6.73 % |
Jul | 1 802.71 | 1 688.06 | 1 956.30 | 13.71 % |
Aug | 1 839.48 | 1 665.10 | 1 923.36 | 13.43 % |
Sep | 1 687.17 | 1 622.39 | 1 820.80 | 10.90 % |
Oct | 1 849.14 | 1 749.29 | 1 984.50 | 11.85 % |
Nov | 1 880.21 | 1 810.27 | 1 968.20 | 8.02 % |
Dec | 2 017.84 | 1 870.13 | 2 102.59 | 11.06 % |
Other cryptocurrencies
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.