Maker (MKR/USD) Price Prediction for 2022 – 2026
Updated: May 18, 2022 1:58
Maker price to Dollar online today
Buy or Sell Maker (MKR) Today? How much will Maker be worth against the dollar in 2022, 2023, 2024, 2025, 2026? What is the further dynamics of the price of Maker?
Our mathematical model predicts Maker cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.
The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.
Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the MKR / USD, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of Maker
The chart below shows the historical Maker exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the Maker/Dollar rate can be found in the table below.
Long-term forecasts by years.
Maker daily forecasts for the month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
20 May. | 1 666 | 1 619 | 1 715 | 5.93 % |
21 May. | 1 687 | 1 612 | 1 711 | 6.15 % |
22 May. | 1 709 | 1 660 | 1 761 | 6.12 % |
23 May. | 1 675 | 1 604 | 1 730 | 7.90 % |
24 May. | 1 773 | 1 727 | 1 828 | 5.85 % |
25 May. | 1 777 | 1 744 | 1 805 | 3.48 % |
26 May. | 1 822 | 1 794 | 1 858 | 3.53 % |
27 May. | 1 775 | 1 721 | 1 814 | 5.38 % |
28 May. | 1 672 | 1 604 | 1 745 | 8.76 % |
29 May. | 1 594 | 1 564 | 1 628 | 4.10 % |
30 May. | 1 524 | 1 494 | 1 594 | 6.67 % |
31 May. | 1 482 | 1 432 | 1 552 | 8.39 % |
01 Jun. | 1 475 | 1 451 | 1 545 | 6.46 % |
02 Jun. | 1 472 | 1 431 | 1 501 | 4.88 % |
03 Jun. | 1 526 | 1 502 | 1 551 | 3.29 % |
04 Jun. | 1 584 | 1 556 | 1 607 | 3.24 % |
05 Jun. | 1 614 | 1 578 | 1 655 | 4.91 % |
06 Jun. | 1 650 | 1 619 | 1 716 | 6.00 % |
07 Jun. | 1 639 | 1 606 | 1 710 | 6.49 % |
08 Jun. | 1 644 | 1 614 | 1 681 | 4.16 % |
09 Jun. | 1 640 | 1 580 | 1 674 | 5.92 % |
10 Jun. | 1 601 | 1 532 | 1 666 | 8.78 % |
11 Jun. | 1 589 | 1 513 | 1 640 | 8.38 % |
12 Jun. | 1 585 | 1 524 | 1 631 | 7.05 % |
13 Jun. | 1 649 | 1 620 | 1 723 | 6.35 % |
14 Jun. | 1 600 | 1 581 | 1 675 | 5.95 % |
15 Jun. | 1 549 | 1 501 | 1 612 | 7.43 % |
16 Jun. | 1 503 | 1 459 | 1 550 | 6.24 % |
17 Jun. | 1 531 | 1 470 | 1 582 | 7.62 % |
18 Jun. | 1 449 | 1 388 | 1 516 | 9.21 % |
MKR / USD forecast for this month
Target values of the price of the Maker cryptocurrency 05-20-2022.
Optimistic forecast: $1 715
Pessimistic forecast: $1 619
Target values of the price of the Maker cryptocurrency 05-21-2022.
Optimistic forecast: $1 711
Pessimistic forecast: $1 612
Target values of the price of the Maker cryptocurrency 05-22-2022.
Optimistic forecast: $1 761
Pessimistic forecast: $1 660
Target values of the price of the Maker cryptocurrency 05-23-2022.
Optimistic forecast: $1 730
Pessimistic forecast: $1 604
Target values of the price of the Maker cryptocurrency 05-24-2022.
Optimistic forecast: $1 828
Pessimistic forecast: $1 727
Maker Forecast for 2022
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jun | 1 811 | 1 732 | 1 911 | 9.36 % |
Jul | 2 121 | 1 911 | 2 415 | 20.86 % |
Aug | 2 040 | 1 870 | 2 168 | 13.77 % |
Sep | 2 052 | 1 896 | 2 341 | 18.99 % |
Oct | 2 150 | 1 986 | 2 346 | 15.32 % |
Nov | 2 011 | 1 873 | 2 259 | 17.08 % |
Dec | 1 843 | 1 605 | 2 056 | 21.96 % |
MKR / USD forecast for this year
Maker Forecast for Jun. 2022
Maker Forecast for Jul. 2022
Maker Forecast for Aug. 2022
Maker Forecast for Sep. 2022
Maker Forecast for Oct. 2022
Maker Forecast for Nov. 2022
Maker Forecast for Dec. 2022
Maker Forecast for 2023
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1 706 | 1 537 | 1 855 | 17.12 % |
Feb | 1 810 | 1 610 | 1 934 | 16.72 % |
Mar | 2 109 | 1 981 | 2 237 | 11.46 % |
Apr | 1 905 | 1 807 | 2 049 | 11.83 % |
May | 1 648 | 1 538 | 1 785 | 13.85 % |
Jun | 1 626 | 1 462 | 1 728 | 15.38 % |
Jul | 1 542 | 1 325 | 1 701 | 22.06 % |
Aug | 1 651 | 1 478 | 1 754 | 15.73 % |
Sep | 1 779 | 1 549 | 1 945 | 20.34 % |
Oct | 2 046 | 1 910 | 2 276 | 16.06 % |
Nov | 2 350 | 2 051 | 2 528 | 18.89 % |
Dec | 2 269 | 2 067 | 2 601 | 20.55 % |
Maker to Dollar Forecast for 2024
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 2 330 | 2 095 | 2 586 | 19.00 % |
Feb | 2 241 | 1 986 | 2 450 | 18.95 % |
Mar | 2 211 | 1 993 | 2 447 | 18.55 % |
Apr | 1 825 | 1 579 | 2 102 | 24.90 % |
May | 1 710 | 1 486 | 1 889 | 21.33 % |
Jun | 1 606 | 1 378 | 1 841 | 25.19 % |
Jul | 1 466 | 1 316 | 1 689 | 22.10 % |
Aug | 1 742 | 1 573 | 1 815 | 13.31 % |
Sep | 1 431 | 1 254 | 1 496 | 16.17 % |
Oct | 1 183 | 1 118 | 1 316 | 15.03 % |
Nov | 981 | 869 | 1 069 | 18.66 % |
Dec | 852 | 788 | 925 | 14.88 % |
Maker to Dollar Forecast for 2025
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 802 | 720 | 863 | 16.60 % |
Feb | 947 | 810 | 999 | 18.91 % |
Mar | 1 086 | 933 | 1 224 | 23.76 % |
Apr | 1 215 | 1 095 | 1 315 | 16.69 % |
May | 1 185 | 1 089 | 1 276 | 14.66 % |
Jun | 1 109 | 1 062 | 1 189 | 10.63 % |
Jul | 1 052 | 958 | 1 130 | 15.21 % |
Aug | 1 162 | 1 010 | 1 288 | 21.60 % |
Sep | 1 082 | 922 | 1 128 | 18.24 % |
Oct | 893 | 790 | 998 | 20.91 % |
Nov | 963 | 869 | 1 012 | 14.10 % |
Dec | 1 032 | 875 | 1 077 | 18.75 % |
Maker to Dollar Forecast for 2026
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1 126 | 1 004 | 1 281 | 21.56 % |
Feb | 1 129 | 1 066 | 1 191 | 10.44 % |
Mar | 1 129 | 957 | 1 189 | 19.48 % |
Apr | 1 141 | 1 074 | 1 217 | 11.76 % |
May | 1 239 | 1 103 | 1 310 | 15.82 % |
Jun | 1 281 | 1 233 | 1 340 | 7.99 % |
Jul | 1 518 | 1 388 | 1 699 | 18.33 % |
Aug | 1 696 | 1 577 | 1 938 | 18.63 % |
Sep | 1 748 | 1 585 | 2 004 | 20.88 % |
Oct | 1 761 | 1 601 | 1 878 | 14.79 % |
Nov | 1 698 | 1 472 | 1 952 | 24.62 % |
Dec | 1 420 | 1 239 | 1 577 | 21.39 % |
Other cryptocurrencies
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.