ISHARES GOLD TRUST ISHARES (IAU) Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: June 3, 2023 9:32
ISHARES GOLD TRUST ISHARES price online today
How much will ISHARES GOLD TRUST ISHARES be worth in 2022, 2024, 2025, 2026, 2027? What is the projected target price level for over the horizon of a year, two, three?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasting the ISHARES GOLD TRUST ISHARES for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of ETF ISHARES GOLD TRUST ISHARES asset
ISHARES GOLD TRUST ISHARES Monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
05 Jun 23 | 33.8 | 33.68 | 33.96 | 0.8 % |
06 Jun 23 | 33.8 | 33.66 | 33.95 | 0.8 % |
07 Jun 23 | 33.9 | 33.65 | 34.11 | 1.4 % |
08 Jun 23 | 33.6 | 33.46 | 33.85 | 1.2 % |
09 Jun 23 | 33.5 | 33.30 | 33.76 | 1.4 % |
10 Jun 23 | 33.6 | 33.44 | 33.82 | 1.1 % |
11 Jun 23 | 33.5 | 33.26 | 33.69 | 1.3 % |
12 Jun 23 | 33.6 | 33.42 | 33.68 | 0.8 % |
13 Jun 23 | 33.8 | 33.59 | 33.90 | 0.9 % |
14 Jun 23 | 33.6 | 33.36 | 33.82 | 1.4 % |
15 Jun 23 | 33.3 | 33.19 | 33.35 | 0.5 % |
16 Jun 23 | 33.6 | 33.43 | 33.69 | 0.8 % |
17 Jun 23 | 33.9 | 33.66 | 34.14 | 1.4 % |
18 Jun 23 | 33.9 | 33.68 | 34.01 | 1.0 % |
19 Jun 23 | 33.9 | 33.71 | 34.11 | 1.2 % |
20 Jun 23 | 34.0 | 33.92 | 34.23 | 0.9 % |
21 Jun 23 | 34.0 | 33.78 | 34.15 | 1.1 % |
22 Jun 23 | 34.1 | 33.89 | 34.30 | 1.2 % |
23 Jun 23 | 33.8 | 33.68 | 33.86 | 0.5 % |
24 Jun 23 | 33.7 | 33.62 | 33.79 | 0.5 % |
25 Jun 23 | 33.6 | 33.35 | 33.69 | 1.0 % |
26 Jun 23 | 33.5 | 33.34 | 33.61 | 0.8 % |
27 Jun 23 | 33.8 | 33.65 | 33.86 | 0.6 % |
28 Jun 23 | 33.8 | 33.54 | 34.01 | 1.4 % |
29 Jun 23 | 34.0 | 33.85 | 34.13 | 0.8 % |
30 Jun 23 | 33.9 | 33.71 | 34.08 | 1.1 % |
01 Jul 23 | 33.9 | 33.67 | 34.06 | 1.2 % |
02 Jul 23 | 34.1 | 33.79 | 34.24 | 1.4 % |
03 Jul 23 | 34.1 | 34.03 | 34.21 | 0.5 % |
04 Jul 23 | 33.9 | 33.63 | 34.14 | 1.5 % |
IAU Daily Forecast for this Month
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 33.84 Positive intraday dynamics of the instrument is expected with 0.817% volatility is expected.
Pessimistic forecast: 33.68
Optimistic: 33.96
ISHARES GOLD TRUST ISHARES Forecast as of 06.06.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 33.81 Negative intraday dynamics of the instrument is expected with 0.837% volatility is expected.
Pessimistic forecast: 33.66
Optimistic: 33.95
ISHARES GOLD TRUST ISHARES Forecast as of 07.06.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 33.88 Positive intraday dynamics of the instrument is expected with 1.351% volatility is expected.
Pessimistic forecast: 33.65
Optimistic: 34.11
ISHARES GOLD TRUST ISHARES Forecast as of 08.06.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 33.62 Negative intraday dynamics of the instrument is expected with 1.162% volatility is expected.
Pessimistic forecast: 33.46
Optimistic: 33.85
ISHARES GOLD TRUST ISHARES Forecast as of 09.06.2023.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 33.50 Negative intraday dynamics of the instrument is expected with 1.359% volatility is expected.
Pessimistic forecast: 33.30
Optimistic: 33.76
ISHARES GOLD TRUST ISHARES Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jun | 33.09 | 32.13 | 33.76 | 4.85 % |
Jul | 34.52 | 34.15 | 34.97 | 2.35 % |
Aug | 34.71 | 34.12 | 35.76 | 4.59 % |
Sep | 33.62 | 32.48 | 34.45 | 5.71 % |
Oct | 33.09 | 32.05 | 33.71 | 4.95 % |
Nov | 32.95 | 32.66 | 33.72 | 3.17 % |
Dec | 33.15 | 32.30 | 33.46 | 3.48 % |
IAU forecast for this year
ISHARES GOLD TRUST ISHARES Average Price Prediction for Jun 2023 is: 33.0942 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Jul 2023 is: 34.5239 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Aug 2023 is: 34.7103 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Sep 2023 is: 33.617 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Oct 2023 is: 33.0875 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Nov 2023 is: 32.9535 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Dec 2023 is: 33.1463 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 32.91 | 32.61 | 33.72 | 3.29 % |
Mar | 32.45 | 32.00 | 33.49 | 4.45 % |
Mar | 33.70 | 33.25 | 34.63 | 3.99 % |
Apr | 33.99 | 33.69 | 34.34 | 1.92 % |
May | 33.21 | 32.30 | 33.86 | 4.59 % |
Jun | 33.50 | 33.03 | 34.36 | 3.86 % |
Jul | 34.91 | 33.99 | 35.37 | 3.91 % |
Aug | 34.57 | 33.71 | 35.19 | 4.20 % |
Sep | 34.63 | 33.66 | 35.86 | 6.13 % |
Oct | 35.38 | 34.39 | 36.05 | 4.59 % |
Nov | 35.38 | 34.90 | 36.01 | 3.09 % |
Dec | 36.16 | 35.51 | 37.31 | 4.84 % |
ISHARES GOLD TRUST ISHARES Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 35.39 | 34.96 | 36.30 | 3.69 % |
Mar | 35.89 | 34.82 | 36.81 | 5.40 % |
Mar | 35.82 | 35.34 | 36.85 | 4.11 % |
Apr | 36.43 | 35.98 | 37.34 | 3.64 % |
May | 36.94 | 35.95 | 37.43 | 3.95 % |
Jun | 37.29 | 36.52 | 38.25 | 4.52 % |
Jul | 38.30 | 37.39 | 39.44 | 5.20 % |
Aug | 38.64 | 38.04 | 39.01 | 2.50 % |
Sep | 38.14 | 37.14 | 39.48 | 5.91 % |
Oct | 37.81 | 36.57 | 38.85 | 5.87 % |
Nov | 38.24 | 37.72 | 38.89 | 3.01 % |
Dec | 36.59 | 35.99 | 37.82 | 4.83 % |
ISHARES GOLD TRUST ISHARES Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 36.44 | 36.06 | 37.46 | 3.72 % |
Mar | 36.26 | 35.07 | 37.51 | 6.52 % |
Mar | 37.86 | 37.24 | 38.50 | 3.27 % |
Apr | 38.28 | 36.99 | 39.66 | 6.73 % |
May | 37.89 | 37.46 | 38.42 | 2.49 % |
Jun | 37.41 | 36.90 | 38.76 | 4.78 % |
Jul | 37.95 | 36.98 | 38.56 | 4.12 % |
Aug | 37.38 | 36.83 | 38.29 | 3.82 % |
Sep | 37.81 | 36.55 | 38.50 | 5.08 % |
Oct | 37.55 | 36.32 | 38.70 | 6.16 % |
Nov | 38.14 | 36.97 | 38.88 | 4.90 % |
Dec | 38.78 | 37.80 | 39.34 | 3.90 % |
ISHARES GOLD TRUST ISHARES Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 37.99 | 36.68 | 38.98 | 5.92 % |
Mar | 37.84 | 36.73 | 38.57 | 4.77 % |
Mar | 37.72 | 37.24 | 38.87 | 4.19 % |
Apr | 38.48 | 37.10 | 39.76 | 6.71 % |
May | 37.89 | 37.23 | 38.83 | 4.13 % |
Jun | 39.05 | 38.61 | 40.27 | 4.10 % |
Jul | 38.40 | 37.88 | 38.90 | 2.62 % |
Aug | 39.32 | 38.42 | 39.92 | 3.77 % |
Sep | 39.50 | 38.70 | 40.01 | 3.29 % |
Oct | 40.38 | 39.88 | 41.18 | 3.18 % |
Nov | 38.75 | 37.98 | 40.06 | 5.18 % |
Dec | 37.75 | 36.45 | 38.49 | 5.30 % |
Other ETF predictions
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.