ISHARES GOLD TRUST ISHARES (IAU) Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: May 18, 2022 9:31
ISHARES GOLD TRUST ISHARES price online today
How much will ISHARES GOLD TRUST ISHARES be worth in 2021, 2023, 2024, 2025, 2026? What is the projected target price level for over the horizon of a year, two, three?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasting the ISHARES GOLD TRUST ISHARES for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
ISHARES GOLD TRUST ISHARES Monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
20 May 22 | 34.8 | 34.58 | 34.95 | 1.1 % |
21 May 22 | 34.8 | 34.50 | 34.93 | 1.2 % |
22 May 22 | 34.7 | 34.43 | 34.81 | 1.1 % |
23 May 22 | 34.5 | 34.24 | 34.61 | 1.1 % |
24 May 22 | 34.4 | 34.13 | 34.51 | 1.1 % |
25 May 22 | 34.7 | 34.46 | 34.93 | 1.4 % |
26 May 22 | 34.6 | 34.33 | 34.66 | 1.0 % |
27 May 22 | 34.6 | 34.54 | 34.81 | 0.8 % |
28 May 22 | 34.3 | 34.23 | 34.58 | 1.0 % |
29 May 22 | 34.4 | 34.11 | 34.57 | 1.3 % |
30 May 22 | 34.3 | 34.14 | 34.33 | 0.6 % |
31 May 22 | 34.4 | 34.12 | 34.50 | 1.1 % |
01 Jun 22 | 34.6 | 34.41 | 34.78 | 1.1 % |
02 Jun 22 | 34.4 | 34.27 | 34.55 | 0.8 % |
03 Jun 22 | 34.4 | 34.09 | 34.47 | 1.1 % |
04 Jun 22 | 34.5 | 34.30 | 34.78 | 1.4 % |
05 Jun 22 | 34.6 | 34.45 | 34.81 | 1.1 % |
06 Jun 22 | 34.6 | 34.36 | 34.76 | 1.2 % |
07 Jun 22 | 34.7 | 34.50 | 34.84 | 1.0 % |
08 Jun 22 | 34.4 | 34.36 | 34.60 | 0.7 % |
09 Jun 22 | 34.5 | 34.42 | 34.80 | 1.1 % |
10 Jun 22 | 34.2 | 33.99 | 34.37 | 1.1 % |
11 Jun 22 | 34.3 | 33.99 | 34.53 | 1.6 % |
12 Jun 22 | 34.4 | 34.14 | 34.52 | 1.1 % |
13 Jun 22 | 34.3 | 34.21 | 34.61 | 1.2 % |
14 Jun 22 | 34.4 | 34.25 | 34.49 | 0.7 % |
15 Jun 22 | 34.5 | 34.26 | 34.66 | 1.2 % |
16 Jun 22 | 34.3 | 34.19 | 34.50 | 0.9 % |
17 Jun 22 | 34.5 | 34.26 | 34.67 | 1.2 % |
18 Jun 22 | 34.6 | 34.35 | 34.76 | 1.2 % |
IAU Daily Forecast for this Month
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 34.77 Positive intraday dynamics of the instrument is expected with 1.045% volatility is expected.
Pessimistic forecast: 34.58
Optimistic: 34.95
ISHARES GOLD TRUST ISHARES Forecast as of 21.05.2022.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 34.76 Negative intraday dynamics of the instrument is expected with 1.234% volatility is expected.
Pessimistic forecast: 34.50
Optimistic: 34.93
ISHARES GOLD TRUST ISHARES Forecast as of 22.05.2022.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 34.70 Negative intraday dynamics of the instrument is expected with 1.096% volatility is expected.
Pessimistic forecast: 34.43
Optimistic: 34.81
ISHARES GOLD TRUST ISHARES Forecast as of 23.05.2022.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 34.45 Negative intraday dynamics of the instrument is expected with 1.065% volatility is expected.
Pessimistic forecast: 34.24
Optimistic: 34.61
ISHARES GOLD TRUST ISHARES Forecast as of 24.05.2022.
ISHARES GOLD TRUST ISHARES Target Average Estimated Price: 34.37 Negative intraday dynamics of the instrument is expected with 1.125% volatility is expected.
Pessimistic forecast: 34.13
Optimistic: 34.51
ISHARES GOLD TRUST ISHARES Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jun | 35.26 | 34.15 | 36.35 | 6.07 % |
Jul | 35.13 | 34.58 | 36.06 | 4.12 % |
Aug | 35.16 | 34.18 | 35.76 | 4.42 % |
Sep | 35.49 | 34.30 | 36.71 | 6.57 % |
Oct | 36.18 | 35.43 | 36.57 | 3.12 % |
Nov | 36.20 | 35.46 | 36.69 | 3.33 % |
Dec | 36.85 | 36.52 | 38.03 | 3.97 % |
IAU forecast for this year
ISHARES GOLD TRUST ISHARES Average Price Prediction for Jun 2022 is: 35.2567 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Jul 2022 is: 35.1298 The dynamics are negative.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Aug 2022 is: 35.1614 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Sep 2022 is: 35.4936 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Oct 2022 is: 36.1805 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Nov 2022 is: 36.1967 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Average Price Prediction for Dec 2022 is: 36.8483 The dynamics are positive.
ISHARES GOLD TRUST ISHARES Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 36.60 | 35.35 | 37.16 | 4.88 % |
Feb | 36.50 | 35.37 | 36.89 | 4.14 % |
Mar | 35.52 | 35.13 | 36.52 | 3.81 % |
Apr | 34.24 | 33.04 | 34.90 | 5.34 % |
May | 34.65 | 33.47 | 35.67 | 6.16 % |
Jun | 35.68 | 34.88 | 36.74 | 5.07 % |
Jul | 36.84 | 35.79 | 37.58 | 4.76 % |
Aug | 38.00 | 37.45 | 38.53 | 2.80 % |
Sep | 37.47 | 37.00 | 37.92 | 2.45 % |
Oct | 37.59 | 37.05 | 38.87 | 4.70 % |
Nov | 37.45 | 37.00 | 37.91 | 2.40 % |
Dec | 36.61 | 35.98 | 37.70 | 4.55 % |
ISHARES GOLD TRUST ISHARES Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 37.22 | 36.38 | 37.99 | 4.23 % |
Feb | 35.63 | 35.23 | 36.44 | 3.34 % |
Mar | 35.34 | 34.16 | 35.83 | 4.66 % |
Apr | 35.50 | 34.22 | 36.18 | 5.43 % |
May | 36.62 | 36.14 | 36.96 | 2.23 % |
Jun | 37.52 | 36.56 | 38.74 | 5.62 % |
Jul | 38.03 | 37.34 | 39.24 | 4.84 % |
Aug | 37.60 | 37.19 | 38.58 | 3.60 % |
Sep | 37.52 | 37.03 | 38.60 | 4.07 % |
Oct | 36.23 | 35.65 | 36.93 | 3.49 % |
Nov | 35.19 | 34.08 | 35.98 | 5.28 % |
Dec | 33.83 | 33.29 | 34.27 | 2.84 % |
ISHARES GOLD TRUST ISHARES Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 35.20 | 34.86 | 35.83 | 2.70 % |
Feb | 36.24 | 34.94 | 37.09 | 5.80 % |
Mar | 37.09 | 36.06 | 38.09 | 5.35 % |
Apr | 38.71 | 37.54 | 39.39 | 4.69 % |
May | 39.39 | 38.91 | 40.13 | 3.05 % |
Jun | 38.98 | 38.63 | 39.72 | 2.74 % |
Jul | 38.60 | 37.59 | 39.13 | 3.95 % |
Aug | 39.90 | 38.87 | 41.01 | 5.21 % |
Sep | 40.31 | 39.01 | 40.80 | 4.40 % |
Oct | 40.87 | 39.46 | 41.39 | 4.67 % |
Nov | 41.22 | 39.94 | 42.67 | 6.39 % |
Dec | 41.61 | 40.81 | 42.81 | 4.68 % |
ISHARES GOLD TRUST ISHARES Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 42.74 | 41.91 | 43.76 | 4.22 % |
Feb | 42.81 | 41.31 | 43.70 | 5.47 % |
Mar | 42.60 | 41.49 | 43.14 | 3.82 % |
Apr | 43.23 | 42.16 | 44.23 | 4.66 % |
May | 44.95 | 43.75 | 46.50 | 5.92 % |
Jun | 46.54 | 45.87 | 48.11 | 4.66 % |
Jul | 48.11 | 46.69 | 49.28 | 5.27 % |
Aug | 48.33 | 46.85 | 49.35 | 5.07 % |
Sep | 49.01 | 48.32 | 49.95 | 3.27 % |
Oct | 49.25 | 48.29 | 50.44 | 4.26 % |
Nov | 49.40 | 48.89 | 50.09 | 2.40 % |
Dec | 48.14 | 46.68 | 49.31 | 5.32 % |
Other ETF predictions
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.