SPDR GOLD TRUST GOLD SHARES NPV (GLD) Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: May 24, 2022 9:28
SPDR GOLD TRUST GOLD SHARES NPV price online today
How much will SPDR GOLD TRUST GOLD SHARES NPV be worth in 2021, 2023, 2024, 2025, 2026? What is the projected target price level for over the horizon of a year, two, three?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasting the SPDR GOLD TRUST GOLD SHARES NPV for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
SPDR GOLD TRUST GOLD SHARES NPV Monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
26 May 22 | 173.3 | 172.47 | 174.34 | 1.1 % |
27 May 22 | 172.5 | 171.38 | 173.40 | 1.2 % |
28 May 22 | 173.2 | 172.83 | 174.18 | 0.8 % |
29 May 22 | 173.2 | 172.78 | 173.66 | 0.5 % |
30 May 22 | 174.9 | 174.07 | 176.17 | 1.2 % |
31 May 22 | 174.7 | 173.77 | 175.38 | 0.9 % |
01 Jun 22 | 174.3 | 173.32 | 175.66 | 1.3 % |
02 Jun 22 | 174.6 | 173.44 | 176.02 | 1.5 % |
03 Jun 22 | 175.1 | 173.79 | 175.73 | 1.1 % |
04 Jun 22 | 174.8 | 173.46 | 175.92 | 1.4 % |
05 Jun 22 | 174.2 | 173.68 | 175.08 | 0.8 % |
06 Jun 22 | 173.8 | 173.32 | 174.33 | 0.6 % |
07 Jun 22 | 174.9 | 173.50 | 175.53 | 1.2 % |
08 Jun 22 | 176.0 | 174.93 | 176.87 | 1.1 % |
09 Jun 22 | 176.5 | 175.28 | 176.87 | 0.9 % |
10 Jun 22 | 176.5 | 175.38 | 177.06 | 1.0 % |
11 Jun 22 | 176.8 | 176.32 | 177.87 | 0.9 % |
12 Jun 22 | 175.9 | 174.47 | 177.14 | 1.5 % |
13 Jun 22 | 174.3 | 173.14 | 175.53 | 1.4 % |
14 Jun 22 | 174.4 | 173.88 | 175.50 | 0.9 % |
15 Jun 22 | 173.7 | 173.02 | 174.43 | 0.8 % |
16 Jun 22 | 173.1 | 172.40 | 174.34 | 1.1 % |
17 Jun 22 | 173.9 | 172.81 | 174.38 | 0.9 % |
18 Jun 22 | 174.1 | 172.84 | 175.06 | 1.3 % |
19 Jun 22 | 173.8 | 172.48 | 174.90 | 1.4 % |
20 Jun 22 | 174.7 | 174.06 | 175.30 | 0.7 % |
21 Jun 22 | 174.0 | 173.02 | 174.81 | 1.0 % |
22 Jun 22 | 174.9 | 174.21 | 175.63 | 0.8 % |
23 Jun 22 | 174.1 | 173.13 | 175.12 | 1.1 % |
24 Jun 22 | 174.9 | 174.45 | 175.84 | 0.8 % |
GLD Daily Forecast for this Month
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 173.30 Positive intraday dynamics of the instrument is expected with 1.074% volatility is expected.
Pessimistic forecast: 172.47
Optimistic: 174.34
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 27.05.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 172.50 Negative intraday dynamics of the instrument is expected with 1.164% volatility is expected.
Pessimistic forecast: 171.38
Optimistic: 173.40
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 28.05.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 173.25 Positive intraday dynamics of the instrument is expected with 0.776% volatility is expected.
Pessimistic forecast: 172.83
Optimistic: 174.18
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 29.05.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 173.18 Negative intraday dynamics of the instrument is expected with 0.508% volatility is expected.
Pessimistic forecast: 172.78
Optimistic: 173.66
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 30.05.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 174.87 Positive intraday dynamics of the instrument is expected with 1.191% volatility is expected.
Pessimistic forecast: 174.07
Optimistic: 176.17
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2022
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jun | 179.02 | 177.24 | 183.12 | 3.21 % |
Jul | 181.59 | 177.51 | 185.35 | 4.23 % |
Aug | 177.92 | 171.59 | 181.84 | 5.64 % |
Sep | 175.51 | 172.67 | 181.83 | 5.04 % |
Oct | 167.77 | 165.36 | 173.13 | 4.49 % |
Nov | 172.38 | 166.41 | 178.04 | 6.54 % |
Dec | 171.53 | 166.43 | 174.92 | 4.85 % |
GLD forecast for this year
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Jun 2022 is: 179.016 The dynamics are positive.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Jul 2022 is: 181.593 The dynamics are positive.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Aug 2022 is: 177.916 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Sep 2022 is: 175.514 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Oct 2022 is: 167.774 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Nov 2022 is: 172.379 The dynamics are positive.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Dec 2022 is: 171.526 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2023
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 171.45 | 167.90 | 173.22 | 3.07 % |
Feb | 169.06 | 163.28 | 173.62 | 5.96 % |
Mar | 174.08 | 169.77 | 178.47 | 4.87 % |
Apr | 172.75 | 167.77 | 174.46 | 3.83 % |
May | 169.56 | 165.90 | 172.38 | 3.76 % |
Jun | 173.99 | 170.38 | 177.82 | 4.18 % |
Jul | 174.61 | 171.55 | 177.60 | 3.41 % |
Aug | 177.91 | 175.59 | 183.92 | 4.53 % |
Sep | 178.47 | 173.89 | 180.96 | 3.91 % |
Oct | 185.94 | 180.67 | 190.38 | 5.10 % |
Nov | 193.22 | 188.09 | 198.00 | 5.01 % |
Dec | 190.96 | 184.95 | 196.03 | 5.65 % |
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 186.41 | 181.29 | 192.53 | 5.84 % |
Feb | 190.18 | 186.33 | 192.41 | 3.16 % |
Mar | 191.55 | 188.45 | 197.50 | 4.58 % |
Apr | 195.69 | 193.05 | 201.24 | 4.07 % |
May | 199.21 | 196.07 | 204.23 | 3.99 % |
Jun | 199.84 | 193.63 | 203.43 | 4.82 % |
Jul | 196.69 | 193.86 | 200.94 | 3.52 % |
Aug | 195.45 | 192.20 | 201.70 | 4.71 % |
Sep | 195.98 | 193.33 | 197.74 | 2.23 % |
Oct | 196.86 | 191.46 | 199.43 | 4.00 % |
Nov | 197.48 | 191.35 | 203.88 | 6.15 % |
Dec | 197.84 | 193.12 | 201.84 | 4.32 % |
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 204.33 | 198.82 | 209.58 | 5.13 % |
Feb | 202.68 | 196.66 | 205.14 | 4.13 % |
Mar | 199.40 | 192.31 | 205.50 | 6.42 % |
Apr | 202.27 | 199.54 | 207.00 | 3.61 % |
May | 199.35 | 197.56 | 205.19 | 3.72 % |
Jun | 198.73 | 196.31 | 202.93 | 3.26 % |
Jul | 204.18 | 198.49 | 207.40 | 4.30 % |
Aug | 207.12 | 202.65 | 209.36 | 3.21 % |
Sep | 205.16 | 199.72 | 210.33 | 5.05 % |
Oct | 196.95 | 194.38 | 201.82 | 3.69 % |
Nov | 201.29 | 195.67 | 203.74 | 3.96 % |
Dec | 205.46 | 199.26 | 210.82 | 5.48 % |
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 203.05 | 197.57 | 207.35 | 4.72 % |
Feb | 202.14 | 196.86 | 208.69 | 5.67 % |
Mar | 197.68 | 193.95 | 202.31 | 4.13 % |
Apr | 198.48 | 192.05 | 201.25 | 4.57 % |
May | 206.70 | 203.91 | 210.33 | 3.05 % |
Jun | 210.33 | 202.76 | 214.59 | 5.51 % |
Jul | 218.85 | 215.01 | 221.51 | 2.93 % |
Aug | 214.81 | 210.46 | 218.87 | 3.84 % |
Sep | 216.26 | 213.24 | 220.25 | 3.18 % |
Oct | 212.76 | 210.74 | 216.68 | 2.74 % |
Nov | 210.94 | 205.34 | 218.34 | 5.96 % |
Dec | 207.71 | 203.97 | 212.29 | 3.92 % |
Other ETF predictions
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.