SPDR GOLD TRUST GOLD SHARES NPV (GLD) Forecast for 2022, 2023, 2024, 2025
The forecast has been updated: September 12, 2022 9:30
SPDR GOLD TRUST GOLD SHARES NPV price online today
How much will SPDR GOLD TRUST GOLD SHARES NPV be worth in 2022, 2025, 2026, 2027, 2028? What is the projected target price level for over the horizon of a year, two, three?
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Below you can see the results of forecasting the SPDR GOLD TRUST GOLD SHARES NPV for the month, current and future years. Find out target values for shares, optimistic and pessimistic forecasts.
Forecasts are adjusted once a day taking into account the price change of the previous day.
Historical and forecast chart of ETF SPDR GOLD TRUST GOLD SHARES NPV asset
SPDR GOLD TRUST GOLD SHARES NPV Monthly Forecast
Date | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
14 Sep 22 | 168.0 | 167.43 | 168.81 | 0.8 % |
15 Sep 22 | 167.5 | 167.05 | 168.02 | 0.6 % |
16 Sep 22 | 166.5 | 165.36 | 167.71 | 1.4 % |
17 Sep 22 | 165.6 | 164.75 | 166.24 | 0.9 % |
18 Sep 22 | 164.9 | 164.30 | 165.21 | 0.6 % |
19 Sep 22 | 164.8 | 164.30 | 165.79 | 0.9 % |
20 Sep 22 | 164.1 | 163.04 | 164.91 | 1.1 % |
21 Sep 22 | 163.8 | 163.34 | 164.75 | 0.9 % |
22 Sep 22 | 165.0 | 164.18 | 165.39 | 0.7 % |
23 Sep 22 | 165.8 | 165.07 | 166.74 | 1.0 % |
24 Sep 22 | 165.1 | 164.06 | 165.75 | 1.0 % |
25 Sep 22 | 165.9 | 164.80 | 167.22 | 1.5 % |
26 Sep 22 | 166.0 | 165.40 | 166.49 | 0.7 % |
27 Sep 22 | 166.4 | 165.91 | 167.18 | 0.8 % |
28 Sep 22 | 167.6 | 166.77 | 168.93 | 1.3 % |
29 Sep 22 | 166.8 | 166.02 | 167.29 | 0.8 % |
30 Sep 22 | 166.5 | 165.22 | 166.94 | 1.0 % |
01 Oct 22 | 167.9 | 166.83 | 169.19 | 1.4 % |
02 Oct 22 | 167.9 | 166.98 | 168.27 | 0.8 % |
03 Oct 22 | 167.7 | 166.91 | 168.32 | 0.8 % |
04 Oct 22 | 167.0 | 165.81 | 167.43 | 1.0 % |
05 Oct 22 | 167.6 | 167.23 | 168.28 | 0.6 % |
06 Oct 22 | 168.9 | 167.86 | 170.17 | 1.4 % |
07 Oct 22 | 168.7 | 167.59 | 169.33 | 1.0 % |
08 Oct 22 | 169.4 | 168.36 | 170.27 | 1.1 % |
09 Oct 22 | 170.0 | 169.41 | 171.13 | 1.0 % |
10 Oct 22 | 170.8 | 169.56 | 171.45 | 1.1 % |
11 Oct 22 | 171.5 | 170.13 | 172.57 | 1.4 % |
12 Oct 22 | 172.0 | 171.07 | 173.36 | 1.3 % |
13 Oct 22 | 171.5 | 170.35 | 172.43 | 1.2 % |
GLD Daily Forecast for this Month
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 168.02 Positive intraday dynamics of the instrument is expected with 0.816% volatility is expected.
Pessimistic forecast: 167.43
Optimistic: 168.81
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 15.09.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 167.46 Negative intraday dynamics of the instrument is expected with 0.578% volatility is expected.
Pessimistic forecast: 167.05
Optimistic: 168.02
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 16.09.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 166.54 Negative intraday dynamics of the instrument is expected with 1.400% volatility is expected.
Pessimistic forecast: 165.36
Optimistic: 167.71
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 17.09.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 165.59 Negative intraday dynamics of the instrument is expected with 0.896% volatility is expected.
Pessimistic forecast: 164.75
Optimistic: 166.24
SPDR GOLD TRUST GOLD SHARES NPV Forecast as of 18.09.2022.
SPDR GOLD TRUST GOLD SHARES NPV Target Average Estimated Price: 164.87 Negative intraday dynamics of the instrument is expected with 0.549% volatility is expected.
Pessimistic forecast: 164.30
Optimistic: 165.21
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2024
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
May | 168.70 | 165.89 | 173.86 | 4.59 % |
Jun | 167.18 | 161.92 | 171.70 | 5.70 % |
Jul | 163.87 | 158.79 | 166.60 | 4.69 % |
Aug | 165.64 | 163.71 | 169.67 | 3.51 % |
Sep | 160.20 | 156.31 | 163.37 | 4.32 % |
Oct | 159.91 | 156.96 | 165.02 | 4.88 % |
Nov | 159.48 | 156.97 | 161.13 | 2.58 % |
Dec | 155.97 | 153.02 | 159.90 | 4.30 % |
GLD forecast for this year
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for May 2024 is: 168.701 The dynamics are positive.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Jun 2024 is: 167.183 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Jul 2024 is: 163.873 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Aug 2024 is: 165.643 The dynamics are positive.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Sep 2024 is: 160.201 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Oct 2024 is: 159.913 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Nov 2024 is: 159.481 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Average Price Prediction for Dec 2024 is: 155.965 The dynamics are negative.
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2025
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 155.12 | 153.24 | 160.36 | 4.44 % |
Mar | 151.28 | 149.65 | 156.19 | 4.18 % |
Mar | 152.24 | 147.37 | 156.69 | 5.95 % |
Apr | 154.91 | 149.61 | 157.42 | 4.96 % |
May | 158.32 | 156.61 | 161.82 | 3.21 % |
Jun | 163.03 | 158.99 | 166.25 | 4.37 % |
Jul | 166.33 | 162.96 | 168.50 | 3.29 % |
Aug | 165.88 | 160.65 | 170.28 | 5.65 % |
Sep | 170.51 | 167.59 | 173.19 | 3.23 % |
Oct | 167.21 | 162.17 | 170.74 | 5.02 % |
Nov | 170.22 | 168.46 | 172.97 | 2.61 % |
Dec | 164.40 | 159.88 | 170.02 | 5.96 % |
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2026
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 163.29 | 160.20 | 168.65 | 5.01 % |
Mar | 159.98 | 156.67 | 164.08 | 4.52 % |
Mar | 154.51 | 149.15 | 158.96 | 6.17 % |
Apr | 153.19 | 151.19 | 157.46 | 3.98 % |
May | 157.87 | 153.83 | 163.34 | 5.83 % |
Jun | 159.15 | 154.86 | 163.09 | 5.05 % |
Jul | 162.81 | 158.19 | 167.27 | 5.43 % |
Aug | 161.34 | 155.68 | 166.21 | 6.33 % |
Sep | 154.66 | 151.18 | 157.38 | 3.94 % |
Oct | 154.52 | 152.78 | 158.62 | 3.68 % |
Nov | 151.95 | 149.15 | 155.78 | 4.26 % |
Dec | 154.07 | 148.59 | 157.40 | 5.59 % |
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2027
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 155.66 | 153.98 | 160.92 | 4.31 % |
Mar | 162.67 | 161.20 | 166.04 | 2.91 % |
Mar | 160.33 | 158.88 | 165.52 | 4.01 % |
Apr | 163.72 | 161.95 | 167.03 | 3.04 % |
May | 160.99 | 158.96 | 164.18 | 3.18 % |
Jun | 165.70 | 161.75 | 167.71 | 3.56 % |
Jul | 170.02 | 164.44 | 172.78 | 4.83 % |
Aug | 172.01 | 166.67 | 174.10 | 4.27 % |
Sep | 170.70 | 165.09 | 175.08 | 5.70 % |
Oct | 172.46 | 167.42 | 174.95 | 4.30 % |
Nov | 171.69 | 169.83 | 177.17 | 4.14 % |
Dec | 175.94 | 171.03 | 177.68 | 3.74 % |
SPDR GOLD TRUST GOLD SHARES NPV Forecast for 2028
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 180.21 | 175.02 | 182.56 | 4.13 % |
Mar | 185.08 | 181.25 | 190.58 | 4.89 % |
Mar | 192.49 | 187.29 | 197.43 | 5.13 % |
Apr | 199.33 | 197.09 | 204.54 | 3.64 % |
May | 195.84 | 189.23 | 199.45 | 5.13 % |
Jun | 193.46 | 187.19 | 197.64 | 5.29 % |
Jul | 199.72 | 195.05 | 205.75 | 5.20 % |
Aug | 201.70 | 196.98 | 204.79 | 3.81 % |
Sep | 197.98 | 195.31 | 202.97 | 3.77 % |
Oct | 194.24 | 190.22 | 198.78 | 4.31 % |
Nov | 192.58 | 190.24 | 194.92 | 2.40 % |
Dec | 195.61 | 192.09 | 200.54 | 4.21 % |
Other ETF predictions
All forecast data on the site are provided for informational purposes of using neural forecasting tools in the financial market and are not a call to action and, moreover, are not trading signals. When using the forecast data, the investor assumes all financial risks. The pandaforecast.com portal is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.